RF-18
Talk Tennis Guru
Since 1973, when the ATP invented the computerized rankings, ''only'' 25 players have been ranked number one.
I think this is huge. We have to treat the #1 ranking much better. Truly special for these players on this list, to have been #1 amongst so few. Getting to #1 for the first time equates a slam. That is the dream.
Congrats to these players!
Date Reached Total Weeks
1 Romania Ilie Năstase August 23, 1973 40
2 Australia John Newcombe June 3, 1974 8
3 United States Jimmy Connors July 29, 1974 268
4 Sweden Björn Borg August 23, 1977 109
5 United States John McEnroe March 3, 1980 170
6 Czechoslovakia Ivan Lendl February 28, 1983 270
7 Sweden Mats Wilander September 12, 1988 20
8 Sweden Stefan Edberg August 13, 1990 72
9 Germany Boris Becker January 28, 1991 12
10 United States Jim Courier February 10, 1992 58
11 United States Pete Sampras April 12, 1993 286
12 United States Andre Agassi April 10, 1995 101
13 Austria Thomas Muster February 12, 1996 6
14 Chile Marcelo Ríos March 30, 1998 6
15 Spain Carlos Moyá March 15, 1999 2
16 Russia Yevgeny Kafelnikov May 3, 1999 6
17 Australia Patrick Rafter July 26, 1999 1
18 Russia Marat Safin November 20, 2000 9
19 Brazil Gustavo Kuerten December 4, 2000 43
20 Australia Lleyton Hewitt November 19, 2001 80
21 Spain Juan Carlos Ferrero September 8, 2003 8
22 United States Andy Roddick November 3, 2003 13
23 Switzerland Roger Federer February 2, 2004 302
24 Spain Rafael Nadal August 18, 2008 141
25 Serbia Novak Djokovic July 4, 2011 144
I think this is huge. We have to treat the #1 ranking much better. Truly special for these players on this list, to have been #1 amongst so few. Getting to #1 for the first time equates a slam. That is the dream.
Congrats to these players!
Date Reached Total Weeks
1 Romania Ilie Năstase August 23, 1973 40
2 Australia John Newcombe June 3, 1974 8
3 United States Jimmy Connors July 29, 1974 268
4 Sweden Björn Borg August 23, 1977 109
5 United States John McEnroe March 3, 1980 170
6 Czechoslovakia Ivan Lendl February 28, 1983 270
7 Sweden Mats Wilander September 12, 1988 20
8 Sweden Stefan Edberg August 13, 1990 72
9 Germany Boris Becker January 28, 1991 12
10 United States Jim Courier February 10, 1992 58
11 United States Pete Sampras April 12, 1993 286
12 United States Andre Agassi April 10, 1995 101
13 Austria Thomas Muster February 12, 1996 6
14 Chile Marcelo Ríos March 30, 1998 6
15 Spain Carlos Moyá March 15, 1999 2
16 Russia Yevgeny Kafelnikov May 3, 1999 6
17 Australia Patrick Rafter July 26, 1999 1
18 Russia Marat Safin November 20, 2000 9
19 Brazil Gustavo Kuerten December 4, 2000 43
20 Australia Lleyton Hewitt November 19, 2001 80
21 Spain Juan Carlos Ferrero September 8, 2003 8
22 United States Andy Roddick November 3, 2003 13
23 Switzerland Roger Federer February 2, 2004 302
24 Spain Rafael Nadal August 18, 2008 141
25 Serbia Novak Djokovic July 4, 2011 144
Last edited: