ibbi
G.O.A.T.
001. DC, Alicante 2004 | d. Clement | 6-4, 6-1, 6-2
002. DC, Sevilla 2004 | d. Roddick | 6-7(6), 6-2, 7-6(6), 6-2
003. Monte Carlo 2005 | d. Coria | 6-3, 6-1, 0-6, 7-5
004. Barcelona 2005 | d. Ferrero | 6-1, 7-6(4), 6-3
005. Rome 2005 | d. Coria | 6-4, 3-6, 6-3, 4-6, 7-6(6)
006. Roland Garros 2005 | d. Burgsmuller | 6-1, 7-6(4), 6-1
007. Roland Garros 2005 | d. Malisse | 6-2, 6-2, 6-4
008. Roland Garros 2005 | d. Gasquet | 6-4, 6-3, 6-2
009. Roland Garros 2005 | d. Grosjean | 6-4, 3-6, 6-0, 6-3
010. Roland Garros 2005 | d. Ferrer | 7-5, 6-2, 6-0
011. Roland Garros 2005 | d. Federer | 6-3, 4-6, 6-4, 6-3
012. Roland Garros 2005 | d. Puerta | 6-7(6), 6-3, 6-1, 7-5
013. Stuttgart 2005 | d. Gaudio | 6-3, 6-3, 6-4
014. DC, Torre Del Greco 2005 | d. Bracciali | 6-3, 6-2, 6-1
015. DC, Torre Del Greco 2005 | d. Seppi | 6-1, 6-2, 5-7, 6-4
016. Monte Carlo 2006 | d. Federer | 6-2, 6-7(2), 6-3, 7-6(5)
017. Barcelona 2006 | d. Ferrer | 6-4, 6-4, 6-0
018. Rome 2006 | d. Federer | 6-7(0), 7-6(5), 6-4, 2-6, 7-6(5)
019. Roland Garros 2006 | d. Soderling | 6-2, 7-5, 6-1
020. Roland Garros 2006 | d. Kim | 6-2, 6-1, 6-4
021. Roland Garros 2006 | d. Mathieu | 5-7, 6-4, 6-4, 6-4
022. Roland Garros 2006 | d. Hewitt | 6-2, 5-7, 6-4, 6-2
023. Roland Garros 2006 | d. Djokovic | 6-4, 6-4, r
024. Roland Garros 2006 | d. Ljubicic | 6-4, 6-2, 7-6(7)
025. Roland Garros 2006 | d. Federer | 1-6, 6-1, 6-4, 7-6(4)
026. DC, Santander 2006 | d. Seppi | 6-0, 6-4, 6-3
027. DC, Santander 2006 | d. Volandri | 3-6, 7-5, 6-3, 6-3
028. Roland Garros 2007 | d. Del Potro | 7-5, 6-3, 6-2
029. Roland Garros 2007 | d. Cipolla | 6-2, 6-1, 6-4
030. Roland Garros 2007 | d. Montanes | 6-1, 6-3, 6-2
031. Roland Garros 2007 | d. Hewitt | 6-3, 6-1, 7-6(5)
032. Roland Garros 2007 | d. Moya | 6-4, 6-3, 6-0
033. Roland Garros 2007 | d. Djokovic | 7-5, 6-4, 6-2
034. Roland Garros 2007 | d. Federer | 6-3, 4-6, 6-3, 6-4
035. Roland Garros 2008 | d. Bellucci | 7-5, 6-3, 6-1
036. Roland Garros 2008 | d. Devilder | 6-4, 6-0, 6-1
037. Roland Garros 2008 | d. Nieminen | 6-1, 6-3, 6-1
038. Roland Garros 2008 | d. Verdasco | 6-1, 6-0, 6-2
039. Roland Garros 2008 | d. Almagro | 6-1, 6-1, 6-1
040. Roland Garros 2008 | d. Djokovic | 6-4, 6-2, 7-6(3)
041. Roland Garros 2008 | d. Federer | 6-1, 6-3, 6-0
042. DC, Madrid 2008 | d. Querrey | 6-7(5), 6-4, 6-3, 6-4
043. DC, Madrid 2008 | d. Roddick | 6-4, 6-0, 6-4
044. DC, Benidorm 2009 | d. Tipsarevic | 6-1, 6-0, 6-2
045. DC, Benidorm 2009 | d. Djokovic | 6-4, 6-4, 6-1
046. Roland Garros 2009 | d. Daniel | 7-5, 6-4, 6-3
047. Roland Garros 2009 | d. Gabashvili | 6-1, 6-4, 6-2
048. Roland Garros 2009 | d. Hewitt | 6-1, 6-3, 6-1
049. Roland Garros 2009 | L. Soderling | 6-2, 6-7(2), 6-4, 7-6(2)
050. DC, Barcelona 2009 | d. Berdych | 7-5, 6-0, 6-2
051. Roland Garros 2010 | d. Mina | 6-2, 6-2, 6-2
052. Roland Garros 2010 | d. Zeballos | 6-2, 6-2, 6-3
053. Roland Garros 2010 | d. Hewitt | 6-3, 6-4, 6-3
054. Roland Garros 2010 | d. Bellucci | 6-2, 7-5, 6-4
055. Roland Garros 2010 | d. Almagro | 7-6(2), 7-6(3), 6-4
056. Roland Garros 2010 | d. Melzer | 6-2, 6-3, 7-6(6)
057. Roland Garros 2010 | d. Soderling | 6-4, 6-2, 6-4
058. Roland Garros 2011 | d. Isner | 6-4, 6-7(2), 6-7(2), 6-2, 6-4
059. Roland Garros 2011 | d. Andujar | 7-5, 6-3, 7-6(4)
060. Roland Garros 2011 | d. Veic | 6-1, 6-3, 6-0
061. Roland Garros 2011 | d. Ljubicic | 7-5, 6-3, 6-3
062. Roland Garros 2011 | d. Soderling | 6-4, 6-1, 7-6(3)
063. Roland Garros 2011 | d. Murray | 6-4, 7-5, 6-4
064. Roland Garros 2011 | d. Federer | 7-5, 7-6(3), 5-7, 6-1
065. DC, Cordoba 2011 | d. Gasquet | 6-3, 6-0, 6-1
066. DC, Cordoba 2011 | d. Tsonga | 6-0, 6-2, 6-4
067. DC, Sevilla 2011 | d. Monaco | 6-1, 6-1, 6-2
068. DC, Sevilla 2011 | d. Del Potro | 1-6, 6-4, 6-1, 7-6(0)
069. Roland Garros 2012 | d. Bolelli | 6-2, 6-2, 6-1
070. Roland Garros 2012 | d. Istomin | 6-2, 6-2, 6-0
071. Roland Garros 2012 | d. Schwank | 6-1, 6-3, 6-4
072. Roland Garros 2012 | d. Monaco | 6-2, 6-0, 6-0
073. Roland Garros 2012 | d. Almagro | 7-6(4), 6-2, 6-3
074. Roland Garros 2012 | d. Ferrer | 6-2, 6-2, 6-1
075. Roland Garros 2012 | d. Djokovic | 6-4, 6-3, 2-6, 7-5
076. Roland Garros 2013 | d. Brands | 4-6, 7-6(4), 6-4, 6-3
077. Roland Garros 2013 | d. Klizan | 4-6, 6-3, 6-3, 6-3
078. Roland Garros 2013 | d. Fognini | 7-6(5), 6-4, 6-4
079. Roland Garros 2013 | d. Nishikori | 6-4, 6-1, 6-3
080. Roland Garros 2013 | d. Wawrinka | 6-2, 6-3, 6-1
081. Roland Garros 2013 | d. Djokovic | 6-4, 3-6, 6-1, 6-7(3), 9-7
082. Roland Garros 2013 | d. Ferrer | 6-3, 6-2, 6-3
083. DC, Madrid 2013 | d. Stakhovsky | 6-0, 6-0, 6-4
084. Roland Garros 2014 | d. Ginepri | 6-0, 6-3, 6-0
085. Roland Garros 2014 | d. Thiem | 6-2, 6-2, 6-3
086. Roland Garros 2014 | d. Mayer | 6-2, 7-5, 6-2
087. Roland Garros 2014 | d. Lajovic | 6-1, 6-2, 6-1
088. Roland Garros 2014 | d. Ferrer | 4-6, 6-4, 6-0, 6-1
089. Roland Garros 2014 | d. Murray | 6-3, 6-2, 6-1
090. Roland Garros 2014 | d. Djokovic | 3-6, 7-5, 6-2, 6-4
091. Roland Garros 2015 | d. Halys | 6-3, 6-3, 6-4
092. Roland Garros 2015 | d. Almagro | 6-4, 6-3, 6-1
093. Roland Garros 2015 | d. Kuznetsov | 6-1, 6-3, 6-2
094. Roland Garros 2015 | d. Sock | 6-3, 6-1, 5-7, 6-2
095. Roland Garros 2015 | L. Djokovic | 7-5, 6-3, 6-1
096. Roland Garros 2016 | d. Groth | 6-1, 6-1, 6-1
097. Roland Garros 2016 | d. Bagnis | 6-3, 6-0, 6-3
098. Roland Garros 2017 | d. Paire | 6-1, 6-4, 6-1
099. Roland Garros 2017 | d. Haase | 6-1, 6-4, 6-3
100. Roland Garros 2017 | d. Basilashvili | 6-0, 6-1, 6-0
101. Roland Garros 2017 | d. Bautista Agut | 6-1, 6-2, 6-2
102. Roland Garros 2017 | d. Carreno Busta | 6-2, 2-0, r
103. Roland Garros 2017 | d. Thiem | 6-3, 6-4, 6-0
104. Roland Garros 2017 | d. Wawrinka | 6-2, 6-3, 6-1
105. DC, Valencia 2018 | d. Kohlschreiber | 6-2, 6-2, 6-3
106. DC, Valencia 2018 | d. A. Zverev | 6-1, 6-4, 6-4
107. Roland Garros 2018 | d. Bolelli | 6-4, 6-3, 7-6(9)
108. Roland Garros 2018 | d. Pella | 6-3, 6-1, 6-1
109. Roland Garros 2018 | d. Gasquet | 6-3, 6-2, 6-2
110. Roland Garros 2018 | d. Marterer | 6-3, 6-2, 7-6(4)
111. Roland Garros 2018 | d. Schwartzman | 4-6, 6-3, 6-2, 6-2
112. Roland Garros 2018 | d. Del Potro | 6-4, 6-1, 6-2
113. Roland Garros 2018 | d. Thiem | 6-4, 6-3, 6-2
114. Roland Garros 2019 | d. Hanfmann | 6-2, 6-1, 6-3
115. Roland Garros 2019 | d. Maden | 6-1, 6-2, 6-4
116. Roland Garros 2019 | d. Goffin | 6-1, 6-3, 4-6, 6-3
117. Roland Garros 2019 | d. Londero | 6-2, 6-3, 6-3
118. Roland Garros 2019 | d. Nishikori | 6-1, 6-1, 6-3
119. Roland Garros 2019 | d. Federer | 6-3, 6-4, 6-2
120. Roland Garros 2019 | d. Thiem | 6-3, 5-7, 6-1, 6-1
002. DC, Sevilla 2004 | d. Roddick | 6-7(6), 6-2, 7-6(6), 6-2
003. Monte Carlo 2005 | d. Coria | 6-3, 6-1, 0-6, 7-5
004. Barcelona 2005 | d. Ferrero | 6-1, 7-6(4), 6-3
005. Rome 2005 | d. Coria | 6-4, 3-6, 6-3, 4-6, 7-6(6)
006. Roland Garros 2005 | d. Burgsmuller | 6-1, 7-6(4), 6-1
007. Roland Garros 2005 | d. Malisse | 6-2, 6-2, 6-4
008. Roland Garros 2005 | d. Gasquet | 6-4, 6-3, 6-2
009. Roland Garros 2005 | d. Grosjean | 6-4, 3-6, 6-0, 6-3
010. Roland Garros 2005 | d. Ferrer | 7-5, 6-2, 6-0
011. Roland Garros 2005 | d. Federer | 6-3, 4-6, 6-4, 6-3
012. Roland Garros 2005 | d. Puerta | 6-7(6), 6-3, 6-1, 7-5
013. Stuttgart 2005 | d. Gaudio | 6-3, 6-3, 6-4
014. DC, Torre Del Greco 2005 | d. Bracciali | 6-3, 6-2, 6-1
015. DC, Torre Del Greco 2005 | d. Seppi | 6-1, 6-2, 5-7, 6-4
016. Monte Carlo 2006 | d. Federer | 6-2, 6-7(2), 6-3, 7-6(5)
017. Barcelona 2006 | d. Ferrer | 6-4, 6-4, 6-0
018. Rome 2006 | d. Federer | 6-7(0), 7-6(5), 6-4, 2-6, 7-6(5)
019. Roland Garros 2006 | d. Soderling | 6-2, 7-5, 6-1
020. Roland Garros 2006 | d. Kim | 6-2, 6-1, 6-4
021. Roland Garros 2006 | d. Mathieu | 5-7, 6-4, 6-4, 6-4
022. Roland Garros 2006 | d. Hewitt | 6-2, 5-7, 6-4, 6-2
023. Roland Garros 2006 | d. Djokovic | 6-4, 6-4, r
024. Roland Garros 2006 | d. Ljubicic | 6-4, 6-2, 7-6(7)
025. Roland Garros 2006 | d. Federer | 1-6, 6-1, 6-4, 7-6(4)
026. DC, Santander 2006 | d. Seppi | 6-0, 6-4, 6-3
027. DC, Santander 2006 | d. Volandri | 3-6, 7-5, 6-3, 6-3
028. Roland Garros 2007 | d. Del Potro | 7-5, 6-3, 6-2
029. Roland Garros 2007 | d. Cipolla | 6-2, 6-1, 6-4
030. Roland Garros 2007 | d. Montanes | 6-1, 6-3, 6-2
031. Roland Garros 2007 | d. Hewitt | 6-3, 6-1, 7-6(5)
032. Roland Garros 2007 | d. Moya | 6-4, 6-3, 6-0
033. Roland Garros 2007 | d. Djokovic | 7-5, 6-4, 6-2
034. Roland Garros 2007 | d. Federer | 6-3, 4-6, 6-3, 6-4
035. Roland Garros 2008 | d. Bellucci | 7-5, 6-3, 6-1
036. Roland Garros 2008 | d. Devilder | 6-4, 6-0, 6-1
037. Roland Garros 2008 | d. Nieminen | 6-1, 6-3, 6-1
038. Roland Garros 2008 | d. Verdasco | 6-1, 6-0, 6-2
039. Roland Garros 2008 | d. Almagro | 6-1, 6-1, 6-1
040. Roland Garros 2008 | d. Djokovic | 6-4, 6-2, 7-6(3)
041. Roland Garros 2008 | d. Federer | 6-1, 6-3, 6-0
042. DC, Madrid 2008 | d. Querrey | 6-7(5), 6-4, 6-3, 6-4
043. DC, Madrid 2008 | d. Roddick | 6-4, 6-0, 6-4
044. DC, Benidorm 2009 | d. Tipsarevic | 6-1, 6-0, 6-2
045. DC, Benidorm 2009 | d. Djokovic | 6-4, 6-4, 6-1
046. Roland Garros 2009 | d. Daniel | 7-5, 6-4, 6-3
047. Roland Garros 2009 | d. Gabashvili | 6-1, 6-4, 6-2
048. Roland Garros 2009 | d. Hewitt | 6-1, 6-3, 6-1
049. Roland Garros 2009 | L. Soderling | 6-2, 6-7(2), 6-4, 7-6(2)
050. DC, Barcelona 2009 | d. Berdych | 7-5, 6-0, 6-2
051. Roland Garros 2010 | d. Mina | 6-2, 6-2, 6-2
052. Roland Garros 2010 | d. Zeballos | 6-2, 6-2, 6-3
053. Roland Garros 2010 | d. Hewitt | 6-3, 6-4, 6-3
054. Roland Garros 2010 | d. Bellucci | 6-2, 7-5, 6-4
055. Roland Garros 2010 | d. Almagro | 7-6(2), 7-6(3), 6-4
056. Roland Garros 2010 | d. Melzer | 6-2, 6-3, 7-6(6)
057. Roland Garros 2010 | d. Soderling | 6-4, 6-2, 6-4
058. Roland Garros 2011 | d. Isner | 6-4, 6-7(2), 6-7(2), 6-2, 6-4
059. Roland Garros 2011 | d. Andujar | 7-5, 6-3, 7-6(4)
060. Roland Garros 2011 | d. Veic | 6-1, 6-3, 6-0
061. Roland Garros 2011 | d. Ljubicic | 7-5, 6-3, 6-3
062. Roland Garros 2011 | d. Soderling | 6-4, 6-1, 7-6(3)
063. Roland Garros 2011 | d. Murray | 6-4, 7-5, 6-4
064. Roland Garros 2011 | d. Federer | 7-5, 7-6(3), 5-7, 6-1
065. DC, Cordoba 2011 | d. Gasquet | 6-3, 6-0, 6-1
066. DC, Cordoba 2011 | d. Tsonga | 6-0, 6-2, 6-4
067. DC, Sevilla 2011 | d. Monaco | 6-1, 6-1, 6-2
068. DC, Sevilla 2011 | d. Del Potro | 1-6, 6-4, 6-1, 7-6(0)
069. Roland Garros 2012 | d. Bolelli | 6-2, 6-2, 6-1
070. Roland Garros 2012 | d. Istomin | 6-2, 6-2, 6-0
071. Roland Garros 2012 | d. Schwank | 6-1, 6-3, 6-4
072. Roland Garros 2012 | d. Monaco | 6-2, 6-0, 6-0
073. Roland Garros 2012 | d. Almagro | 7-6(4), 6-2, 6-3
074. Roland Garros 2012 | d. Ferrer | 6-2, 6-2, 6-1
075. Roland Garros 2012 | d. Djokovic | 6-4, 6-3, 2-6, 7-5
076. Roland Garros 2013 | d. Brands | 4-6, 7-6(4), 6-4, 6-3
077. Roland Garros 2013 | d. Klizan | 4-6, 6-3, 6-3, 6-3
078. Roland Garros 2013 | d. Fognini | 7-6(5), 6-4, 6-4
079. Roland Garros 2013 | d. Nishikori | 6-4, 6-1, 6-3
080. Roland Garros 2013 | d. Wawrinka | 6-2, 6-3, 6-1
081. Roland Garros 2013 | d. Djokovic | 6-4, 3-6, 6-1, 6-7(3), 9-7
082. Roland Garros 2013 | d. Ferrer | 6-3, 6-2, 6-3
083. DC, Madrid 2013 | d. Stakhovsky | 6-0, 6-0, 6-4
084. Roland Garros 2014 | d. Ginepri | 6-0, 6-3, 6-0
085. Roland Garros 2014 | d. Thiem | 6-2, 6-2, 6-3
086. Roland Garros 2014 | d. Mayer | 6-2, 7-5, 6-2
087. Roland Garros 2014 | d. Lajovic | 6-1, 6-2, 6-1
088. Roland Garros 2014 | d. Ferrer | 4-6, 6-4, 6-0, 6-1
089. Roland Garros 2014 | d. Murray | 6-3, 6-2, 6-1
090. Roland Garros 2014 | d. Djokovic | 3-6, 7-5, 6-2, 6-4
091. Roland Garros 2015 | d. Halys | 6-3, 6-3, 6-4
092. Roland Garros 2015 | d. Almagro | 6-4, 6-3, 6-1
093. Roland Garros 2015 | d. Kuznetsov | 6-1, 6-3, 6-2
094. Roland Garros 2015 | d. Sock | 6-3, 6-1, 5-7, 6-2
095. Roland Garros 2015 | L. Djokovic | 7-5, 6-3, 6-1
096. Roland Garros 2016 | d. Groth | 6-1, 6-1, 6-1
097. Roland Garros 2016 | d. Bagnis | 6-3, 6-0, 6-3
098. Roland Garros 2017 | d. Paire | 6-1, 6-4, 6-1
099. Roland Garros 2017 | d. Haase | 6-1, 6-4, 6-3
100. Roland Garros 2017 | d. Basilashvili | 6-0, 6-1, 6-0
101. Roland Garros 2017 | d. Bautista Agut | 6-1, 6-2, 6-2
102. Roland Garros 2017 | d. Carreno Busta | 6-2, 2-0, r
103. Roland Garros 2017 | d. Thiem | 6-3, 6-4, 6-0
104. Roland Garros 2017 | d. Wawrinka | 6-2, 6-3, 6-1
105. DC, Valencia 2018 | d. Kohlschreiber | 6-2, 6-2, 6-3
106. DC, Valencia 2018 | d. A. Zverev | 6-1, 6-4, 6-4
107. Roland Garros 2018 | d. Bolelli | 6-4, 6-3, 7-6(9)
108. Roland Garros 2018 | d. Pella | 6-3, 6-1, 6-1
109. Roland Garros 2018 | d. Gasquet | 6-3, 6-2, 6-2
110. Roland Garros 2018 | d. Marterer | 6-3, 6-2, 7-6(4)
111. Roland Garros 2018 | d. Schwartzman | 4-6, 6-3, 6-2, 6-2
112. Roland Garros 2018 | d. Del Potro | 6-4, 6-1, 6-2
113. Roland Garros 2018 | d. Thiem | 6-4, 6-3, 6-2
114. Roland Garros 2019 | d. Hanfmann | 6-2, 6-1, 6-3
115. Roland Garros 2019 | d. Maden | 6-1, 6-2, 6-4
116. Roland Garros 2019 | d. Goffin | 6-1, 6-3, 4-6, 6-3
117. Roland Garros 2019 | d. Londero | 6-2, 6-3, 6-3
118. Roland Garros 2019 | d. Nishikori | 6-1, 6-1, 6-3
119. Roland Garros 2019 | d. Federer | 6-3, 6-4, 6-2
120. Roland Garros 2019 | d. Thiem | 6-3, 5-7, 6-1, 6-1
120 matches, 118 wins, 2 losses, 4 times taken the distance
Last edited: