The Green Mile
Bionic Poster
28‑May‑2018 | Roland Garros | Clay | R16 | 451 | 30 | (28)Maria Sharapova [RUS] d. Williams | W/O |
18‑Jan‑2016 | Australian Open | Hard | QF | 1 | 5 | (1)Williams d. (5)Maria Sharapova [RUS] | 6-4 6-1 (ch) |
29‑Jun‑2015 | Wimbledon | Grass | SF | 1 | 4 | (1)Williams d. (4)Maria Sharapova [RUS] | 6-2 6-4 (ch) |
19‑Jan‑2015 | Australian Open | Hard | F | 1 | 2 | (1)Williams d. (2)Maria Sharapova [RUS] | 6-3 7-6(5) (ch) |
17‑Mar‑2014 | Miami | Hard | SF | 1 | 7 | (1)Williams d. (4)Maria Sharapova [RUS] | 6-4 6-3 |
30‑Dec‑2013 | Brisbane | Hard | SF | 1 | 4 | (1)Williams d. (3)Maria Sharapova [RUS] | 6-2 7-6(7) |
27‑May‑2013 | Roland Garros | Clay | F | 1 | 2 | (1)Williams d. (2)Maria Sharapova [RUS] | 6-4 6-4 (ch) (wp) |
6‑May‑2013 | Madrid | Clay | F | 1 | 2 | (1)Williams d. (2)Maria Sharapova [RUS] | 6-1 6-4 (ch) |
18‑Mar‑2013 | Miami | Hard | F | 1 | 2 | (1)Williams d. (3)Maria Sharapova [RUS] | 4-6 6-3 6-0 (ch) |
11‑Feb‑2013 | Doha | Hard | SF | 2 | 3 | (2)Williams d. (3)Maria Sharapova [RUS] | 6-3 6-2 |
22‑Oct‑2012 | WTA Championships | Hard | F | 3 | 2 | (3)Williams d. (2)Maria Sharapova [RUS] | 6-4 6-3 (ch) |
30‑Jul‑2012 | Olympics | Grass | F | 4 | 3 | (4)Williams d. (3)Maria Sharapova [RUS] | 6-0 6-1 (ch) |
7‑May‑2012 | Madrid | Clay | QF | 9 | 2 | (9)Williams d. (2)Maria Sharapova [RUS] | 6-1 6-3 |
25‑Jul‑2011 | Stanford | Hard | QF | 169 | 5 | Williams d. (2)Maria Sharapova [RUS] | 6-1 6-3 |
21‑Jun‑2010 | Wimbledon | Grass | R16 | 1 | 17 | (1)Williams d. (16)Maria Sharapova [RUS] | 7-6(9) 6-4 |
14‑Apr‑2008 | Charleston | Clay | QF | 9 | 4 | (5)Williams d. (2)Maria Sharapova [RUS] | 7-5 4-6 6-1 |
19‑Mar‑2007 | Miami | Hard | R16 | 18 | 2 | (13)Williams d. (1)Maria Sharapova [RUS] | 6-1 6-1 |
15‑Jan‑2007 | Australian Open | Hard | F | 81 | 2 | Williams d. (1)Maria Sharapova [RUS] | 6-1 6-2 (ch) |
17‑Jan‑2005 | Australian Open | Hard | SF | 7 | 4 | (7)Williams d. (4)Maria Sharapova [RUS] | 2-6 7-5 8-6 (ch) |
10‑Nov‑2004 | WTA Tour Championships | Hard | F | 8 | 6 | (6)Maria Sharapova [RUS] d. (7)Williams | 4-6 6-2 6-4 (ch) |
21‑Jun‑2004 | Wimbledon | Grass | F | 10 | 15 | (13)Maria Sharapova [RUS] d. (1)Williams | 6-1 6-4 (ch) |
24‑Mar‑2004 | Miami | Hard | R16 | 6 | 23 | (1)Williams d. (17)Maria Sharapova [RUS] | 6-4 6-3 |
So many SFs and Finals between each other, now a R128 lol