You almost tricked me into a Ruud awakening!****, just noticed I labeled the "Sinner in 2" as "Ruud in 2" again. Facepalm.
You reading my 60’s Weed reference from this afternoon?THIS ONE'S FOR ALL THE MARBLES!
Well, certainly is important for the Race to Turin. Massive implications. Whomst wins?
I'm a spongeYou reading my 60’s Weed reference from this afternoon?
Well, Spongejames, do you wear square pants and live in Bikini Bottom???I'm a sponge
Split | M | W | L | Win% | Set W-L | Set% | Game W-L | Game% | TB W-L | TB% | MS | Hld% | Brk% | A% | DF% | 1stIn | 1st% | 2nd% | SPW | RPW | TPW | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hard | 61 | 29 | 32 | 47.5% | 73-81 | 47.4% | 760-749 | 50.4% | 4-19 | 17.4% | 59 | 82.3% | 18.9% | 6.7% | 3.0% | 65.4% | 71.5% | 53.0% | 65.1% | 34.5% | 50.0% | 0.99 |
Clay | 105 | 75 | 30 | 71.4% | 161-85 | 65.4% | 1310-1022 | 56.2% | 17-10 | 63.0% | 102 | 82.7% | 28.0% | 5.3% | 3.1% | 65.0% | 70.8% | 55.2% | 65.3% | 39.6% | 52.4% | 1.14 |
Split | M | W | L | Win% | Set W-L | Set% | Game W-L | Game% | TB W-L | TB% | MS | Hld% | Brk% | A% | DF% | 1stIn | 1st% | 2nd% | SPW | RPW | TPW | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hard | 28 | 18 | 10 | 64.3% | 42-25 | 62.7% | 355-297 | 54.4% | 3-6 | 33.3% | 26 | 86.5% | 22.3% | 8.0% | 2.4% | 64.7% | 74.2% | 56.3% | 67.9% | 36.1% | 52.0% | 1.12 |
Clay | 34 | 29 | 5 | 85.3% | 60-18 | 76.9% | 442-296 | 59.9% | 7-2 | 77.8% | 33 | 86.3% | 32.1% | 5.7% | 2.9% | 63.5% | 72.6% | 58.8% | 67.6% | 42.3% | 54.5% | 1.30 |
Split | M | W | L | Win% | Set W-L | Set% | Game W-L | Game% | TB W-L | TB% | MS | Hld% | Brk% | A% | DF% | 1stIn | 1st% | 2nd% | SPW | RPW | TPW | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hard | 53 | 41 | 12 | 77.4% | 88-35 | 71.5% | 697-554 | 55.7% | 19-8 | 70.4% | 50 | 85.2% | 25.3% | 6.4% | 2.8% | 59.4% | 73.6% | 55.8% | 66.4% | 39.5% | 52.8% | 1.18 |
Clay | 16 | 10 | 6 | 62.5% | 23-17 | 57.5% | 201-184 | 52.2% | 3-2 | 60.0% | 16 | 74.9% | 29.5% | 4.4% | 2.3% | 60.9% | 66.1% | 53.5% | 61.2% | 40.9% | 51.0% | 1.05 |
Got fixed. Thank you, admins!****, just noticed I labeled the "Sinner in 2" as "Ruud in 2" again. Facepalm.
On a ruud to nowhere?You almost tricked me into a Ruud awakening!
he doesnt seem to have to do much to win this matchMaybe Sinner should change it up for his second serves...
Ruud reading and returning them well...
Changed his action.Aces do help. Right now he serves on a regular basis much better then before.
Why do I have the feeling we will get a Sinner-Alcaraz final? And then it will be repeated at the Next Gen ATP final too?
Dont know why. I dont... Sascha and Sinner to my mind in the finalWhy do I have the feeling we will get a Sinner-Alcaraz final? And then it will be repeated at the Next Gen ATP final too?
Why do I have the feeling we will get a Sinner-Alcaraz final? And then it will be repeated at the Next Gen ATP final too?
I REALLY doubt Sinner will be at Next GensWhy do I have the feeling we will get a Sinner-Alcaraz final? And then it will be repeated at the Next Gen ATP final too?
So much no in this post:Changed his action.
Less, kneebend and serve than last year. Better pace and flatter 1st serve. Big edge
LOL! Sinner is scheduled to play Stockholm the same week as Milan. It may or may not be key to getting IN at TorINo.Why do I have the feeling we will get a Sinner-Alcaraz final? And then it will be repeated at the Next Gen ATP final too?
You’re asking a player with 0Maybe Sinner should change it up for his second serves...
Ruud reading and returning them well...
Just luck. Ruud is the superior player due to his ATP DNA genes inherited from an ATP player/father rather than a chef/father.He does a lot very well but one can always improve.
Smart play on the longer rallies by Jan, he has more power and similar wheels so he should pressure patiently...
Shocking net game too, bad movement obviously. Look how the lad walks!
Stupits to change his servemotions. Arrogant to avoid the Olympics in his form slump.
He really leave Piatti and the rest of the fools...
Sinner confirmed servebotWhatever he's doing on serve, it's working. Ruud snapped a 43 game hold streak in the first, but Jannik has gone 60/62 since the beginning of Antwerp, a 96.8% hold rate.