Mark-Touch
G.O.A.T.
Bonjour mes amis.
You are all cordially invited to take part in the WTA discussion (singles and doubles) pre-Roland Garros, Qualies, F.O. play and post-Roland Garros thoughts. And yes, discussion of the QF's, SF's and Final matches is even permitted.
You can even tell us who you think will win various matches!
The poll is now up and ready. Please let us know who you have in mind if you pick 'Other'.
Allons-y!
2026 Prize Money:
| 2026 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2025 |
|---|---|---|---|---|
| Winner | €2,800,000 | $3,272,137 | £2,416,908 | 9.80% |
| Runner-up | €1,400,000 | $1,636,068 | £1,208,454 | 9.80% |
| Semifinal | €750,000 | $876,465 | £647,386 | 8.70% |
| Quarterfinal | €470,000 | $549,251 | £405,695 | 6.82% |
| Round 4 | €285,000 | $333,057 | £246,007 | 7.55% |
| Round 3 | €187,000 | $218,532 | £161,415 | 11.31% |
| Round 2 | €130,000 | $151,921 | £112,214 | 11.11% |
| Round 1 | €87,000 | $101,670 | £75,097 | 11.54% |
| Q3 | €48,000 | $56,094 | £41,433 | 11.63% |
| Q2 | €33,000 | $38,564 | £28,485 | 11.86% |
| Q1 | €24,000 | $28,047 | £20,716 | 14.29% |
Last edited: