It does not include Featherlights he started using since US Open 2016. If anybody sees a hole, or is able to fill out one of the gaps (marked with the red ?), please contribute.
Rafa Bull Logo
Rafa Bull Logo
2009 | FA | 398224-100 | Rafa Bull Logo | White/Black/(Black) | Adult | |
2010 | SP | 398224-108? | Rafa Bull Logo | White/Black/(Orange blaze?) | Adult | 1, 2, 3, 4, 5 |
2010 | SU? | 398224-451? | Rafa Bull Logo | Navy|Obsidian?/Black/(White) | Adult | |
2010 | SU | 398224-703 | Rafa Bull Logo | Varsity maize/Black/(White) | Adult | |
2010 | SU | 398224-103 | Rafa Bull Logo | White/Black/(Electric green) | Adult | |
2010 | FA | 398224-106 | Rafa Bull Logo | White/Black/(Light wild mango) | Adult | The same code as SU12 White/Black/(Anthracite) |
2010 | FA | 398224-013 | Rafa Bull Logo | Black/Black/(Hot lime) | Adult | |
2010 | HO | 398224-017 | Rafa Bull Logo | Black/Black/(Del sol) | Adult | |
2010 | HO | 398224-? | Rafa Bull Logo | Black/Black/(Red plum?) | Adult | |
2011 | SP | 398224-116 | Rafa Bull Logo | White/Black/(Crimson) | Adult | |
2011 | SP | 398224-622 | Rafa Bull Logo | Crimson/Black/(Soft grey) | Adult | |
2011 | SU | 398224-010 | Rafa Bull Logo | Black/Black/(White) | Adult | |
2011 | SU | 398224-050 | Rafa Bull Logo | Gridiron/Black/(White) | Adult | |
2011 | SU | 398224-101 | Rafa Bull Logo | White/Black/(Apple green) | Adult | |
2011 | SU | 398224-328 | Rafa Bull Logo | Green apple/Black/(White) | Adult | |
2011 | SU | 398224-406 | Rafa Bull Logo | Photo blue/Black/(White) | Adult | |
2011 | SU | 398224-104 | Rafa Bull Logo | White/Black/(Treasure Blue) | Adult | |
2011 | FA | 398224-383 | Rafa Bull Logo | Lucky green/Black/(White) | Adult | |
2011 | FA | 398224-015 | Rafa Bull Logo | Black/Black/(Sonic yellow) | Adult | |
2011 | HO | 398224-060 | Rafa Bull Logo | Anthracite/Black/(Bold berry) | Adult | The same code as SU12 Anthracite/Black/(Peach cream) |
2011 | HO | 398224-110 | Rafa Bull Logo | White/Black/(Total orange) | Adult | |
2012 | SP | 398224-140 | Rafa Bull Logo | White/Black/(Neptune blue) | Adult | |
2012 | SP | 398224-310 | Rafa Bull Logo | Action green/Black/(White) | Adult | |
2012 | SU | 398224-060 | Rafa Bull Logo | Anthracite/Black/(Peach cream) | Adult | The same code as HO11 Anthracite/Black/(Bold berry) |
2012 | SU | 398224-606 | Rafa Bull Logo | Scarlet fire/Black/(Anthracite) | Adult | |
2012 | SU | 398224-106 | Rafa Bull Logo | White/Black/(Anthracite) | Adult | The same code as FA10 White/Black/(Light wild mango) |
2012 | FA | 398224-456 | Rafa Bull Logo | Blue glow/Black/(White) | Adult | |
2012 | FA | 398224-713 | Rafa Bull Logo | Volt/Black/(Black) | Adult | |
2012 | FA | 574500-010 | Vamos Rafa | Black/White/Blue glow?/(Black)/Black/Blue glow? | Adult | |
2012 | FA | ? | Vamos Rafa | White/Blue glow?/White/(White)/White/Volt? | Youth | |
2012 | HO | 398224-603 | Rafa Bull Logo | Sunburst/Black/(Cargo khaki) | Adult | |
2012 | HO | 398224-311 | Rafa Bull Logo | Cargo khaki/Black/(Black) | Adult | |
2013 | SP | 398224-480 | Rafa Bull Logo | Squadron blue/Black/(Total orange) | Adult | |
2013 | SP | 398224-554 | Rafa Bull Logo | Atomic purple/Black/(Squadron blue) | Adult | |
2013 | SP | 398224-371 | Rafa Bull Logo | Atomic teal/Black/(Volt) | Adult | |
2013 | SU | 398224-033 | Rafa Bull Logo | Stadium grey/Black/(Poison green) | Adult | |
2013 | SU | 398224-354 | Rafa Bull Logo | Midnight turquoise/Black/(Pure platinum) | Adult | |
2013 | SU | 398224-363 | Rafa Bull Logo | Sport turquoise/Black/(Fiberglass) | Adult | |
2013 | FA | 398224-700 | Rafa Bull Logo | Sonic yellow/Black/(Black) | Adult | |
2013 | FA | 398224-440 | Rafa Bull Logo | Light armory blue/Black/(Dark armory blue) | Adult | |
2013 | FA | 398224-441 | Rafa Bull Logo | Armory navy/Black/(Atomic pink) | Adult | |
2013 | FA | 634670-010 | NYC 2013 Bull | Black/Black/Black/(Reflective silver) | Adult | US Open Exclusive |
2013 | FA | 640218-010 | ? | Black/Black/(Gym red?/White) | Youth | US Open Exclusive |
2013 | HO | 398224-320 | Rafa Bull Logo | Dark loden/Black/(Gamma blue) | Adult | |
2013 | HO | 398224-442 | Rafa Bull Logo | Brave blue/Black/(Volt) | Adult | |
2014 | SP | 398224-321 | Rafa Bull Logo | Dark mica green/Black/(Light crimson) | Adult | |
2014 | SP | 398224-800 | Rafa Bull Logo | Turf orange/Black/(Light base grey) | Adult | |
2014 | SP | 693572-101 | ? | White/Black/(Turf orange?/Light base grey?) | Youth | Miami Exclusive |
Last edited: