James P
G.O.A.T.
Andrey Rublev has moved into the exclusive double digit QF loss club, and done it in record fashion, a perfect 0-10. Usually, this is the mark of a lengthy and successful tennis career. For those wondering, Nadal, Murray, and Wawrinka are all at 9. (Edit: Open Era-Only)
Name | Nation | DOB | QFs | QFs Lost | % |
---|---|---|---|---|---|
Federer, Roger | SUI | 08/08/81 | 58 | 12 | .793 |
Ferrer, David | ESP | 04/02/82 | 17 | 11 | .353 |
Djokovic, Novak | SRB | 05/22/87 | 58 | 10 | .828 |
Connors, Jimmy | USA | 09/02/52 | 41 | 10 | .756 |
Agassi, Andre | USA | 04/29/70 | 36 | 10 | .722 |
Berdych, Tomas | CZE | 09/17/85 | 17 | 10 | .412 |
Rublev, Andrey | RUS | 10/20/97 | 10 | 10 | .000 |
Last edited: