James P
G.O.A.T.
| Name | Rank (current live) | 04/05 | 04/12 | 04/19 | 04/26 |
|---|---|---|---|---|---|
| Auger-Aliassime | 20 | Monte Carlo | Barcelona | ||
| Bautista Agut | 11 | Monte Carlo | Barcelona | ||
| Berrettini | 10 | Monte Carlo | Belgrade | ||
| Carreno Busta | 15 | Marbella | Monte Carlo | Barcelona | Estoril |
| Coric | 27 | Belgrade | |||
| De Minaur | 24 | Monte Carlo | Barcelona | ||
| Dimitrov | 16 | Monte Carlo | Barcelona | ||
| Djokovic | 1 | Monte Carlo | Belgrade | ||
| Evans | 32 | Cagliari | Monte Carlo | Barcelona | Munich |
| Federer | 7 | ||||
| Fognini | 17 | Marbella | Monte Carlo | Barcelona | Estoril |
| Fritz | 30 | Cagliari | Monte Carlo | ||
| Garin | 19 | Monte Carlo | Barcelona | Estoril | |
| Goffin | 14 | Monte Carlo | Barcelona | ||
| Humbert | 31 | Monte Carlo | Estoril | ||
| Hurkacz | 25 | Monte Carlo | Munich | ||
| Karatsev | 28 | Monte Carlo | Belgrade | Munich | |
| Khachanov | 23 | Monte Carlo | Barcelona | ||
| Lajovic | 29 | Monte Carlo | Belgrade | Munich | |
| Medvedev | 2 | Monte Carlo | |||
| Monfils | 13 | Monte Carlo | Belgrade | Estoril | |
| Nadal | 3 | Monte Carlo | Barcelona | ||
| Raonic | 18 | ||||
| Rublev | 8 | Monte Carlo | |||
| Ruud | 26 | Marbella | Monte Carlo | Barcelona | Munich |
| Schwartzman | 9 | Monte Carlo | Barcelona | Estoril | |
| Shapovalov | 12 | Barcelona | |||
| Sinner | 21 | Monte Carlo | Barcelona | Munich | |
| Thiem | 4 | Belgrade | |||
| Tsitsipas | 5 | Monte Carlo | Barcelona | ||
| Wawrinka | 22 | ||||
| Zverev | 6 | Monte Carlo | Munich |
Last edited: