James P
G.O.A.T.
Looks like the format is 12 team, 4 group (2 RR rounds), followed by a SF and F over 5 days this year. The committed players looks like:
Edit: I highly doubt that Del Potro is playing, so I guess this is speculative.
Team Seed | Team | #1 | ATP Rank | #2 | ATP Rank | #3 | ATP Rank |
---|---|---|---|---|---|---|---|
1 | Serbia | Novak Djokovic | 1 | Dušan Lajović | 26 | Filip Krajinović | 31 |
2 | Spain | Rafael Nadal | 2 | Roberto Bautista Agut | 13 | Pablo Carreño Busta | 16 |
3 | Austria | Dominic Thiem | 3 | Dennis Novak | 96 | Jurij Rodionov | 144 |
4 | Russia | Daniil Medvedev | 4 | Andrey Rublev | 8 | Karen Khachanov | 20 |
5 | Switzerland | Roger Federer | 5 | Stan Wawrinka | 18 | Henri Laaksonen | 134 |
6 | Greece | Stefanos Tsitsipas | 6 | Michail Pervolarakis | 456 | Markos Kalovelonis | 728 |
7 | Germany | Alexander Zverev | 7 | Jan-Lennard Struff | 36 | Dominik Koepfer | 66 |
8 | Argentina | Diego Schwartzman | 9 | Juan Martín del Potro | 22 (PR) | Guido Pella | 43 |
9 | Italy | Matteo Berrettini | 10 | Fabio Fognini | 17 | Lorenzo Sonego | 33 |
10 | Japan | Kei Nishikori | 10 (PR) | Yoshihito Nishioka | 56 | Yuichi Sugita | 102 |
11 | France | Gaël Monfils | 11 | Benoît Paire | 28 | Ugo Humbert | 30 |
12 (WC) | Australia | Alex de Minaur | 23 | John Millman | 38 | Nick Kyrgios | 45 |
Edit: I highly doubt that Del Potro is playing, so I guess this is speculative.
Last edited: