James P
G.O.A.T.
This is a remaking of the Hitman thread. He appears to have left permanently. Just rebuilding the thread to maintain the numbers. For the purposes of this thread, I'll define "Next Gen" as those players born 1995 and later. I will include the newest Next Gen classes born in the 2000s.
Name | Nationality | DOB | Major Titles | ATP Finals Titles | Masters Titles | Olympic Gold Medals | Total Big Titles |
---|---|---|---|---|---|---|---|
Alexander Zverev | Germany | 04/20/97 | 0 | 2 | 5 | 1 | 8 |
Daniil Medvedev | Russia | 02/11/96 | 1 | 1 | 4 | 0 | 6 |
Carlos Alcaraz | Spain | 05/05/03 | 1 | 0 | 2 | 0 | 3 |
Stefanos Tsitsipas | Greece | 08/12/98 | 0 | 1 | 3 | 0 | 3 |
Karen Khachanov | Russia | 05/21/96 | 0 | 0 | 1 | 0 | 1 |
Hubert Hurkacz | Poland | 02/11/97 | 0 | 0 | 1 | 0 | 1 |
Cameron Norrie | Great Britain | 08/23/95 | 0 | 0 | 1 | 0 | 1 |
Taylor Fritz | United States | 10/28/97 | 0 | 0 | 1 | 0 | 1 |
Borna Coric | Croatia | 11/14/96 | 0 | 0 | 1 | 0 | 1 |
Last edited: