RaulRamirez
Legend
Here's a stat of questionable value on this slow day, although it does illustrate just how dominant The Big 3
have been the last, well, 15 years. I may not be breaking news here, but sometimes - with all of the debates here - it's nice to sit back and appreciate just what Fed, Rafa and Novak have accomplished, individually and collectively.
Year-by-year stats are below, but some quick figures:
2005: Fed 6, Rafa 5.................. The Field 3
2006: Fed 8, Rafa 3 ................. The Field 3
2007: Fed 6, Rafa 4, Novak 2, The Field 2
2008: Fed 1, Rafa 5, Novak 4, The Field 4
2009: Fed 4, Rafa 4, Novak 1, The Field 5
2010: Fed 3, Rafa 6, Novak 0, The Field 5
2011: Fed 2, Rafa 2, Novak 8, The Field 2
2012: Fed 4, Rafa 3, Novak 5, The Field 2
2013: Fed 0, Rafa 7, Novak 5, The Field 2
2014: Fed 2, Rafa 2, Novak 6, The Field 4
2015: Fed 1, Rafa 0, Novak 10, The Field 3
2016: Fed 0, Rafa 1, Novak 6, The Field 7
2017: Fed 5, Rafa 4, Novak 0, The Field 5
2018: Fed 1, Rafa 4, Novak 4, The Field 5
TOTALS - 2004-2018: FED 50, RAFA 50, NOVAK 51, (COLLECTIVELY 151); THE FIELD 59
(Total Big Titles for Career: Fed 53, Rafa 51 w/Olympics Gold, Novak 51)
have been the last, well, 15 years. I may not be breaking news here, but sometimes - with all of the debates here - it's nice to sit back and appreciate just what Fed, Rafa and Novak have accomplished, individually and collectively.
Year-by-year stats are below, but some quick figures:
- The Big 3 have won 50 "slams" over the last 15 years: 50/60 = 83%
- The Big 3 have won 151 Big Titles out of 210 played = 72% - Big Titles (BTs) are the 14 (4 slams, plus 9 1000s, plus ATP Finals) played each year.
- During no year in the last 15 years, did "The Field" (everyone else on tour, including Murray, who has 18 Big Titles) win more Big Titles than The Big 3.
- And in no year, did The Field win more than half of the four slams; they won two apiece in ther best years, 2014 and 2016.
- ** Even in 2004, when it was just Fed, he won 7 Big Titles versus The Field's 7.
- ** I didn't count the Olympics (one more BT for Rafa, and Fed had won 3 BTs prior to 2004.)
- Sorry that I couldn't figure out how to copy this as a chart.
2005: Fed 6, Rafa 5.................. The Field 3
2006: Fed 8, Rafa 3 ................. The Field 3
2007: Fed 6, Rafa 4, Novak 2, The Field 2
2008: Fed 1, Rafa 5, Novak 4, The Field 4
2009: Fed 4, Rafa 4, Novak 1, The Field 5
2010: Fed 3, Rafa 6, Novak 0, The Field 5
2011: Fed 2, Rafa 2, Novak 8, The Field 2
2012: Fed 4, Rafa 3, Novak 5, The Field 2
2013: Fed 0, Rafa 7, Novak 5, The Field 2
2014: Fed 2, Rafa 2, Novak 6, The Field 4
2015: Fed 1, Rafa 0, Novak 10, The Field 3
2016: Fed 0, Rafa 1, Novak 6, The Field 7
2017: Fed 5, Rafa 4, Novak 0, The Field 5
2018: Fed 1, Rafa 4, Novak 4, The Field 5
TOTALS - 2004-2018: FED 50, RAFA 50, NOVAK 51, (COLLECTIVELY 151); THE FIELD 59
(Total Big Titles for Career: Fed 53, Rafa 51 w/Olympics Gold, Novak 51)
Last edited: