Madinolf
Rookie
Big Tournaments won by Big4 (Djokovic, Federer, Nadal, Murray):
2002 - 1/14 (7.1%)
2003 - 2/14 (14.3%)
2004 - 7/15 (46.7%)
2005 - 11/14 (78.6%)
2006 - 11/14 (78.6%)
2007 - 12/14 (85.7%)
2008 - 13/15 (86.7%)
2009 - 11/14 (78.6%)
2010 - 11/14 (78.6%)
2011 - 14/14 (100.0%)
2012 - 14/15 (93.3%)
2013 - 14/14 (100.0%)
2014 - 10/14 (71.4%)
2015 - 13/14 (92.9%)
2016 - 13/15 (86.7%)
2017 - 9/14 (64.3%)
2018 - 9/14 (64.3%)
2019 - 9/14 (64.3%)
2020 - 4/7 (57.1%)
2021 - 4/12 (33.3%)
Big Tournaments won in the years Big4 won the most big tournaments (2011, 2013, 2012, 2015, 2008, 2016):
Djokovic 38
Nadal 19
Murray 16
Federer 8
2002 - 1/14 (7.1%)
2003 - 2/14 (14.3%)
2004 - 7/15 (46.7%)
2005 - 11/14 (78.6%)
2006 - 11/14 (78.6%)
2007 - 12/14 (85.7%)
2008 - 13/15 (86.7%)
2009 - 11/14 (78.6%)
2010 - 11/14 (78.6%)
2011 - 14/14 (100.0%)
2012 - 14/15 (93.3%)
2013 - 14/14 (100.0%)
2014 - 10/14 (71.4%)
2015 - 13/14 (92.9%)
2016 - 13/15 (86.7%)
2017 - 9/14 (64.3%)
2018 - 9/14 (64.3%)
2019 - 9/14 (64.3%)
2020 - 4/7 (57.1%)
2021 - 4/12 (33.3%)
Big Tournaments won in the years Big4 won the most big tournaments (2011, 2013, 2012, 2015, 2008, 2016):
Djokovic 38
Nadal 19
Murray 16
Federer 8