James P
G.O.A.T.
Through week of 04/14/25 [Barcelona, Munich]
ATP Titles:
(Darderi, Korda, Lehecka, Mpetshi Perricard, Musetti, Shelton)
ATP Finals:
(Brooksby, Lehecka)
ATP Semifinals:
(Lehecka, Shelton)
ATP Quarterfinals:
(Nakashima, Lehecka)
ATP Tournament Appearances:
ATP Matches:
ATP Match Wins:
Top 10 Wins:
ATP Challenger Tour Titles:
(Seyboth Wild, Diaz Acosta, Tseng, Draper, Stricker, Rune, Medjedovic)
Note: NextGen Finals not included in the data
ATP Titles:
Name | Nation | DOB | ATP Titles |
---|---|---|---|
Jannik Sinner | Italy | 08/16/2001 | 20 |
Carlos Alcaraz | Spain | 05/05/2003 | 18 |
Felix Auger-Aliassime | Canada | 08/08/2000 | 7 |
Sebastian Baez | Argentina | 12/28/2000 | 7 |
Holger Rune | Denmark | 04/29/2003 | 5 |
Jack Draper | Great Britain | 12/22/2001 | 3 |
Arthur Fils | France | 06/12/2004 | 3 |
(6 tied with) | 2 | ||
ATP Finals:
Name | Nation | DOB | ATP Finals |
---|---|---|---|
Jannik Sinner | Italy | 08/16/2001 | 25 |
Carlos Alcaraz | Spain | 05/05/2003 | 24 |
Felix Auger-Aliassime | Canada | 08/08/2000 | 18 |
Sebastian Baez | Argentina | 12/28/2000 | 11 |
Holger Rune | Denmark | 04/29/2003 | 11 |
Sebastian Korda | United States | 07/05/2000 | 9 |
Jack Draper | Great Britain | 12/22/2001 | 6 |
Lorenzo Musetti | Italy | 03/03/2002 | 5 |
Arthur Fils | France | 06/12/2004 | 5 |
(2 tied with) | 4 |
ATP Semifinals:
Name | Nation | DOB | ATP Semifinals |
---|---|---|---|
Jannik Sinner | Italy | 08/16/2001 | 36 |
Carlos Alcaraz | Spain | 05/05/2003 | 36 |
Felix Auger-Aliassime | Canada | 08/08/2000 | 33 |
Holger Rune | Denmark | 04/29/2003 | 23 |
Lorenzo Musetti | Italy | 03/03/2002 | 18 |
Sebastian Korda | United States | 07/05/2000 | 17 |
Sebastian Baez | Argentina | 12/28/2000 | 14 |
Jack Draper | Great Britain | 12/22/2001 | 11 |
Arthur Fils | France | 06/12/2004 | 10 |
(2 tied with) | 9 |
ATP Quarterfinals:
Name | Nation | DOB | ATP Quarterfinals |
---|---|---|---|
Felix Auger-Aliassime | Canada | 08/08/2000 | 53 |
Jannik Sinner | Italy | 08/16/2001 | 51 |
Carlos Alcaraz | Spain | 05/05/2003 | 47 |
Holger Rune | Denmark | 04/29/2003 | 33 |
Lorenzo Musetti | Italy | 03/03/2002 | 32 |
Sebastian Korda | United States | 07/05/2000 | 25 |
Sebastian Baez | Argentina | 12/28/2000 | 22 |
Jack Draper | Great Britain | 12/22/2001 | 18 |
Arthur Fils | France | 06/12/2004 | 18 |
(2 tied with) | 17 |
ATP Tournament Appearances:
Name | Nation | DOB | ATP Tournament Appearances |
---|---|---|---|
Felix Auger-Aliassime | Canada | 08/08/2000 | 151 |
Lorenzo Musetti | Italy | 03/03/2002 | 109 |
Jannik Sinner | Italy | 08/16/2001 | 102 |
Sebastian Baez | Argentina | 12/28/2000 | 97 |
Holger Rune | Denmark | 04/29/2003 | 93 |
Brandon Nakashima | United States | 08/03/2001 | 90 |
Sebastian Korda | United States | 07/05/2000 | 88 |
Carlos Alcaraz | Spain | 05/05/2003 | 76 |
Jiri Lehecka | Czech Republic | 11/08/2001 | 63 |
Ben Shelton | United States | 10/09/2002 | 61 |
ATP Matches:
Name | Nation | DOB | ATP Matches |
---|---|---|---|
Felix Auger-Aliassime | Canada | 08/08/2000 | 388 |
Jannik Sinner | Italy | 08/16/2001 | 345 |
Carlos Alcaraz | Spain | 05/05/2003 | 289 |
Lorenzo Musetti | Italy | 03/03/2002 | 254 |
Holger Rune | Denmark | 04/29/2003 | 246 |
Sebastian Korda | United States | 07/05/2000 | 213 |
Sebastian Baez | Argentina | 12/28/2000 | 197 |
Brandon Nakashima | United States | 08/03/2001 | 194 |
Jiri Lehecka | Czech Republic | 11/08/2001 | 159 |
Ben Shelton | United States | 10/09/2002 | 145 |
ATP Match Wins:
Name | Nation | DOB | ATP Match Wins |
---|---|---|---|
Jannik Sinner | Italy | 08/16/2001 | 266 |
Felix Auger-Aliassime | Canada | 08/08/2000 | 231 |
Carlos Alcaraz | Spain | 05/05/2003 | 228 |
Holger Rune | Denmark | 04/29/2003 | 154 |
Lorenzo Musetti | Italy | 03/03/2002 | 142 |
Sebastian Korda | United States | 07/05/2000 | 128 |
Brandon Nakashima | United States | 08/03/2001 | 102 |
Sebastian Baez | Argentina | 12/28/2000 | 102 |
Jack Draper | Great Britain | 12/22/2001 | 91 |
Jiri Lehecka | Czech Republic | 11/08/2001 | 88 |
Top 10 Wins:
Name | Nation | DOB | Top 10 Wins |
---|---|---|---|
Jannik Sinner | Italy | 08/16/2001 | 42 |
Carlos Alcaraz | Spain | 05/05/2003 | 37 |
Felix Auger-Aliassime | Canada | 08/08/2000 | 20 |
Holger Rune | Denmark | 04/29/2003 | 20 |
Lorenzo Musetti | Italy | 03/03/2002 | 10 |
Sebastian Korda | United States | 07/05/2000 | 9 |
Jack Draper | Great Britain | 12/22/2001 | 8 |
Jakub Mensik | Czech Republic | 09/01/2005 | 8 |
Jiri Lehecka | Czech Republic | 11/08/2001 | 7 |
Arthur Fils | France | 06/12/2004 | 7 |
ATP Challenger Tour Titles:
Name | Nation | DOB | ATP Challenger Tour Titles |
---|---|---|---|
Juan Manuel Cerundolo | Argentina | 11/15/2001 | 10 |
Francisco Comesana | Argentina | 10/06/2000 | 7 |
Luca Nardi | Italy | 08/06/2003 | 7 |
Tomas Machac | Czech Republic | 10/13/2000 | 6 |
Sebastian Baez | Argentina | 12/28/2000 | 6 |
Mariano Navone | Argentina | 02/27/2001 | 6 |
Otto Virtanen | Finland | 06/21/2001 | 6 |
(7 tied with) | 5 | ||
Note: NextGen Finals not included in the data
Last edited: