James P
G.O.A.T.
The rankings if on a 52 55 (AO being 3 weeks late threw things off a bit) week rolling rank. I only did the top 35, because I was curious where Sinner would be, and much more would be pretty unwieldy.
The Non-Covid Rankings aren't necessarily perfect, since there might be people outside of the top 35 that did better. Obviously Federer would be unranked in this scenario. I'm aware people chose to not attend tournaments and that that is a factor in a lot of these rankings, but I can only deal with the facts of what points were actually earned.
| Rank | Covid Rank | Name | Points |
|---|---|---|---|
| 1 | 1 | Djokovic | 6370 |
| 2 | 3 | Medvedev | 5200 |
| 3 | 2 | Nadal | 3800 |
| 4 | 4 | Thiem | 3525 |
| 5 | 8 | Rublev | 3325 |
| 6 | 7 | Zverev | 3195 |
| 7 | 6 | Tsitsipas | 3190 |
| 8 | 9 | Schwartzman | 1915 |
| 9 | 16 | PCB | 1680 |
| 10 | 14 | Raonic | 1505 |
| 11 | 19 | FAA | 1365 |
| 12 | 24 | Ruud | 1320 |
| 13 | 17 | Dimitrov | 1260 |
| 14 | 34 | Sinner | 1235 |
| 15 | 22 | Garin | 1175 |
| 16 | 11 | Shapo | 1125 |
| 17 | 26 | Coric | 1120 |
| 18 | 10 | Berrettini | 1080 |
| 19 | 23 | De Minaur | 1015 |
| 20 | 28 | Evans | 920 |
| 21 | 13 | RBA | 905 |
| 22 | 21 | Khachanov | 875 |
| 23 | 31 | Humbert | 810 |
| 24 | 35 | Sonego | 755 |
| 25 | 12 | Monfils | 745 |
| 26 | 20 | Wawrinka | 700 |
| 27 | 32 | Krajinovic | 695 |
| 28 | 33 | Fritz | 675 |
| 29 | 30 | Hurkacz | 600 |
| 30 | 27 | Lajovic | 570 |
| 31 | 15 | Goffin | 515 |
| 32 | 18 | Fognini | 480 |
| 33 | 25 | Isner | 370 |
| 34 | 29 | Paire | 140 |
| 35 | 5 | Federer | 0 |
The Non-Covid Rankings aren't necessarily perfect, since there might be people outside of the top 35 that did better. Obviously Federer would be unranked in this scenario. I'm aware people chose to not attend tournaments and that that is a factor in a lot of these rankings, but I can only deal with the facts of what points were actually earned.