James P
G.O.A.T.
Shocking to me, but Carlos Alcaraz has now moved into 4th place, yes ahead of Nadal...
Discuss/Disgust
Rank | Name | Age | Overall Elo | Hard Raw | Clay Raw | Grass Raw | Hard Elo | Clay Elo | Grass Elo | Peak Elo Match | Peak Elo Age | Peak Elo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Novak Djokovic | 34.5 | 2185.6 | 2068.6 | 2016.3 | 1942.4 | 2127.1 | 2101.0 | 2064.0 | 2016 Miami F | 28.8 | 2470.0 |
2 | Daniil Medvedev | 25.9 | 2173.6 | 2098.1 | 1714.1 | 1723.4 | 2135.9 | 1943.9 | 1948.5 | 2022 Australian Open SF | 25.9 | 2189.1 |
3 | Alexander Zverev | 24.8 | 2119.2 | 2030.8 | 1999.1 | 1671.4 | 2075.0 | 2059.2 | 1895.3 | 2022 Atp Cup RR | 24.7 | 2158.4 |
4 | Carlos Alcaraz | 18.8 | 2066.0 | 1886.7 | 1925.0 | 1441.4 | 1976.3 | 1995.5 | 1753.7 | 2022 Rio de Janeiro F | 18.8 | 2066.0 |
5 | Rafael Nadal | 35.6 | 2054.6 | 1896.8 | 1951.2 | 1500.0 | 1975.7 | 2002.9 | 1777.3 | 2009 Madrid SF | 22.9 | 2370.0 |
6 | Roger Federer | 39.9 | 2043.0 | 1936.7 | 1749.6 | 1813.4 | 1989.9 | 1896.3 | 1928.2 | 2007 Dubai F | 25.6 | 2382.0 |
7 | Stefanos Tsitsipas | 23.5 | 2035.0 | 1909.0 | 2005.5 | 1543.4 | 1972.0 | 2020.3 | 1789.2 | 2021 Roland Garros SF | 22.8 | 2133.0 |
8 | Casper Ruud | 23.1 | 2030.1 | 1847.3 | 1981.1 | 1465.9 | 1938.7 | 2005.6 | 1748.0 | 2021 Tour Finals RR | 22.9 | 2032.4 |
9 | Felix Auger Aliassime | 21.5 | 2020.5 | 1932.8 | 1681.9 | 1784.0 | 1976.6 | 1851.2 | 1902.2 | 2022 Marseille SF | 21.5 | 2035.7 |
10 | Matteo Berrettini | 25.8 | 2013.9 | 1837.0 | 1894.7 | 1853.0 | 1925.4 | 1954.3 | 1933.4 | 2021 Wimbledon SF | 25.2 | 2045.7 |
11 | Jannik Sinner | 20.4 | 2012.2 | 1935.4 | 1807.0 | 1312.8 | 1973.8 | 1909.6 | 1662.5 | 2022 Australian Open R16 | 20.4 | 2026.9 |
12 | Dominic Thiem | 27.7 | 2002.5 | 1935.6 | 1936.2 | 1618.3 | 1969.1 | 1969.4 | 1810.4 | 2016 Halle R16 | 22.8 | 2123.2 |
13 | Andrey Rublev | 24.3 | 1985.3 | 1898.6 | 1827.4 | 1652.8 | 1942.0 | 1906.4 | 1819.0 | 2021 Monte Carlo SF | 23.5 | 2105.7 |
14 | Cameron Norrie | 26.5 | 1951.9 | 1830.3 | 1810.7 | 1575.1 | 1891.1 | 1881.3 | 1763.5 | 2021 Vienna R32 | 26.2 | 1987.9 |
15 | Jenson Brooksby | 21.3 | 1942.2 | 1849.2 | 1661.7 | 1655.9 | 1895.7 | 1801.9 | 1799.1 | 2022 Columbus CH QF | 21.2 | 1974.5 |
Discuss/Disgust