James P
G.O.A.T.
in mid March, because why not:
I'd say Djokovic is a pretty heavy favorite. Was surprised to learn that Nadal was #2 and Federer was #5. I thought Federer would be rated higher, Nadal rated lower (as in Big 3 going 1-2-3 in odds to be clear). Anyway, dis(cuss)gust.
| Odds Ranking | Name | Average Odds (18 bookies) | Implied Percentage |
|---|---|---|---|
| #01 | Novak Djokovic | 1.361-1 | 42.35% |
| #02 | Rafael Nadal | 6.156-1 | 13.97% |
| #03 | Daniil Medvedev | 6.933-1 | 12.61% |
| #04 | Stefanos Tsitsipas | 7.906-1 | 11.23% |
| #05 | Roger Federer | 8.344-1 | 10.70% |
| #06 | Alexander Zverev | 13.60-1 | 06.85% |
| #07 | Dominic Thiem | 14.71-1 | 06.37% |
| #08 | Andy Murray | 24.42-1 | 03.93% |
| #09 | Nick Kyrgios | 27.06-1 | 03.56% |
| #10 | Andrey Rublev | 29.17-1 | 03.31% |
| #11 | Milos Raonic | 29.28-1 | 03.30% |
| #12 | Denis Shapovalov | 36.00-1 | 02.70% |
| #13 | Kevin Anderson | 36.17-1 | 02.69% |
| #14 | Jannik Sinner | 37.39-1 | 02.60% |
| #15 | Matteo Berrettini | 46.83-1 | 02.09% |
I'd say Djokovic is a pretty heavy favorite. Was surprised to learn that Nadal was #2 and Federer was #5. I thought Federer would be rated higher, Nadal rated lower (as in Big 3 going 1-2-3 in odds to be clear). Anyway, dis(cuss)gust.
Last edited: