Neptune
Hall of Fame
| Top5 matches | Top5 per tourney | Top10 matches | Top10 per tourney | Ave oppo rank | Ave oppo Elo | Lost to oppo rank | Lost to oppo Elo |
1 | Lendl 17 (8-9) | Borg 1.11 | Lendl 28 (18-10) | Lendl 1.75 | Lendl 25 | Lendl 2036 | Borg 4 | Borg 2295 |
2 | Connors 17 (8-9) | Lendl 1.06 | Connors 26 (13-13) | Borg 1.67 | Borg 25 | Borg 2030 | Nole 5 | Nole 2280 |
3 | Nole 16 (8-8) | Nole 1.00 | Nole 24 (16-8) | Nole 1.50 | Nole 26 | Nole 2027 | Lendl 5 | Lendl 2245 |
4 | Agassi 15 (7-8) | Pete 0.93 | Agassi 23 (13-10) | Pete 1.50 | McEnroe 27 | Connors 2027 | Connors 6 | Connors 2235 |
5 | McEnroe 14 (8-6) | McEnroe 0.88 | Fed 22 (16-6) | McEnroe 1.31 | Pete 28 | McEnroe 2023 | McEnroe 7 | McEnroe 2206 |
6 | Pete 13 (9-4) | Connors 0.77 | Pete 21 (16-5) | Fed 1.21 | Wawa 30 | Wawa 2006 | Agassi 8 | Fed 2185 |
7 | Fed 13 (9-4) | Agassi 0.71 | McEnroe 21 (15-6) | Connors 1.18 | Connors 31 | Pete 2003 | Pete 9 | Agassi 2158 |
8 | Wawa 10 (5-5) | Fed 0.68 | Wawa 15 (8-7) | Agassi 1.10 | Fed 31 | Fed 2001 | Fed 10 | Rafa 2138 |
9 | Borg 10 (4-6) | Wawa 0.63 | Borg 15 (8-7) | Wawa 0.94 | Agassi 31 | Agassi 1990 | Rafa 11 | Wawa 2129 |
10 | ... | ... | ... | ... | Rafa 37 | Rafa 1989 | Wawa 12 | Pete 2126 |
?? | Rafa 7 (4-3) | Rafa 0.44 | Rafa 12 (7-5) | Rafa 0.75 | | | | |
Last edited: