Difference between race rankings and actual rankings

Aussie Darcy

Bionic Poster
This took a while to do but I felt like doing it cause it seems this year a lot of the top 20 players aren't performing well earlier in the year while others are. Obviously these won't be the year end rankings (imagine if they were though!)

Differences between race rankings and actual rankings.
(Rankings come Monday)

ATP:
Race ranking - actual ranking - difference in rankings
1st: Djokovic 1st. 0 difference
2nd: Murray 2nd. 0 difference
3rd: Thiem 14th. +11 difference
4th: Wawrinka 4th. 0 difference
5th: Raonic 13th. +8 difference
6th: Bautista Agut 18th. +12 difference
7th: Federer 3rd. -4 difference
8th: Cuevas 28th. +20 difference
9th: Nishikori 6th. -3 difference
10th: Ferrer 8th. -2 difference
11th: Tomic 20th. +9 difference
12th: Monfils 17th. +5 difference
13th: Berdych 7th. -6 difference
14th: Troicki 23th. +9 difference
15th: Klizan 27th. +12 difference
16th: Querrey 36th. +20 difference
17th: Kyrgios 26th. +9 difference
18th: Dimitrov 25th. +7 difference
19th: Pella 42nd. +23 difference
20th: Fritz 81st. +61 difference

Players that aren't even in the race top 20 yet ranked in the top 20:
Nadal ranking 5th, race 21st. -16 difference
Tsonga ranking 9th, race 30th. -21 difference
Gasquet ranking 10th, race 26th. -16 difference
Isner ranked 11th, race 54th. -43 difference
Cilic ranked 12th, race 23rd. -9 difference
Anderson ranked 15th, race 193rd. -178 difference
Goffin ranked 16th, race 29th. -13 difference
Simon ranked 19th, race 55th. -36 difference

WTA:
Race ranking- actual ranking
1st: Kerber 2nd. +1 difference
2nd: Suarez Navarro 6th. +4 difference
3rd: Radwanska 3rd. 0 difference
4th: Serena 1st. -3 difference
5th: Azarenka 15th. +10 difference
6th: Vinci 10th. +4 difference
7th: Konta 27th. +20 difference
8th: Bencic 8th. 0 difference
9th: Zhang 70th. +61 difference
10th: Errani 17th. +7 difference
11th: Osatenko 41st. +30 difference
12th: Strycova 38th. +26 difference
13th: Kuznetsova 18th. +5 difference
14th: Stephens 23rd. + 9 difference
15th: Petkovic 24th. +9 difference
16th: Babos 45th. +29 difference
17th: Puig 65th. +48 difference
18th: Cilbukova 57th. +39 difference
19th: Osaka 105th. +86 difference
20th: Gasparyan 43rd

Players that aren't even in the race top 20 yet ranked in the top 20:
Muguruza ranking 4th, race 36th. -32 difference
Halep ranking 5th, race 77th. -72 difference
Sharapova ranking 7th, race 21st. -14 difference
Kvitova ranking 9th, race 85th. -76 difference
Pennetta ranking 11th, retired.
Venus ranking 12th, race 47th. -35 difference
Safarova ranking 13th, not even ranked in the top 500 for race.
Bacsinszky ranking 14th, race 86th. -72 difference
Ivanovic ranking 16th, race 23rd. -7 difference
Svitolina ranking 19th, race 53rd. -34 difference
Pliskova ranking 20th, race 64th. -44 difference


Posted elsewhere but thought a thread was worthy
 
Top