Rovesciarete
Hall of Fame
Novak really dominated Jannik early on, so despite losing so many sets and matches in a row he still has a positive dominance ratio against his best student. Against Alcaraz he won more matches but the DR also has been close.
Despite Charlie having had recently a 5-0 streak against Jannni, their DR is dead even.
P.S: Federer has a small DR lead over Djokovic despite losing more matches...
Despite Charlie having had recently a 5-0 streak against Jannni, their DR is dead even.
Mtgs | Opponent | Win% | DR | A% | 1stIn | 1st% | 2nd% | SPW | RPW |
14 | Carlos Alcaraz [ESP] | 35.7% | 1.00 | 4.4% | 57.3% | 69.1% | 51.6% | 61.6% | 38.5% |
10 | Novak Djokovic [SRB] | 60.0% | 0.98 | 9.5% | 60.2% | 72.7% | 55.8% | 66.0% | 33.2% |
Mtgs | Opponent | Win% | DR | A% | 1stIn | 1st% | 2nd% | SPW | RPW |
14 | Jannik Sinner [ITA] | 64.3% | 1.00 | 4.8% | 62.7% | 66.8% | 52.6% | 61.5% | 38.4% |
8 | Novak Djokovic [SRB] | 37.5% | 0.96 | 5.9% | 67.4% | 69.4% | 47.3% | 62.2% | 36.3% |
P.S: Federer has a small DR lead over Djokovic despite losing more matches...
Last edited: