James P
G.O.A.T.
Rotterdam (7 February 2022):
Rio de Janeiro (14 February 2022):
Dubai (21 February 2022):
Acapulco (21 February 2022):
1 | Daniil Medvedev | 2 | 2 |
2 | Stefanos Tsitsipas | 4 | 4 |
3 | Andrey Rublev | 6 | 5 |
4 | Felix Auger-Aliassime | 9 | 9 |
5 | Jannik Sinner | 10 | 11 |
6 | Hubert Hurkacz | 11 | 10 |
7 | Cameron Norrie | 12 | 12 |
8 | Denis Shapovalov | 14 | 14 |
Aslan Karatsev | 15 | 20 | |
Roberto Bautista Agut | 18 | 17 | |
Gael Monfils | 20 | 19 | |
Nikoloz Basilashvili | 23 | 23 | |
Marin Cilic | 27 | 29 | |
Karen Khachanov | 30 | 30 | |
Lloyd Harris | 33 | 32 | |
Marton Fucsovics | 35 | 38 | |
Filip Krajinovic | 36 | 39 | |
Alexander Bublik | 37 | 35 | |
Ugo Humbert | 40 | 31 | |
Alex de Minaur | 42 | 34 | |
David Goffin | 45 | 45 | |
Ilya Ivashka | 47 | 48 | |
(WC) Botic van de Zandschulp | 57 | ||
(WC) Tallon Griekspoor | 62 | ||
Borna Coric | 84 | 27 (PR) | |
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Rio de Janeiro (14 February 2022):
1 | Matteo Berrettini | 7 | 7 |
2 | Casper Ruud | 8 | 8 |
3 | Diego Schwartzman | 13 | 13 |
4 | Dominic Thiem | 16 | 16 |
5 | Cristian Garin | 19 | 19 |
6 | Pablo Carreno Busta | 21 | 21 |
7 | Lorenzo Sonego | 26 | 26 |
8 | Carlos Alcaraz | 31 | 31 |
Fabio Fognini | 32 | 32 | |
Federico Delbonis | 38 | 38 | |
Dusan Lajovic | 39 | 39 | |
Albert Ramos-Vinolas | 44 | 44 | |
Laslo Djere | 51 | 51 | |
Benoit Paire | 56 | 56 | |
Pedro Martinez | 61 | 61 | |
Federico Coria | 64 | 64 | |
Jaume Munar | 71 | 71 | |
Facundo Bagnis | 72 | 72 | |
(WC) Thiago Monteiro | 79 | ||
Pablo Andujar | 83 | 57 (PR) | |
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Dubai (21 February 2022):
1 | Novak Djokovic | 1 | 1 |
2 | Andrey Rublev | 6 | 6 |
3 | Felix Auger-Aliassime | 9 | 9 |
4 | Jannik Sinner | 10 | 10 |
5 | Hubert Hurkacz | 11 | 11 |
6 | Denis Shapovalov | 14 | 14 |
7 | Aslan Karatsev | 15 | 15 |
8 | Roberto Bautista Agut | 18 | 18 |
Gael Monfils | 20 | 20 | |
Nikoloz Basilashvili | 23 | 23 | |
Daniel Evans | 24 | 24 | |
Marin Cilic | 27 | 27 | |
Karen Khachanov | 30 | 30 | |
Lloyd Harris | 33 | 33 | |
Marton Fucsovics | 35 | 35 | |
Filip Krajinovic | 36 | 36 | |
Alexander Bublik | 37 | 37 | |
Alex de Minaur | 42 | 42 | |
David Goffin | 45 | 45 | |
Ilya Ivashka | 47 | 47 | |
Arthur Rinderknech | 48 | 48 | |
Alejandro Davidovich Fokina | 50 | 50 | |
Borna Coric | 84 | 27 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Acapulco (21 February 2022):
1 | Daniil Medvedev | 2 | 2 |
2 | Alexander Zverev | 3 | 3 |
3 | Stefanos Tsitsipas | 4 | 4 |
4 | Rafael Nadal | 5 | 5 |
5 | Matteo Berrettini | 7 | 7 |
6 | Cameron Norrie | 12 | 12 |
7 | Pablo Carreno Busta | 21 | 21 |
8 | Taylor Fritz | 22 | 22 |
John Isner | 25 | 25 | |
Lorenzo Sonego | 26 | 26 | |
Grigor Dimitrov | 28 | 28 | |
Reilly Opelka | 29 | 29 | |
Carlos Alcaraz | 31 | 31 | |
Frances Tiafoe | 34 | 34 | |
Dusan Lajovic | 39 | 39 | |
Tommy Paul | 41 | 41 | |
Sebastian Korda | 43 | 43 | |
Laslo Djere | 51 | 51 | |
Benoit Paire | 56 | 56 | |
Jenson Brooksby | 58 | 58 | |
Marcos Giron | 66 | 66 | |
Brandon Nakashima | 68 | 68 | |
Pablo Andujar | 83 | 57 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |