Neptune
Hall of Fame
I'm referring to matches involving the absolute top players: as No1 vs No2, as No2 vs No1, between Top2. Chronologically listed for the elite 8 who have spent the most time at the top 2.
And here are Rafa's Epic 2-11.
| as No1 vs No2 | as No2 vs No1 | between Top2 | Weeks@Top2 |
Jimmy Connors | 1-7 | 2-4 | 3-11 | 387 |
Bjorn Borg | 6-3 | 5-1 | 11-4 | 261 |
John McEnroe | 6-9 | 7-3 | 13-12 | 309 |
Ivan Lendl | 2-9 | 7-5 | 9-14 | 376 |
Pete Sampras | 4-3 | 1-1 | 5-4 | 376 |
Roger Federer | 12-10 | 4-8 | 16-18 | 528 |
Rafael Nadal | 2-11 | 15-9 | 17-20 | 596 |
Novak Djokovic | 16-8 | 10-4 | 26-12 | 564 |
And here are Rafa's Epic 2-11.
Last edited: