FEDERER french Open draws in clay prime:
2005
R64 Nicolas Almagro (ESP) 76 W 6-3, 7-6(0), 6-2 Stats
R32 Fernando Gonzalez (CHI) 26 W 7-6(9), 7-5, 6-2 Stats
R16 Carlos Moya (ESP) 15 W 6-1, 6-4, 6-3 Stats
Q Victor Hanescu (ROU) 90 W 6-2, 7-6(3), 6-3 Stats
S Rafael Nadal (ESP) 5 L 3-6, 6-4, 4-6, 3-6 Stats
2006
Roland Garros, France; 29.05.2006; GS; Outdoor: Clay; Draw: 128
Round Opponent Ranking Score
R128 Diego Hartfield (ARG) 157 W 7-5, 7-6(2), 6-2 Stats
R64 Alejandro Falla (COL) 139 W 6-1, 6-4, 6-3 Stats
R32 Nicolas Massu (CHI) 35 W 6-1, 6-2, 6-7(4), 7-5 Stats
R16 Tomas Berdych (CZE) 20 W 6-3, 6-2, 6-3 Stats
Q Mario Ancic (CRO) 12 W 6-4, 6-3, 6-4 Stats
S David Nalbandian (ARG) 3 W 3-6, 6-4, 5-2 RET Stats
F Rafael Nadal (ESP) 2 L 6-1, 1-6, 4-6, 6-7(4) Stats
2007
Roland Garros, France; 28.05.2007; GS; Outdoor: Clay; Draw: 128
Round Opponent Ranking Score
R128 Michael Russell (USA) 68 W 6-4, 6-2, 6-4 Stats
R64 Thierry Ascione (FRA) 168 W 6-1, 6-2, 7-6(8) Stats
R32 Potito Starace (ITA) 57 W 6-2, 6-3, 6-0 Stats
R16 Mikhail Youzhny (RUS) 15 W 7-6(3), 6-4, 6-4 Stats
Q Tommy Robredo (ESP) 9 W 7-5, 1-6, 6-1, 6-2 Stats
S Nikolay Davydenko (RUS) 4 W 7-5, 7-6(5), 7-6(7) Stats
F Rafael Nadal (ESP) 2 L 3-6, 6-4, 3-6, 4-6
2008
Roland Garros, France; 25.05.2008; GS; Outdoor: Clay; Draw: 128
Round Opponent Ranking Score
R128 Sam Querrey (USA) 40 W 6-4, 6-4, 6-3 Stats
R64 Albert Montanes (ESP) 60 W 6-7(5), 6-1, 6-0, 6-4 Stats
R32 Mario Ancic (CRO) 46 W 6-3, 6-4, 6-2 Stats
R16 Julien Benneteau (FRA) 55 W 6-4, 7-5, 7-5 Stats
Q Fernando Gonzalez (CHI) 25 W 2-6, 6-2, 6-3, 6-4 Stats
S Gael Monfils (FRA) 59 W 6-2, 5-7, 6-3, 7-5 Stats
F Rafael Nadal (ESP) 2 L 1-6, 3-6, 0-6 Stats
Pete's French Open Draws in clay prime:
1992
Roland Garros, France; 25.05.1992; GS; Outdoor: Clay; Draw: 128
Round Opponent Ranking Score
R128 Marc Rosset (SUI) 42 W 7-6(5), 4-6, 6-4, 3-6, 6-3 Stats
R64 Laurent Prades (FRA) 204 W 7-6(6), 6-4, 7-6(3) Stats
R32 Rodolphe Gilbert (FRA) 79 W 6-3, 6-2, 6-3 Stats
R16 Carl-Uwe Steeb (GER) 32 W 6-4, 6-3, 6-2 Stats
Q Andre Agassi (USA) 12 L 6-7(6), 2-6, 1-6 Stats
1993
Roland Garros, France; 24.05.1993; GS; Outdoor: Clay; Draw: 128
Round Opponent Ranking Score
R128 Andrei Cherkasov (RUS) 34 W 6-1, 6-2, 3-6, 6-1 Stats
R64 Marcos Ondruska (RSA) 27 W 7-5, 6-0, 6-3 Stats
R32 Jonas Svensson (SWE) 38 W 6-4, 6-4, 6-2 Stats
R16 MaliVai Washington (USA) 18 W 6-3, 7-6(6), 6-1 Stats
Q Sergi Bruguera (ESP) 11 L 3-6, 6-4, 1-6, 4-6 Stats
1994
Round Opponent Ranking Score
R128 Albert Costa (ESP) 109 W 6-3, 6-4, 6-4 Stats
R64 Marcelo Rios (CHI) 283 W 7-6(5), 7-6(4), 6-4 Stats
R32 Paul Haarhuis (NED) 25 W 6-1, 6-4, 6-1 Stats
R16 Mikael Tillstrom (SWE) 226 W 6-4, 6-4, 1-6, 6-4 Stats
Q Jim Courier (USA) 7 L 4-6, 7-5, 4-6, 4-6 Stats
1995
Bad year at the French for Pete
1996
Roland Garros, France; 27.05.1996; GS; Outdoor: Clay; Draw: 128
Round Opponent Ranking Score
R128 Magnus Gustafsson (SWE) 34 W 6-1, 7-5, 7-6(5) Stats
R64 Sergi Bruguera (ESP) 23 W 6-3, 6-4, 6-7(2), 2-6, 6-3 Stats
R32 Todd Martin (USA) 18 W 3-6, 6-4, 7-5, 4-6, 6-2 Stats
R16 Scott Draper (AUS) 99 W 6-4, 7-5, 6-2 Stats
Q Jim Courier (USA) 8 W 6-7(4), 4-6, 6-4, 6-4, 6-4 Stats
S Yevgeny Kafelnikov (RUS) 7 L 6-7(4), 0-6, 2-6
Hell, I would like Pete's chances for a few finals with some of those draws Fed got at the Frnehc. He wouldn't be running into Courier, Agassi or Bruguera or Kafelnikov in their clay primes en route to the finals.
ALL of those guys are better than 90-95 percent of the guys Fed played en route in the finals during his "04-08" clay prime. Hanescu? Injured Nalbandian? Davydenko, Robredo all deep in the french Open tournament? Wayy easier than facing Kafelnikov, Bruguera, Courier, Dre en route to the finals. Sorry