leeroy85
Rookie
Diff Factor GS Finals GS Wins
Bjorn Born 12 16 11
Boris Becker 23 10 6
Andre Agassi 33 15 8
Pete Sampras 29 18 14
Ivan Lendl 35 19 8
Mats Wilander 19 11 7
Stefan Edberg 31 11 6
Rafael Nadal 8 8 6
Jimmy Connors 22 15 8
Jim Courier 13 7 4
John McEnroe 20 11 7
Roger Federer 8 21 15
Diff Factor represent the number of great players in the field when in a GS final.
Bjorn Born 12 16 11
Boris Becker 23 10 6
Andre Agassi 33 15 8
Pete Sampras 29 18 14
Ivan Lendl 35 19 8
Mats Wilander 19 11 7
Stefan Edberg 31 11 6
Rafael Nadal 8 8 6
Jimmy Connors 22 15 8
Jim Courier 13 7 4
John McEnroe 20 11 7
Roger Federer 8 21 15
Diff Factor represent the number of great players in the field when in a GS final.