PleaseBeNicer
Semi-Pro
I subjectively rated the comfort of various racquets and then used regression to find a decent formula to predict the comfort rating from just strung weight and stiffness.
Shock Reduction = Strung Weight + 5 * (100 - Stiffness (RA))
The fit with my subjective ratings was incredibly close (probably though methodological errors) with R-squared (R²): 0.998.
Which racquets do you think should be ranked higher or lower?
Shock Reduction = Strung Weight + 5 * (100 - Stiffness (RA))
The fit with my subjective ratings was incredibly close (probably though methodological errors) with R-squared (R²): 0.998.
Which racquets do you think should be ranked higher or lower?
| Racquet Name | Strung Weight (g) | Stiffness (RA) | Shock Reduction |
|---|---|---|---|
| Wilson Triad Five 103 | 284 | 0 | 784 |
| Wilson Three BLX 2013 | 281 | 0 | 781 |
| Wilson Five 103 2013 | 281 | 0 | 781 |
| Wilson Five BLX 2013 | 281 | 0 | 781 |
| Wilson Triad Three | 278 | 0 | 778 |
| Wilson Triad XP3 | 278 | 0 | 778 |
| Wilson Five Lite BLX 2015 | 266 | 0 | 766 |
| ProKennex Ki Black Ace 97 | 335 | 56 | 555 |
| Prince Phantom Pro 100 | 323 | 54 | 553 |
| Wilson Clash 100 v3 | 312 | 54 | 542 |
| Wilson Clash 100 Pro v3 | 323 | 57 | 538 |
| Head Gravity Pro 100 | 332 | 59 | 537 |
| Wilson Clash 100 | 312 | 55 | 537 |
| Prince Phantom 100G LB | 329 | 59 | 534 |
| Wilson K Fury 100 | 281 | 50 | 531 |
| Wilson BLX Bold 100 | 281 | 50 | 531 |
| Head Speed Pro 100 | 329 | 60 | 529 |
| Head Gravity Tour 100 | 323 | 59 | 528 |
| Wilson K Bold 100 | 288 | 52 | 528 |
| Head Gravity MP 100 | 312 | 57 | 527 |
| Wilson Clash 100 v2 | 312 | 57 | 527 |
| Prince O3 Phantom 100X 2024 | 326 | 60 | 526 |
| Wilson Clash 100L v3 | 295 | 54 | 525 |
| Yonex Vcore Pro 97 330 2019 | 349 | 65 | 524 |
| Prince Synergy 98 | 323 | 60 | 523 |
| Yonex Vcore Pro 97 330 2017 | 346 | 65 | 521 |
| Yonex EZONE 98 Tour | 334 | 63 | 519 |
| Prince ATS Textreme Tour 100 | 328 | 62 | 518 |
| Prince Phantom 100X | 306 | 58 | 516 |
| Wilson Blade Pro 98 | 320 | 61 | 515 |
| Head Gravity MP L | 295 | 57 | 510 |
| Solinco Whiteout 305 XTD+ | 323 | 64 | 503 |
| Solinco Whiteout 305 XTD v2 | 323 | 64 | 503 |
| Wilson RF 01 Pro 98 | 337 | 67 | 502 |
| Tecnifibre TFight ISO 305 | 320 | 64 | 500 |
| Head Gravity Team | 283 | 57 | 498 |
| Prince O3 Phantom 100X 2025 | 326 | 66 | 496 |
| Babolat Pure Aero 98 | 323 | 66 | 493 |
| Babolat Pure Aero 100 | 318 | 66 | 488 |
| Babolat Pure Drive 98 | 323 | 67 | 488 |
| Wilson Blade SW104 | 323 | 68 | 483 |
| Tecnifibre TFight ISO 315 | 329 | 69 | 484 |
| Wilson Ultra 95 Countervail | 326 | 69 | 481 |
| Wilson Blade SW102 | 323 | 69 | 478 |
| Dunlop 500 FX | 320 | 69 | 475 |
| Babolat Pure Drive 100 | 318 | 69 | 473 |
| Solinco Blackout 305 XTD 100 | 320 | 70 | 470 |
| Wilson Ultra 100 Countervail | 318 | 75 | 443 |
| Wilson Ultra 108 | 294 | 73 | 429 |
| Wilson Ultra 100UL | 273 | 68 | 433 |
| Dunlop LX1000 | 269 | 75 | 394 |
Last edited: