James P
G.O.A.T.
So, I was crunching some numbers to try to see the average number of entries a Slam champion attempted prior to his first title and I thought I'd share what I found. I only used people born after 1950 and Open Era data, so as to eliminate people mid-career when the OE started (1968 for those unaware). There have been 47 Slam champions that met the limited threshold. How to read this..."Slam Entry #" is the number of total entries into ALL of the 4 individual Slam tournaments, whereas "Event Entry #" is the number of total entries into that individual tournament alone. So, in Roger Federer's case, he was in his 17th Slam event and his 5th Wimbledon when he reached his first title.
This is all basic information, but I used it to generate Means, Medians, Highs, and Lows for each of the three statistical categories.
So, the average amount of time it takes to reach a first title is roughly 16 Slam entries. Ironically enough, Medvedev is in his 16th Slam. Other NextGen'rs, of note: Kyrgios 26th, Khachanov 17th, Coric 24th, Zverev 22nd, Rublev 14th, Tsitsipas 14th, Shapovalov 14th, Auger-Aliassime 7th, Sinner 5th. I mostly did this just to see where people were at on their road to achievement. It's now pretty clear Kyrgios and Coric, neither of whom were probable candidates to title, are behind the curve, as is Zverev. If there are any errors, I apologize. I did most of this manually.
Discuss or Disgust
| Name | Nation | First Title | Slam Entry # | Event Entry # | Total Titles |
|---|---|---|---|---|---|
| Federer, Roger | SUI | 03 WC | 17 | 5 | 20 |
| Nadal, Rafael | ESP | 05 FO | 6 | 1 | 20 |
| Djokovic, Novak | SRB | 08 AO | 13 | 4 | 17 |
| Sampras, Pete | USA | 90 USO | 8 | 3 | 14 |
| Borg, Bjorn | SWE | 74 FO | 6 | 2 | 11 |
| Agassi, Andre | USA | 92 WC | 15 | 3 | 8 |
| Connors, Jimmy | USA | 74 AO | 10 | 1 | 8 |
| Lendl, Ivan | USA | 84 FO | 18 | 7 | 8 |
| McEnroe, John | USA | 79 USO | 7 | 3 | 7 |
| Wilander, Mats | SWE | 82 FO | 3 | 1 | 7 |
| Becker, Boris | GER | 85 WC | 4 | 2 | 6 |
| Edberg, Stefan | SWE | 85 AO | 11 | 3 | 6 |
| Courier, Jim | USA | 91 FO | 10 | 3 | 4 |
| Vilas, Guillermo | ARG | 77 FO | 17 | 6 | 4 |
| Kuerten, Gustavo | BRA | 97 FO | 3 | 2 | 3 |
| Murray, Andy | GBR | 12 USO | 28 | 8 | 3 |
| Wawrinka, Stan | SUI | 14 AO | 36 | 9 | 3 |
| Bruguera, Sergi | ESP | 93 FO | 14 | 5 | 2 |
| Hewitt, Lleyton | AUS | 01 USO | 14 | 3 | 2 |
| Kafelnikov, Yevgeny | RUS | 96 FO | 11 | 4 | 2 |
| Kriek, Johan | USA | 81 AO | 10 | 1 | 2 |
| Nastase, Ilie | ROU | 72 USO | 12 | 3 | 2 |
| Rafter, Patrick | AUS | 97 USO | 20 | 5 | 2 |
| Safin, Marat | RUS | 00 USO | 10 | 3 | 2 |
| Cash, Pat | AUS | 87 WC | 17 | 5 | 1 |
| Chang, Michael | USA | 89 FO | 5 | 2 | 1 |
| Cilic, Marin | CRO | 14 USO | 29 | 6 | 1 |
| Costa, Albert | ESP | 02 FO | 26 | 9 | 1 |
| Del Potro, Juan Martin | ARG | 09 USO | 14 | 4 | 1 |
| Edmondson, Mark | AUS | 76 AO | 3 | 2 | 1 |
| Ferrero, Juan Carlos | ESP | 03 FO | 13 | 4 | 1 |
| Gaudio, Gaston | ARG | 04 FO | 21 | 6 | 1 |
| Gerulaitis, Vitus | USA | 77 AO | 12 | 1 | 1 |
| Gomez, Andres | ECU | 90 FO | 27 | 11 | 1 |
| Ivanisevic, Goran | CRO | 01 WC | 48 | 14 | 1 |
| Johansson, Thomas | SWE | 02 AO | 25 | 8 | 1 |
| Korda, Petr | CZE | 98 AO | 34 | 9 | 1 |
| Krajicek, Richard | NED | 96 WC | 22 | 6 | 1 |
| Moya, Carlos | ESP | 98 FO | 10 | 3 | 1 |
| Muster, Thomas | AUT | 95 FO | 27 | 10 | 1 |
| Noah, Yannick | FRA | 83 FO | 17 | 7 | 1 |
| Panatta, Adriano | ITA | 76 FO | 16 | 8 | 1 |
| Roddick, Andy | USA | 03 USO | 12 | 4 | 1 |
| Stich, Michael | GER | 91 WC | 10 | 3 | 1 |
| Tanner, Roscoe | USA | 77 AO | 19 | 1 | 1 |
| Teacher, Brian | USA | 80 AO | 19 | 3 | 1 |
| Thiem, Dominic | AUT | 20 USO | 27 | 7 | 1 |
This is all basic information, but I used it to generate Means, Medians, Highs, and Lows for each of the three statistical categories.
| Slam Entry # | Event Entry # | Total Titles | |
|---|---|---|---|
| Mean | 16.085 | 4.681 | 3.957 |
| Median | 14 | 4 | 2 |
| High | 48 | 14 | 20 |
| Low | 3 | 1 | 1 |
So, the average amount of time it takes to reach a first title is roughly 16 Slam entries. Ironically enough, Medvedev is in his 16th Slam. Other NextGen'rs, of note: Kyrgios 26th, Khachanov 17th, Coric 24th, Zverev 22nd, Rublev 14th, Tsitsipas 14th, Shapovalov 14th, Auger-Aliassime 7th, Sinner 5th. I mostly did this just to see where people were at on their road to achievement. It's now pretty clear Kyrgios and Coric, neither of whom were probable candidates to title, are behind the curve, as is Zverev. If there are any errors, I apologize. I did most of this manually.
Discuss or Disgust
Last edited: