James P
G.O.A.T.
Federer is in the draw, we'll have to see if he stays in it.
1 | Novak Djokovic | 1 | 1 |
2 | Daniil Medvedev | 2 | 2 |
3 | Rafael Nadal | 3 | 3 |
4 | Dominic Thiem | 4 | 4 |
5 | Stefanos Tsitsipas | 5 | 5 |
6 | Alexander Zverev | 6 | 6 |
7 | Roger Federer | 7 | 7 |
8 | Andrey Rublev | 8 | 8 |
9 | Diego Schwartzman | 9 | 9 |
10 | Matteo Berrettini | 10 | 10 |
11 | Roberto Bautista Agut | 11 | 11 |
12 | Denis Shapovalov | 12 | 12 |
13 | Gael Monfils | 13 | 13 |
14 | David Goffin | 14 | 14 |
15 | Pablo Carreno Busta | 15 | 15 |
16 | Hubert Hurkacz | 16 | 16 |
Grigor Dimitrov | 17 | 17 | |
Fabio Fognini | 18 | 18 | |
Milos Raonic | 19 | 19 | |
Cristian Garin | 20 | 20 | |
Stan Wawrinka | 21 | 21 | |
Felix Auger-Aliassime | 22 | 22 | |
Jannik Sinner | 23 | 23 | |
Karen Khachanov | 24 | 24 | |
Alex de Minaur | 25 | 25 | |
Casper Ruud | 26 | 26 | |
Borna Coric | 27 | 27 | |
Aslan Karatsev | 28 | 28 | |
Dusan Lajovic | 29 | 29 | |
Taylor Fritz | 30 | 30 | |
Ugo Humbert | 31 | 31 | |
Daniel Evans | 32 | 32 | |
Benoit Paire | 33 | 33 | |
Lorenzo Sonego | 34 | 34 | |
Adrian Mannarino | 35 | 35 | |
Filip Krajinovic | 36 | 36 | |
Nikoloz Basilashvili | 37 | 37 | |
John Isner | 38 | 38 | |
Kei Nishikori | 39 | 39 | |
Marton Fucsovics | 40 | 40 | |
Jan-Lennard Struff | 41 | 41 | |
Alexander Bublik | 42 | 42 | |
Marin Cilic | 43 | 43 | |
John Millman | 44 | 44 | |
Reilly Opelka | 45 | 45 | |
(WC) Fernando Verdasco | 74 | ||
(WC) Carlos Alcaraz | 133 | ||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |