aldeayeah
G.O.A.T.
So, this streak may go on after Sunday or it may end there, but it is a great streak either way.
Currently running at 20 matches (12 vs top 10), undefeated since Paris last year.
Also he beat every other top 10 player except Federer who isn't active:
Paris 2020
R32: d. Anderson (86) 6-6 RET
R16: d. de Miñaur (25) 5-7 6-2 6-2
QF: d. Schwartzman (9) 6-3 6-1
SF: d. Raonic (17) 6-4 7-6(4)
F: d. Zverev (7) 5-7 6-4 6-1
ATP Finals 2020
RR: d. Zverev (7) 6-4 6-4
RR: d. Djokovic (1) 6-3 6-3
RR: d. Schwartzman (9) 6-3 6-3
SF: d. Nadal (2) 3-6 7-6(4) 6-3
F: d. Thiem (3) 4-6 7-6(2) 6-4
ATP Cup 2021
RR: d. Schwartzman (9) 7-5 6-3
RR: d. Nishikori (41) 6-2 6-4
SF: d. Zverev (7) 3-6 6-3 7-5
F: d. Berrettini (10) 6-4 6-2
Australian Open 2021
R128: d. Pospisil (63) 6-2 6-2 6-4
R64: d. Carballes Baena (99) 6-2 7-5 6-1
R32: d. Krajinovic (33) 6-3 6-3 4-6 3-6 6-0
R16: d. McDonald (192) 6-4 6-2 6-3
QF: d. Rublev (8) 7-5 6-3 6-2
SF: d. Tsitsipas (6) 6-4 6-2 7-5
To be continued?
Currently running at 20 matches (12 vs top 10), undefeated since Paris last year.
Also he beat every other top 10 player except Federer who isn't active:
Paris 2020
R32: d. Anderson (86) 6-6 RET
R16: d. de Miñaur (25) 5-7 6-2 6-2
QF: d. Schwartzman (9) 6-3 6-1
SF: d. Raonic (17) 6-4 7-6(4)
F: d. Zverev (7) 5-7 6-4 6-1
ATP Finals 2020
RR: d. Zverev (7) 6-4 6-4
RR: d. Djokovic (1) 6-3 6-3
RR: d. Schwartzman (9) 6-3 6-3
SF: d. Nadal (2) 3-6 7-6(4) 6-3
F: d. Thiem (3) 4-6 7-6(2) 6-4
ATP Cup 2021
RR: d. Schwartzman (9) 7-5 6-3
RR: d. Nishikori (41) 6-2 6-4
SF: d. Zverev (7) 3-6 6-3 7-5
F: d. Berrettini (10) 6-4 6-2
Australian Open 2021
R128: d. Pospisil (63) 6-2 6-2 6-4
R64: d. Carballes Baena (99) 6-2 7-5 6-1
R32: d. Krajinovic (33) 6-3 6-3 4-6 3-6 6-0
R16: d. McDonald (192) 6-4 6-2 6-3
QF: d. Rublev (8) 7-5 6-3 6-2
SF: d. Tsitsipas (6) 6-4 6-2 7-5
To be continued?