Neptune
Hall of Fame
Rafa after excluding matches against Nole and Fed. (Because people don't know how quick Fed getting old or Nole getting better, so exclude their H2H to have a neutral view @Lleytonstation )
Rafa | vs Top5 | T5 Weight | vs Top10 | T10 Weight | vs T11+ | T11+ Weight | vs All |
2008 | 4 (3-1) 75.00% | 4.82% | 13 (9-4) 69.23% | 15.66% | 70 (65-5) 92.86% | 84.34% | 83 (74-9) 89.16% |
2009 | 3 (2-1) 66.67% | 4.23% | 16 (9-7) 56.25% | 22.54% | 55 (52-3) 94.55% | 77.46% | 71 (61-10) 85.92% |
2010 | 4 (2-2) 50.00% | 5.19% | 12 (8-4) 66.67% | 15.58% | 65 (60-5) 92.31% | 84.42% | 77 (68-9) 88.31% |
2011 | 6 (5-1) 83.33% | 8.11% | 17 (13-4) 76.47% | 22.97% | 57 (53-4) 92.98% | 77.03% | 74 (66-8) 89.19% |
2012 | / | / | 7 (7-0) 100.00% | 16.67% | 35 (31-4) 88.57% | 83.33% | 42 (38-4) 90.48% |
2013 | 8 (6-2) 75.00% | 11.11% | 19 (17-2) 89.47% | 26.39% | 53 (51-2) 96.23% | 73.61% | 72 (68-4) 94.44% |
08 – 13 | 25 (18-7) 72.00% | 5.97% | 84 (63-21) 75.00% | 20.05% | 335 (312-23) 93.13% | 79.95% | 419 (375-44) 89.50% |
Last edited: