megamind
Legend
YES, another GOAT argument post.
Looking at match win % (with minimum 200 matches). Nadal is the greatest of all time.
Top 10 of all time
^ metal hip mainad is a top 10 player of all time
Top 10 active players
^ it makes me sad to see Del Potro at #5, the closest active player to the big 4, but unfortunately those injuries have really kept his major count down
Looking at match win % (with minimum 200 matches). Nadal is the greatest of all time.
Top 10 of all time
Rank | Country | Name | Winning Pct. | Won | Lost | Played |
---|---|---|---|---|---|---|
1 | ESP | Rafael Nadal | 83.19% | 970 | 196 | 1166 |
2 | SWE | Bjorn Borg | 83.03% | 636 | 130 | 766 |
3 | SRB | Novak Djokovic | 82.71% | 890 | 186 | 1076 |
4 | SUI | Roger Federer | 82.01% | 1231 | 270 | 1501 |
5 | USA | Jimmy Connors | 81.77% | 1256 | 280 | 1536 |
6 | USA | John McEnroe | 81.57% | 881 | 199 | 1080 |
7 | USA | Ivan Lendl | 81.51% | 1071 | 243 | 1314 |
8 | AUS | Rod Laver | 80.27% | 476 | 117 | 593 |
9 | USA | Pete Sampras | 77.44% | 762 | 222 | 984 |
10 | GBR | Andy Murray | 77.42% | 672 | 196 | 868 |
Top 10 active players
Rank | Country | Name | Winning Pct. | Won | Lost | Played |
---|---|---|---|---|---|---|
1 | ESP | Rafael Nadal | 83.19% | 970 | 196 | 1166 |
2 | SRB | Novak Djokovic | 82.71% | 890 | 186 | 1076 |
3 | SUI | Roger Federer | 82.01% | 1231 | 270 | 1501 |
4 | GBR | Andy Murray | 77.42% | 672 | 196 | 868 |
5 | ARG | Juan Martin Del Potro | 71.69% | 438 | 173 | 611 |
6 | CAN | Milos Raonic | 68.26% | 342 | 159 | 501 |
7 | JPN | Kei Nishikori | 67.96% | 403 | 190 | 593 |
8 | FRA | Jo Wilfried Tsonga | 67.79% | 463 | 220 | 683 |
9 | GER | Alexander Zverev | 65.65% | 216 | 113 | 329 |
10 | AUT | Dominic Thiem | 64.90% | 270 | 146 | 416 |
^ it makes me sad to see Del Potro at #5, the closest active player to the big 4, but unfortunately those injuries have really kept his major count down