James P
G.O.A.T.
How are the youngest on tour, those born on or after 1 January 2000, faring against the formerly dubbed NextGen (1995-1999) crowd? I've identified only 12 NewGen that have played matches against NextGen, but here are the results:
This is up to, but not including the Miami Masters final. That will feature another one of these matches.
Name (DOB) | Nationality | Matches | Wins | Losses | Win % |
---|---|---|---|---|---|
Felix Auger-Aliassime (08/08/00) | Canada | 42 | 19 | 23 | 45.2% |
Jannik Sinner (08/16/01) | Italy | 27 | 16 | 11 | 59.3% |
Sebastian Korda (07/05/00) | USA | 10 | 4 | 6 | 40.0% |
Thiago Seyboth Wild (03/10/00) | Brazil | 5 | 4 | 1 | 80.0% |
Lorenzo Musetti (03/03/02) | Italy | 5 | 2 | 3 | 40.0% |
Carlos Alcaraz (05/05/03) | Spain | 4 | 1 | 3 | 25.0% |
Brandon Nakashima (08/03/01) | USA | 4 | 1 | 3 | 25.0% |
Hugo Gaston (09/26/00) | France | 3 | 1 | 2 | 33.3% |
Holger Rune (04/29/03) | Denmark | 2 | 1 | 1 | 50.0% |
Rudolf Molleker (10/26/00) | Germany | 2 | 0 | 2 | 0.0% |
Juan Manuel Cerundolo (11/15/01) | Argentina | 1 | 1 | 0 | 100% |
Shintaro Mochizuki (06/02/03) | Japan | 1 | 0 | 1 | 0% |
This is up to, but not including the Miami Masters final. That will feature another one of these matches.