nolefam_2024
Bionic Poster
As always , I am taking the year a player turned certain age as criteria instead of exact birthdate. So a player born in late year will have advantage but this is how it goes.
Just to add our favorite big 3 + Murray + Wawrinka + Delpo and Cilic to the list.
Player/Age | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
Thiem | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 8 |
Medvedev | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 9 |
Zverev | 0 | 1 | 5 | 4 | 1 | 2 | 6 | 19 |
Tsitsipas | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 9 |
Rublev | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 8 |
Ruud | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 9 |
FAA | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 |
Rune | 0 | 3 | 1 | 0 | 4 | |||
Alcaraz | 1 | 5 | 6 | 4 | 16 | |||
Sinner | 0 | 1 | 4 | 1 | 4 | 8 | 18 |

- Zverev among the next gen has been winning titles for a long time. He won 19 titles by age 24 which was amazing. But he has slowed down a lot.
- Alcaraz is a freak. He won 15 title by age 21 and still ongoing. He can theoretically match Zverev's 19 by end of the year.
- Sinner is second best of the lot already at 16 and also can theoretically reach 19 by end of the year.
- Thiem, Medvedev, Ruud, FAA all did not win a single title until they were 22. Rune is yet to be 22 and has won 4.
Just to add our favorite big 3 + Murray + Wawrinka + Delpo and Cilic to the list.
Player/Age | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
Thiem | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 8 |
Medvedev | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 9 |
Zverev | 0 | 1 | 5 | 4 | 1 | 2 | 6 | 19 |
Tsitsipas | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 9 |
Rublev | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 8 |
Ruud | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 9 |
FAA | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 |
Rune | 0 | 3 | 1 | 0 | 4 | |||
Alcaraz | 1 | 5 | 6 | 4 | 16 | |||
Sinner | 0 | 1 | 4 | 1 | 4 | 8 | 18 | |
Federer | 0 | 0 | 1 | 3 | 7 | 11 | 11 | 33 |
Wawrinka | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Nadal | 1 | 11 | 5 | 6 | 8 | 5 | 7 | 43 |
Murray | 0 | 1 | 2 | 5 | 6 | 2 | 5 | 21 |
Djokovic | 2 | 5 | 4 | 5 | 2 | 10 | 6 | 34 |
Del Potro | 0 | 0 | 4 | 3 | 0 | 2 | 4 | 13 |
Cilic | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 8 |
Last edited: