UnderratedSlam
G.O.A.T.
I decided to start a separate thread, based on this initial thread:
https://tt.tennis-warehouse.com/ind...wawrinka-hewitt-roddick.728909/#post-16514342
Because that thread focuses on four players only, in its title at least, I decided to open this thread where I can lump the numbers and stats for any player, retired or active.
This list is still incomplete.
This opening post contains a list of all of the players whose stats are known, but the details of each player's defeats (who beat them) will be found in the comments themselves, which I will add later. To make it easier to find each player's post, I will include the comment number next to the player.
I didn't post this thread to prove anything, not prove or disprove weak eras, or to prove who was closest to winning a slam or more slams, or less slams. You can of course draw certain conclusions if you like, but that's not why I opened the thread. Obviously, the flaw in this system is that there is a big difference whether you lose to the slam champ in R3 or in the semis. I decided not to include those stats as well because it would make things too convoluted, and this is meant to be more of a fun list than some "serious study" in hypotheticals...
Players listed - 93:
Lendl --------- 23 ------------ 4, 5, 5, 9
Federer ------- 21 ------------ 6, 7, 4, 4
Djokovic ------ 21 ------------ 3, 9, 2, 7
Connors ------ 15 ------------ 1, 0, 6, 8
Hewitt -------- 14 ------------ 5, 4, 2, 3
Murray -------- 13 ------------ 6, 3, 3 1
Agassi --------- 12 ------------ 0, 4, 2, 6
Berdych ------- 11 ------------ 5, 1, 3, 2
Nadal --------- 11 ------------- 4, 1, 4, 2
McEnroe ------ 11 ------------- 2, 2, 3, 4
Edberg -------- 11 ------------- 5, 2, 2, 2
Chang --------- 11 ------------ 1, 2, 2, 6
Sampras ------- 10 ------------ 2, 3, 1, 4
Kafelnikov ----- 10 ------------ 4, 4, 0, 2
Roddick -------- 10 ----------- 1, 0, 5, 4
Gasquet -------- 10 ----------- 1, 3, 3, 3
Nishikori ------- 10 ------------ 3, 2, 2, 3
Henman ------- 10 ------------ 0, 1, 6, 3
Ferrero ---------- 9 ------------ 1, 3, 2, 3
Martin ---------- 9 ------------ 3, 1, 1, 4
Cilic ------------- 9 ------------ 1, 0, 3, 5
Tsonga ---------- 8 ------------ 3, 1, 4, 0
Ferrer ----------- 8 ------------- 3, 4, 1, 0
Courier --------- 8 ------------- 2, 2, 2, 2
Mecir ----------- 8 ------------- 2, 1, 3, 2
Muster ---------- 8 ------------- 3, 3, 0, 2
Haas ------------ 8 ------------- 3, 1, 2, 2
Delpo ----------- 7 ------------- 0, 3, 1, 3
Philippoussis --- 7 ------------- 1, 0, 3, 3
Ivanisevic ------- 7 ------------- 0, 1, 4, 2
A Medvedev ---- 7 ------------- 0, 6, 0, 1
Verdasco -------- 6 ------------- 2, 1, 1, 2
Wilander -------- 6 ------------- 1, 3, 1, 1
Davydenko ----- 6 ------------- 2, 1, 0, 3
Thiem ----------- 6 ------------- 1, 5, 0, 0
Raonic ---------- 6 -------------- 3, 0, 2, 1
Rusedski -------- 6 ------------- 2, 0, 2, 2
Youzhny -------- 6 -------------- 1, 0 4, 1
Anderson ------- 6 ------------- 0, 0, 4, 2
Grosjean -------- 6 ------------- 1, 2, 2, 1
Wawrinka ------- 5 ------------- 3, 2, 0, 0
Nalbandian ----- 5 ------------- 1, 1, 1, 2
Enqvist ---------- 5 ------------- 2, 1, 1, 1
Medvedev ------- 5 ------------ 3, 0, 0, 2
Stich ------------- 5 ------------ 1, 2, 1, 1
Lopez ------------ 5 ------------ 0, 0, 1, 4
Kiefer ------------ 5 ------------ 1, 0, 5, 5
Rafter ------------ 5 ------------ 2, 1, 2, 0
Jarryd ------------ 5 ------------ 1, 2, 1, 1
Soderling -------- 5 ------------ 0, 4, 1, 0
Kohlschreiber --- 4 ------------- 0, 0, 3, 1
Zverev ----------- 4 ------------ 1, 1, 0, 1
Moya ------------ 4 ------------ 1, 2, 1, 0
Schwartzman ---- 4 ------------ 1, 2, 0, 1
Gustafsson ------- 4 ------------ 2, 1, 0, 1
A Costa ---------- 4 ------------ 1, 2, 0, 1
Bautista ---------- 4 ------------ 0, 2, 1, 1
Pioline ----------- 4 ------------ 1, 1, 1, 1
Berrettini -------- 4 ------------- 1, 1, 1, 1
Corretja ---------- 4 ------------ 0, 3, 0, 1
Baghdatis -------- 4 ------------ 1, 0, 2, 1
Safin ------------- 4 ------------- 2, 0, 2, 1
Ferreira ---------- 4 ------------- 2, 1, 0, 1
Almagro --------- 4 ------------- 1, 3, 0, 0
Santoro ---------- 3 ------------- 0, 0, 0, 3
P Korda ---------- 3 ------------- 1, 1, 1, 0
Stepanek --------- 3 ------------ 1, 0, 1, 1
Volkov ----------- 3 ------------- 0, 0, 1, 3
Krajicek ---------- 2 ------------- 0, 1, 0, 1
Isner ------------- 2 ------------- 0, 1, 0, 1
Bruguera -------- 2 -------------- 1, 1, 0, 0
Rios -------------- 2 ------------- 1, 1, 0, 0
Khachanov ------ 2 -------------- 1, 0, 1, 0
B Gilbert ----- --- 2 -------------- 0, 0, 1, 1
Dimitrov --------- 2 -------------- 0, 0, 2, 0
Goffin ------------ 2 -------------- 0, 1, 1, 0
Norman ---------- 2 ------------- 0, 1, 0, 1
Tomic ------------ 2 -------------- 0, 0, 2, 0
Fognini ---------- 2 -------------- 0, 1, 1, 0
Blake ------------- 2 -------------- 0, 0, 0, 2
Kuerten ---------- 1 -------------- 0, 1, 0, 0
Ruud ------------- 1 -------------- 0, 1, 0, 0
Rosset ------------ 1 -------------- 1, 0, 0, 0
Kyrgios ----------- 1 -------------- 0, 0, 1, 0
Fritz -------------- 1 -------------- 1, 0, 0, 0
Gulbis ------------ 1 -------------- 0, 0, 1, 0
Tarango ---------- 1 -------------- 0, 0, 0, 1
Hurkacz ---------- 1 -------------- 0, 0, 1, 0
Citybus ----------- 1 -------------- 0, 1, 0, 0
Rublev ------------ 1 ------------- 0, 0, 0, 1
Monfils ----------- 1 -------------- 0, 1, 0, 0
Opelka ----------- 0 -------------
Gaudio ----------- 0 -------------
https://tt.tennis-warehouse.com/ind...wawrinka-hewitt-roddick.728909/#post-16514342
Because that thread focuses on four players only, in its title at least, I decided to open this thread where I can lump the numbers and stats for any player, retired or active.
This list is still incomplete.
This opening post contains a list of all of the players whose stats are known, but the details of each player's defeats (who beat them) will be found in the comments themselves, which I will add later. To make it easier to find each player's post, I will include the comment number next to the player.
I didn't post this thread to prove anything, not prove or disprove weak eras, or to prove who was closest to winning a slam or more slams, or less slams. You can of course draw certain conclusions if you like, but that's not why I opened the thread. Obviously, the flaw in this system is that there is a big difference whether you lose to the slam champ in R3 or in the semis. I decided not to include those stats as well because it would make things too convoluted, and this is meant to be more of a fun list than some "serious study" in hypotheticals...
Players listed - 93:
Lendl --------- 23 ------------ 4, 5, 5, 9
Federer ------- 21 ------------ 6, 7, 4, 4
Djokovic ------ 21 ------------ 3, 9, 2, 7
Connors ------ 15 ------------ 1, 0, 6, 8
Hewitt -------- 14 ------------ 5, 4, 2, 3
Murray -------- 13 ------------ 6, 3, 3 1
Agassi --------- 12 ------------ 0, 4, 2, 6
Berdych ------- 11 ------------ 5, 1, 3, 2
Nadal --------- 11 ------------- 4, 1, 4, 2
McEnroe ------ 11 ------------- 2, 2, 3, 4
Edberg -------- 11 ------------- 5, 2, 2, 2
Chang --------- 11 ------------ 1, 2, 2, 6
Sampras ------- 10 ------------ 2, 3, 1, 4
Kafelnikov ----- 10 ------------ 4, 4, 0, 2
Roddick -------- 10 ----------- 1, 0, 5, 4
Gasquet -------- 10 ----------- 1, 3, 3, 3
Nishikori ------- 10 ------------ 3, 2, 2, 3
Henman ------- 10 ------------ 0, 1, 6, 3
Ferrero ---------- 9 ------------ 1, 3, 2, 3
Martin ---------- 9 ------------ 3, 1, 1, 4
Cilic ------------- 9 ------------ 1, 0, 3, 5
Tsonga ---------- 8 ------------ 3, 1, 4, 0
Ferrer ----------- 8 ------------- 3, 4, 1, 0
Courier --------- 8 ------------- 2, 2, 2, 2
Mecir ----------- 8 ------------- 2, 1, 3, 2
Muster ---------- 8 ------------- 3, 3, 0, 2
Haas ------------ 8 ------------- 3, 1, 2, 2
Delpo ----------- 7 ------------- 0, 3, 1, 3
Philippoussis --- 7 ------------- 1, 0, 3, 3
Ivanisevic ------- 7 ------------- 0, 1, 4, 2
A Medvedev ---- 7 ------------- 0, 6, 0, 1
Verdasco -------- 6 ------------- 2, 1, 1, 2
Wilander -------- 6 ------------- 1, 3, 1, 1
Davydenko ----- 6 ------------- 2, 1, 0, 3
Thiem ----------- 6 ------------- 1, 5, 0, 0
Raonic ---------- 6 -------------- 3, 0, 2, 1
Rusedski -------- 6 ------------- 2, 0, 2, 2
Youzhny -------- 6 -------------- 1, 0 4, 1
Anderson ------- 6 ------------- 0, 0, 4, 2
Grosjean -------- 6 ------------- 1, 2, 2, 1
Wawrinka ------- 5 ------------- 3, 2, 0, 0
Nalbandian ----- 5 ------------- 1, 1, 1, 2
Enqvist ---------- 5 ------------- 2, 1, 1, 1
Medvedev ------- 5 ------------ 3, 0, 0, 2
Stich ------------- 5 ------------ 1, 2, 1, 1
Lopez ------------ 5 ------------ 0, 0, 1, 4
Kiefer ------------ 5 ------------ 1, 0, 5, 5
Rafter ------------ 5 ------------ 2, 1, 2, 0
Jarryd ------------ 5 ------------ 1, 2, 1, 1
Soderling -------- 5 ------------ 0, 4, 1, 0
Kohlschreiber --- 4 ------------- 0, 0, 3, 1
Zverev ----------- 4 ------------ 1, 1, 0, 1
Moya ------------ 4 ------------ 1, 2, 1, 0
Schwartzman ---- 4 ------------ 1, 2, 0, 1
Gustafsson ------- 4 ------------ 2, 1, 0, 1
A Costa ---------- 4 ------------ 1, 2, 0, 1
Bautista ---------- 4 ------------ 0, 2, 1, 1
Pioline ----------- 4 ------------ 1, 1, 1, 1
Berrettini -------- 4 ------------- 1, 1, 1, 1
Corretja ---------- 4 ------------ 0, 3, 0, 1
Baghdatis -------- 4 ------------ 1, 0, 2, 1
Safin ------------- 4 ------------- 2, 0, 2, 1
Ferreira ---------- 4 ------------- 2, 1, 0, 1
Almagro --------- 4 ------------- 1, 3, 0, 0
Santoro ---------- 3 ------------- 0, 0, 0, 3
P Korda ---------- 3 ------------- 1, 1, 1, 0
Stepanek --------- 3 ------------ 1, 0, 1, 1
Volkov ----------- 3 ------------- 0, 0, 1, 3
Krajicek ---------- 2 ------------- 0, 1, 0, 1
Isner ------------- 2 ------------- 0, 1, 0, 1
Bruguera -------- 2 -------------- 1, 1, 0, 0
Rios -------------- 2 ------------- 1, 1, 0, 0
Khachanov ------ 2 -------------- 1, 0, 1, 0
B Gilbert ----- --- 2 -------------- 0, 0, 1, 1
Dimitrov --------- 2 -------------- 0, 0, 2, 0
Goffin ------------ 2 -------------- 0, 1, 1, 0
Norman ---------- 2 ------------- 0, 1, 0, 1
Tomic ------------ 2 -------------- 0, 0, 2, 0
Fognini ---------- 2 -------------- 0, 1, 1, 0
Blake ------------- 2 -------------- 0, 0, 0, 2
Kuerten ---------- 1 -------------- 0, 1, 0, 0
Ruud ------------- 1 -------------- 0, 1, 0, 0
Rosset ------------ 1 -------------- 1, 0, 0, 0
Kyrgios ----------- 1 -------------- 0, 0, 1, 0
Fritz -------------- 1 -------------- 1, 0, 0, 0
Gulbis ------------ 1 -------------- 0, 0, 1, 0
Tarango ---------- 1 -------------- 0, 0, 0, 1
Hurkacz ---------- 1 -------------- 0, 0, 1, 0
Citybus ----------- 1 -------------- 0, 1, 0, 0
Rublev ------------ 1 ------------- 0, 0, 0, 1
Monfils ----------- 1 -------------- 0, 1, 0, 0
Opelka ----------- 0 -------------
Gaudio ----------- 0 -------------
Last edited: