Numbers of Grand Slam losses to eventual champions.

Hurkacz

W --------------- Djokovic 19

Fun fact: From 2018-2019 he lost 6 times in a row vs guys whose names end with -IC: Cilic, Tomic, Cilic, Karlovic, Djokovic, Djokovic.

Raonic

AO -------------- Djokovic 15, 20, 21
W --------------- Federer 17, Murray 16
USO ------------ Murray 12

6 times.

Opelka

None.

Youzhny

AO -------------- Federer 07
W --------------- Murray 13, Federer 12, Nadal 08, Hewitt 02
USO ------------ Nadal 10

6 times.

Bautista

FO -------------- Nadal 17, Djokovic 16
W --------------- Djokovic 19
USO ------------ Djokovic 15

4 times.

Khachanov

AO -------------- Nadal 22
W --------------- Djokovic 18
 
Last edited:
I knew Lendl would be big on this, because there used to be a serious GOAT case for Lendl before the Big 3/4 era.

Australian Open: Wilander 1983, Edberg 1985. Becker 1991, Sampras 1994
French Open: Borg 1981, Wilander 1982, Noah 1983, Wilander 1985, Chang 1989
Wimbledon: McEnroe 1983, Becker 1986, Cash 1987, Becker 1989, Edberg 1990
US Open, McEnroe 1980, Connors 1982, Connors 1983, McEnroe 1984, Wilander 1988, Becker 1989, Sampras 1990, Edberg 1991, Edberg 1992

I count that as 23, rather than 22 as the OP states.
 
I knew Lendl would be big on this, because there used to be a serious GOAT case for Lendl before the Big 3/4 era.

Australian Open: Wilander 1983, Edberg 1985. Becker 1991, Sampras 1994
French Open: Borg 1981, Wilander 1982, Noah 1983, Wilander 1985, Chang 1989
Wimbledon: McEnroe 1983, Becker 1986, Cash 1987, Becker 1989, Edberg 1990
US Open, McEnroe 1980, Connors 1982, Connors 1983, McEnroe 1984, Wilander 1988, Becker 1989, Sampras 1990, Edberg 1991, Edberg 1992

I count that as 23, rather than 22 as the OP states.
I didn't do the Lendl count myself hence the missing details. I copy-pasted it from the TTW thread mentioned in the intro.

Clearly, I can't trust others to do this, so I will have to check the 3-4 others that I copy-pasted. I won't make the correction until I count it.
 
I didn't do the Lendl count myself hence the missing details. I copy-pasted it from the TTW thread mentioned in the intro.

Clearly, I can't trust others to do this, so I will have to check the 3-4 others that I copy-pasted. I won't make the correction until I count it.
JennyS in that other thread seems to have missed the 1983 Wimbledon semi final, when McEnroe beat Lendl. McEnroe beat Lewis in the final.
 
Connors

AO -------------- Newcombe 75
W --------------- Cash 87, McEnroe 84, Borg 77, 78, 79, Ashe 75
USO ------------ Lendl 85, 87, McEnroe 79, 80, 84, Vilas 77, Orantes 75, Newcombe 73

15 times.
 
Fritz

AO -------- Djokovic 21

A Costa

AO -------------- Sampras 97
FO -------------- Ferrero 03, Muster 95
USO ------------ Federer 04

4 times.

Fun fact: In his very first slam match he lost to Sampras in FO, ironically winning it 8 years later while Sampras never won it.

Goffin

FO -------------- Nadal 19
W --------------- Djokovic 19

F Lopez

W --------------- Federer 03
USO ------------ Djokovic 15, Murray 12, Nadal 10, federer 07

5 times

Fun fact: he is in the top 5 of players with most slam events played.
 
Last edited:
Lendl

AO -------------- Sampras 94, Becker 91, Edberg 85, Wilander 83
FO -------------- Chang 89, Wilander 82, 85, Noah 83, Borg 81
W --------------- Edberg 90, Becker 86, 89, Cash 87, McEnroe 83
USO ------------ Edberg 91, 92, Sampras 90, Becker 89, Wilander 88, McEnroe 80, 84, Connors 82, 83

23 times.

Fun fact: lost always to eventual champion at USO 88-92, almost definitely a record.
 
Norman

FO -------------- Kuerten 00
USO ------------ Rafter 97

Tomic

W -------------- Djokovic 11, 15

Gustafsson

AO -------------- Sampras 94, Wilander 88
FO -------------- Gomez 90
USO ------------ Hewitt 01

4 times.

Fun fact: 1st and last grand slams he lost to eventual champs, with only two others in-between.
 
Last edited:
McEnroe

AO -------------- Lendl 89, Wilander 83
FO -------------- Lendl 84, Wilander 85
W --------------- Agassi 92, Connors 82, Borg 80
USO ------------ Sampras 90, Lendl 85, 87, Connors 78

11 times.
 
B Gilbert

W --------------- Mcenroe 83
USO ------------ Lendl 86

Kiefer

AO -------------- Federer 06
W --------------- Nadal 08, Federer 05
USO ------------ Federer 05, Safin 00

5 times.

Fun fact: lost to Federer three times in a row 05-06.

Cilic

AO -------------- Federer 18
W --------------- Federer 17, Djokovic 14, 15
USO ------------ Delpo 09, Thiem 20 , Nadal 19, Djokovic 15, Murray 12

9 times.
 
Last edited:
Jarryd

AO -------------- Wilander 88
FO -------------- Lendl 84, Noah 83
W --------------- Becker 85
USO ------------ Lendl 87

5 times.
 
Volkov

W --------------- Stich 91
USO ------------ Sampras 93, 96

Fun fact: he got his "revenge" when he coached Safin to defeat Sampras at USO 00.
 
I decided to start a separate thread, based on this initial thread:

https://tt.tennis-warehouse.com/ind...wawrinka-hewitt-roddick.728909/#post-16514342

Because that thread focuses on four players only, in its title at least, I decided to open this thread where I can lump the numbers and stats for any player, retired or active.

This list is still incomplete.

This opening post contains a list of all of the players whose stats are known, but the details of each player's defeats (who beat them) will be found in the comments themselves, which I will add later. To make it easier to find each player's post, I will include the comment number next to the player.

I didn't post this thread to prove anything, not prove or disprove weak eras, or to prove who was closest to winning a slam or more slams, or less slams. You can of course draw certain conclusions if you like, but that's not why I opened the thread. Obviously, the flaw in this system is that there is a big difference whether you lose to the slam champ in R3 or in the semis. I decided not to include those stats as well because it would make things too convoluted, and this is meant to be more of a fun list than some "serious study" in hypotheticals...

Players listed - 93:

Lendl --------- 23 ------------ 4, 5, 5, 9
Federer ------- 21 ------------ 6, 7, 4, 4
Djokovic ------ 21 ------------ 3, 9, 2, 7
Connors ------ 15 ------------ 1, 0, 6, 8
Hewitt -------- 14 ------------ 5, 4, 2, 3
Murray -------- 13 ------------ 6, 3, 3 1
Agassi --------- 12 ------------ 0, 4, 2, 6
Berdych ------- 11 ------------ 5, 1, 3, 2
Nadal --------- 11 ------------- 4, 1, 4, 2
McEnroe ------ 11 ------------- 2, 2, 3, 4
Edberg -------- 11 ------------- 5, 2, 2, 2
Chang --------- 11 ------------ 1, 2, 2, 6
Sampras ------- 10 ------------ 2, 3, 1, 4
Kafelnikov ----- 10 ------------ 4, 4, 0, 2
Roddick -------- 10 ----------- 1, 0, 5, 4
Gasquet -------- 10 ----------- 1, 3, 3, 3
Nishikori ------- 10 ------------ 3, 2, 2, 3
Henman ------- 10 ------------ 0, 1, 6, 3
Ferrero ---------- 9 ------------ 1, 3, 2, 3
Martin ---------- 9 ------------ 3, 1, 1, 4
Cilic ------------- 9 ------------ 1, 0, 3, 5
Tsonga ---------- 8 ------------ 3, 1, 4, 0
Ferrer ----------- 8 ------------- 3, 4, 1, 0
Courier --------- 8 ------------- 2, 2, 2, 2
Mecir ----------- 8 ------------- 2, 1, 3, 2
Muster ---------- 8 ------------- 3, 3, 0, 2
Haas ------------ 8 ------------- 3, 1, 2, 2
Delpo ----------- 7 ------------- 0, 3, 1, 3
Philippoussis --- 7 ------------- 1, 0, 3, 3
Ivanisevic ------- 7 ------------- 0, 1, 4, 2
A Medvedev ---- 7 ------------- 0, 6, 0, 1
Verdasco -------- 6 ------------- 2, 1, 1, 2
Wilander -------- 6 ------------- 1, 3, 1, 1
Davydenko ----- 6 ------------- 2, 1, 0, 3
Thiem ----------- 6 ------------- 1, 5, 0, 0
Raonic ---------- 6 -------------- 3, 0, 2, 1
Rusedski -------- 6 ------------- 2, 0, 2, 2
Youzhny -------- 6 -------------- 1, 0 4, 1
Anderson ------- 6 ------------- 0, 0, 4, 2
Grosjean -------- 6 ------------- 1, 2, 2, 1
Wawrinka ------- 5 ------------- 3, 2, 0, 0
Nalbandian ----- 5 ------------- 1, 1, 1, 2
Enqvist ---------- 5 ------------- 2, 1, 1, 1
Medvedev ------- 5 ------------ 3, 0, 0, 2
Stich ------------- 5 ------------ 1, 2, 1, 1
Lopez ------------ 5 ------------ 0, 0, 1, 4
Kiefer ------------ 5 ------------ 1, 0, 5, 5
Rafter ------------ 5 ------------ 2, 1, 2, 0
Jarryd ------------ 5 ------------ 1, 2, 1, 1
Soderling -------- 5 ------------ 0, 4, 1, 0
Kohlschreiber --- 4 ------------- 0, 0, 3, 1
Zverev ----------- 4 ------------ 1, 1, 0, 1
Moya ------------ 4 ------------ 1, 2, 1, 0
Schwartzman ---- 4 ------------ 1, 2, 0, 1
Gustafsson ------- 4 ------------ 2, 1, 0, 1
A Costa ---------- 4 ------------ 1, 2, 0, 1
Bautista ---------- 4 ------------ 0, 2, 1, 1
Pioline ----------- 4 ------------ 1, 1, 1, 1
Berrettini -------- 4 ------------- 1, 1, 1, 1
Corretja ---------- 4 ------------ 0, 3, 0, 1
Baghdatis -------- 4 ------------ 1, 0, 2, 1
Safin ------------- 4 ------------- 2, 0, 2, 1
Ferreira ---------- 4 ------------- 2, 1, 0, 1
Almagro --------- 4 ------------- 1, 3, 0, 0
Santoro ---------- 3 ------------- 0, 0, 0, 3
P Korda ---------- 3 ------------- 1, 1, 1, 0
Stepanek --------- 3 ------------ 1, 0, 1, 1
Volkov ----------- 3 ------------- 0, 0, 1, 3
Krajicek ---------- 2 ------------- 0, 1, 0, 1
Isner ------------- 2 ------------- 0, 1, 0, 1
Bruguera -------- 2 -------------- 1, 1, 0, 0
Rios -------------- 2 ------------- 1, 1, 0, 0
Khachanov ------ 2 -------------- 1, 0, 1, 0
B Gilbert ----- --- 2 -------------- 0, 0, 1, 1
Dimitrov --------- 2 -------------- 0, 0, 2, 0
Goffin ------------ 2 -------------- 0, 1, 1, 0
Norman ---------- 2 ------------- 0, 1, 0, 1
Tomic ------------ 2 -------------- 0, 0, 2, 0
Fognini ---------- 2 -------------- 0, 1, 1, 0
Blake ------------- 2 -------------- 0, 0, 0, 2
Kuerten ---------- 1 -------------- 0, 1, 0, 0
Ruud ------------- 1 -------------- 0, 1, 0, 0
Rosset ------------ 1 -------------- 1, 0, 0, 0
Kyrgios ----------- 1 -------------- 0, 0, 1, 0
Fritz -------------- 1 -------------- 1, 0, 0, 0
Gulbis ------------ 1 -------------- 0, 0, 1, 0
Tarango ---------- 1 -------------- 0, 0, 0, 1
Hurkacz ---------- 1 -------------- 0, 0, 1, 0
Citybus ----------- 1 -------------- 0, 1, 0, 0
Rublev ------------ 1 ------------- 0, 0, 0, 1
Monfils ----------- 1 -------------- 0, 1, 0, 0
Opelka ----------- 0 -------------
Gaudio ----------- 0 -------------

Good list, but we need to consider only QF and above.

Losses at Semi Finals should be pivotal because there is a chance the finalist waiting there is not good enough to beat you anyhow.
Example : Federer lost to Safin in 2005 AO, Fed would have won the title had he beaten Safin cause Hewitt was waiting in the finals to lose to whoever he faced.

Losses at the QF sometimes decide the winner.
Example : This French Open, had Novak somehow won the 4th set and beat Nadal in the 5th then he would have smoked Zverev (injury or no injury - doesnt matter) and Ruud was toast regardless of whom he faced from this half that had at least 3 or 4 people who could crush him.

Losses below QF : There is no point boasting even if you lost to the eventual champion as there would be others who would beat you all the same.
Example : Hewitt lost to Nadal in 2010, 2009, 2007 and 2006 at the French Open in the 1st week, this doesn't mean he was going to go past Federer who would have smoked him. Djokovic beat Hewitt in R16 at AO2012, but Hewitt wasn't gonna beat Nadal even if he got lucky with Novak getting injured before the match.
 
I decided to start a separate thread, based on this initial thread:

https://tt.tennis-warehouse.com/ind...wawrinka-hewitt-roddick.728909/#post-16514342

Because that thread focuses on four players only, in its title at least, I decided to open this thread where I can lump the numbers and stats for any player, retired or active.

This list is still incomplete.

This opening post contains a list of all of the players whose stats are known, but the details of each player's defeats (who beat them) will be found in the comments themselves, which I will add later. To make it easier to find each player's post, I will include the comment number next to the player.

I didn't post this thread to prove anything, not prove or disprove weak eras, or to prove who was closest to winning a slam or more slams, or less slams. You can of course draw certain conclusions if you like, but that's not why I opened the thread. Obviously, the flaw in this system is that there is a big difference whether you lose to the slam champ in R3 or in the semis. I decided not to include those stats as well because it would make things too convoluted, and this is meant to be more of a fun list than some "serious study" in hypotheticals...

Players listed - 93:

Djokovic ------ 24 ------------ 4, 9, 4, 7
Lendl --------- 23 ------------ 4, 5, 5, 9
Federer ------- 21 ------------ 6, 7, 4, 4
Connors ------ 15 ------------ 1, 0, 6, 8
Hewitt -------- 14 ------------ 5, 4, 2, 3
Murray -------- 13 ------------ 6, 3, 3 1
Agassi --------- 12 ------------ 0, 4, 2, 6
Berdych ------- 11 ------------ 5, 1, 3, 2
Nadal --------- 11 ------------- 4, 1, 4, 2
McEnroe ------ 11 ------------- 2, 2, 3, 4
Edberg -------- 11 ------------- 5, 2, 2, 2
Chang --------- 11 ------------ 1, 2, 2, 6
Sampras ------- 10 ------------ 2, 3, 1, 4
Kafelnikov ----- 10 ------------ 4, 4, 0, 2
Roddick -------- 10 ----------- 1, 0, 5, 4
Gasquet -------- 10 ----------- 1, 3, 3, 3
Nishikori ------- 10 ------------ 3, 2, 2, 3
Henman ------- 10 ------------ 0, 1, 6, 3
Ferrero ---------- 9 ------------ 1, 3, 2, 3
Martin ---------- 9 ------------ 3, 1, 1, 4
Cilic ------------- 9 ------------ 1, 0, 3, 5
Tsonga ---------- 8 ------------ 3, 1, 4, 0
Ferrer ----------- 8 ------------- 3, 4, 1, 0
Courier --------- 8 ------------- 2, 2, 2, 2
Mecir ----------- 8 ------------- 2, 1, 3, 2
Muster ---------- 8 ------------- 3, 3, 0, 2
Haas ------------ 8 ------------- 3, 1, 2, 2
Delpo ----------- 7 ------------- 0, 3, 1, 3
Philippoussis --- 7 ------------- 1, 0, 3, 3
Ivanisevic ------- 7 ------------- 0, 1, 4, 2
A Medvedev ---- 7 ------------- 0, 6, 0, 1
Verdasco -------- 6 ------------- 2, 1, 1, 2
Wilander -------- 6 ------------- 1, 3, 1, 1
Davydenko ----- 6 ------------- 2, 1, 0, 3
Thiem ----------- 6 ------------- 1, 5, 0, 0
Raonic ---------- 6 -------------- 3, 0, 2, 1
Rusedski -------- 6 ------------- 2, 0, 2, 2
Youzhny -------- 6 -------------- 1, 0 4, 1
Anderson ------- 6 ------------- 0, 0, 4, 2
Grosjean -------- 6 ------------- 1, 2, 2, 1
Wawrinka ------- 5 ------------- 3, 2, 0, 0
Nalbandian ----- 5 ------------- 1, 1, 1, 2
Enqvist ---------- 5 ------------- 2, 1, 1, 1
Medvedev ------- 5 ------------ 3, 0, 0, 2
Stich ------------- 5 ------------ 1, 2, 1, 1
Lopez ------------ 5 ------------ 0, 0, 1, 4
Kiefer ------------ 5 ------------ 1, 0, 5, 5
Rafter ------------ 5 ------------ 2, 1, 2, 0
Jarryd ------------ 5 ------------ 1, 2, 1, 1
Soderling -------- 5 ------------ 0, 4, 1, 0
Kohlschreiber --- 4 ------------- 0, 0, 3, 1
Zverev ----------- 4 ------------ 1, 1, 0, 1
Moya ------------ 4 ------------ 1, 2, 1, 0
Schwartzman ---- 4 ------------ 1, 2, 0, 1
Gustafsson ------- 4 ------------ 2, 1, 0, 1
A Costa ---------- 4 ------------ 1, 2, 0, 1
Bautista ---------- 4 ------------ 0, 2, 1, 1
Pioline ----------- 4 ------------ 1, 1, 1, 1
Berrettini -------- 4 ------------- 1, 1, 1, 1
Corretja ---------- 4 ------------ 0, 3, 0, 1
Baghdatis -------- 4 ------------ 1, 0, 2, 1
Safin ------------- 4 ------------- 2, 0, 2, 1
Ferreira ---------- 4 ------------- 2, 1, 0, 1
Almagro --------- 4 ------------- 1, 3, 0, 0
Santoro ---------- 3 ------------- 0, 0, 0, 3
P Korda ---------- 3 ------------- 1, 1, 1, 0
Stepanek --------- 3 ------------ 1, 0, 1, 1
Volkov ----------- 3 ------------- 0, 0, 1, 3
Krajicek ---------- 2 ------------- 0, 1, 0, 1
Isner ------------- 2 ------------- 0, 1, 0, 1
Bruguera -------- 2 -------------- 1, 1, 0, 0
Rios -------------- 2 ------------- 1, 1, 0, 0
Khachanov ------ 2 -------------- 1, 0, 1, 0
B Gilbert ----- --- 2 -------------- 0, 0, 1, 1
Dimitrov --------- 2 -------------- 0, 0, 2, 0
Goffin ------------ 2 -------------- 0, 1, 1, 0
Norman ---------- 2 ------------- 0, 1, 0, 1
Tomic ------------ 2 -------------- 0, 0, 2, 0
Fognini ---------- 2 -------------- 0, 1, 1, 0
Blake ------------- 2 -------------- 0, 0, 0, 2
Kuerten ---------- 1 -------------- 0, 1, 0, 0
Ruud ------------- 1 -------------- 0, 1, 0, 0
Rosset ------------ 1 -------------- 1, 0, 0, 0
Kyrgios ----------- 1 -------------- 0, 0, 1, 0
Fritz -------------- 1 -------------- 1, 0, 0, 0
Gulbis ------------ 1 -------------- 0, 0, 1, 0
Tarango ---------- 1 -------------- 0, 0, 0, 1
Hurkacz ---------- 1 -------------- 0, 0, 1, 0
Citybus ----------- 1 -------------- 0, 1, 0, 0
Rublev ------------ 1 ------------- 0, 0, 0, 1
Monfils ----------- 1 -------------- 0, 1, 0, 0
Opelka ----------- 0 -------------
Gaudio ----------- 0 -------------
Djokovic has taken a lead in this as well.

AO 4 times, RG 9 times, Wimby 4 times, USO 7 times.

24 times he lost to eventual champion. 24 times won the title.

Djokovic Federer and Connors are in a league of their own. 21+ times opponents who beat them was actual champion.
 
Zverev on the other hand has just lost to eventual champ 5 times in his career.

AO 1, RG 2, Wimby 0, USO 1

No excuses. He was very weak in BO5 where he didn't even lose to eventual champ 90% of the time. This year he only lost to Alcaraz who won that slam title.

Medvedev 4, 0, 2, 4 so 10 times he lost to eventual champion, reaching Andy Murray stats. He is so consistent but fails in the biggest matches.
 
OP
when you have time, plz compile one more list

Thnx in advance

Numbers of Grand Slam losses to eventual finalist.​


From where you collect all these stat

How many days / weeks it took you to compile these lists
 
Last edited:
Back
Top