Open Era Greats - 5 Set Semifinals/Finals at Grand Slams - Updated

McEnroeisanartist

Hall of Fame
Open Era Greats - 5 Set Grand Slam Semifinals/Finals at Grand Slams

Federer - 16 (6, 1, 6, 3)
Djokovic - 14 (3, 3, 4, 4)
Agassi - 11 (3, 3, 3, 2)
Lendl - 10 (3, 3, 2, 2)
Edberg - 9 (4, 2, 2, 1)
Borg - 9 (0, 2, 5, 2)
Nadal - 9 (5, 1, 3, 0 )
McEnroe - 8 (0, 1, 2, 5)
Connors - 6 (0, 1, 3, 2)
Wilander - 5 (2, 1, 0, 2)
Sampras - 4 (1, 0, 2, 1)
Becker - 4 (0, 1, 2, 1)

Murray - 6 (3, 2, 0, 1)
 
Last edited:

CYGS

Legend
Open Era Greats - 5 Set Grand Slam Semifinals/Finals at Grand Slams

Federer - 16 (6, 1, 6, 3)
Djokovic - 14 (3, 3, 4, 4)
Agassi - 11 (3, 3, 3, 2)
Lendl - 10 (3, 3, 2, 2)
Edberg - 9 (4, 2, 2, 1)
Borg - 9 (0, 2, 5, 2)
Nadal - 9 (5, 1, 3, 0 )
McEnroe - 8 (0, 1, 2, 5)
Connors - 6 (0, 1, 3, 2)
Wilander - 5 (2, 1, 0, 2)
Sampras - 4 (1, 0, 2, 1)
Becker - 4 (0, 1, 2, 1)

Murray - 6 (3, 2, 0, 1)
I guess it's another subtle dig (the gap in between) at Murray not being an ATG. @Mainad
 

McEnroeisanartist

Hall of Fame
Open Era Greats - 5 Set Grand Slam Semifinals/Finals at Grand Slams - Updated October 2024

Djokovic - 19 (4, 5, 5, 5)
Federer - 16 (6, 1, 6, 3)
Nadal - 11 (6, 1, 3, 1)
Agassi - 11 (3, 3, 3, 2)
Lendl - 10 (3, 3, 2, 2)
Edberg - 9 (4, 2, 2, 1)
Borg - 9 (0, 2, 5, 2)
McEnroe - 8 (0, 1, 2, 5)
Connors - 6 (0, 1, 3, 2)
Wilander - 5 (2, 1, 0, 2)
Sampras - 4 (1, 0, 2, 1)
Becker - 4 (0, 1, 2, 1)

Murray - 6 (3, 2, 0, 1)
Wawrinka - 3 (2, 1, 0, 0)
 
Top