vive le beau jeu !
Talk Tennis Guru
today tsonga joined 7 other active players (federer, hewitt, djokovic, ferrero, nalbandian, nadal and murray) having reached the QF at all the slams.
http://www.rolandgarros.com/fr_FR/news/articles/2012-06-04/201206041338810420642.html
Fig.1: A piece of quatre-quarts, a yummy breton cake.
it's a good opportunity to give the list for the open era, based on hops' website, with the number of QF for each slam (AO, RG, W, USO), the total number of QF and the W-L record.
Roger Federer 11 11 13 10 45 37-8
Jimmy Connors 2 8 14 17 41 31-10
Andre Agassi 7 9 7 13 36 26-10
Ivan Lendl 8 7 7 12 34 28-6
Novak Djokovic 7 9 8 8 32 26-6
Pete Sampras 6 4 9 10 29 23-6
Rafael Nadal 8 10 5 6 29 23-6
Stefan Edberg 10 4 7 5 26 19-7
John McEnroe 4 4 9 9 26 19-7
Boris Becker 4 4 11 4 23 18-5
Andy Murray 6 5 8 5 24 17-7
Mats Wilander 5 7 3 5 20 14-6
Guillermo Vilas 4 9 2 4 19 12-7
John Newcombe 8 1 4 5 18 10-8
David Ferrer 5 6 2 3 16 6-10
Ken Rosewall 5 2 3 5 15 13-2
Jim Courier 5 5 2 3 15 11-4
Arthur Ashe 4 2 3 6 15 10-5
Lleyton Hewitt 1 2 5 7 15 8-7
Goran Ivanisevic 3 3 7 1 14 7-7
Michael Chang 3 4 1 5 13 8-5
Evgeny Kafelnikov 5 5 1 2 13 6-7
Tony Roche 5 1 4 2 12 8-4
Thomas Berdych 5 2 3 2 12 5-7
Vitas Gerulaitis 1 3 4 3 11 8-3
JW Tsonga 4 3 3 1 11 6-5
Johan Kriek 5 1 2 3 11 5-6
Tom Okker 2 2 5 2 11 5-6
Michael Stich 2 2 4 2 10 6-4
David Nalbandian 4 2 2 2 10 5-5
Stan Wawrinka 3 2 2 3 10 4-6
Marat Safin 3 2 2 2 9 7-2
JC Ferrero 2 4 2 1 9 6-3
Richard Krajicek 1 2 3 3 9 4-5
Tommy Haas 3 1 1 3 8 4-4
JM del Potro 2 2 1 3 8 3-5
Alex Metreveli 3 1 3 1 8 3-5
Patrick Rafter 1 1 3 2 7 7-0
Rod Laver 1 2 3 1 7 6-1
Miloslav Mecir 2 1 2 2 7 4-3
Fernando Gonzalez 1 3 1 2 7 2-5
Petr Korda 2 1 1 2 6 2-4
Mikhail Youzhny 1 1 1 2 5 2-3
Onny Parun 1 1 2 1 5 1-4
Roy Emerson 1 1 1 1 4 0-4
a certain number of former #1 didn't do it:
active players currently at '3QF/4' (one slam missing):
http://www.rolandgarros.com/fr_FR/news/articles/2012-06-04/201206041338810420642.html
Fig.1: A piece of quatre-quarts, a yummy breton cake.
it's a good opportunity to give the list for the open era, based on hops' website, with the number of QF for each slam (AO, RG, W, USO), the total number of QF and the W-L record.
Roger Federer 11 11 13 10 45 37-8
Jimmy Connors 2 8 14 17 41 31-10
Andre Agassi 7 9 7 13 36 26-10
Ivan Lendl 8 7 7 12 34 28-6
Novak Djokovic 7 9 8 8 32 26-6
Pete Sampras 6 4 9 10 29 23-6
Rafael Nadal 8 10 5 6 29 23-6
Stefan Edberg 10 4 7 5 26 19-7
John McEnroe 4 4 9 9 26 19-7
Boris Becker 4 4 11 4 23 18-5
Andy Murray 6 5 8 5 24 17-7
Mats Wilander 5 7 3 5 20 14-6
Guillermo Vilas 4 9 2 4 19 12-7
John Newcombe 8 1 4 5 18 10-8
David Ferrer 5 6 2 3 16 6-10
Ken Rosewall 5 2 3 5 15 13-2
Jim Courier 5 5 2 3 15 11-4
Arthur Ashe 4 2 3 6 15 10-5
Lleyton Hewitt 1 2 5 7 15 8-7
Goran Ivanisevic 3 3 7 1 14 7-7
Michael Chang 3 4 1 5 13 8-5
Evgeny Kafelnikov 5 5 1 2 13 6-7
Tony Roche 5 1 4 2 12 8-4
Thomas Berdych 5 2 3 2 12 5-7
Vitas Gerulaitis 1 3 4 3 11 8-3
JW Tsonga 4 3 3 1 11 6-5
Johan Kriek 5 1 2 3 11 5-6
Tom Okker 2 2 5 2 11 5-6
Michael Stich 2 2 4 2 10 6-4
David Nalbandian 4 2 2 2 10 5-5
Stan Wawrinka 3 2 2 3 10 4-6
Marat Safin 3 2 2 2 9 7-2
JC Ferrero 2 4 2 1 9 6-3
Richard Krajicek 1 2 3 3 9 4-5
Tommy Haas 3 1 1 3 8 4-4
JM del Potro 2 2 1 3 8 3-5
Alex Metreveli 3 1 3 1 8 3-5
Patrick Rafter 1 1 3 2 7 7-0
Rod Laver 1 2 3 1 7 6-1
Miloslav Mecir 2 1 2 2 7 4-3
Fernando Gonzalez 1 3 1 2 7 2-5
Petr Korda 2 1 1 2 6 2-4
Mikhail Youzhny 1 1 1 2 5 2-3
Onny Parun 1 1 2 1 5 1-4
Roy Emerson 1 1 1 1 4 0-4
a certain number of former #1 didn't do it:
- nastase (missing AO)
- borg (missing AO)
- muster (missing W)
- moya (missing W)
- rios (missing W)
- kuerten (missing AO)
- roddick (missing RG)
active players currently at '3QF/4' (one slam missing):
- monfils (missing W)
- verdasco (missing RG)
- robredo (missing W)
- cilic (missing RG)
- raonic (missing USO)
- nishikori (missing W)
- gasquet (missing AO)
- pouille (missing RG)
Last edited: