i compiled these stats during the first week of the US Open so they might not be 100% correct but I know they're not too far off...
The criterion for selection is to have played a min. of 90 tiebreaks. Please let me know if any players are missing.
The data follows a nice normal distribution
The mean is 52.16% and the standard deviation is 5.63%
The criterion for selection is to have played a min. of 90 tiebreaks. Please let me know if any players are missing.
Code:
W L %
1 Federer 286 148 65,90%
2 Djokovic 111 58 65,68%
3 Isner 86 49 63,70%
4 Roddick 280 166 62,78%
5 Nadal 119 76 61,03%
6 baghdatis 75 50 60,00%
7 tsonga 67 45 59,82%
8 F. gonzález 148 100 59,68%
9 Murray 78 55 58,65%
10 nalbandian 110 78 58,51%
11 monfils 77 57 57,46%
13 grosjean 139 104 57,20%
14 nieminem 112 85 56,85%
15 kiefer 120 92 56,60%
12 robredo 129 99 56,58%
16 koubek 91 72 55,83%
17 lópez 142 114 55,47%
18 ferrero 160 131 54,98%
19 malisse 94 77 54,97%
20 haas 164 138 54,30%
21 tursunov 72 61 54,14%
22 Berdych 95 81 53,98%
23 Blake 125 107 53,88%
24 T. dent 72 63 53,33%
25 bennetau 58 51 53,21%
26 Tipsarevic 70 62 53,03%
27 gaudio 80 71 52,98%
28 massu 107 95 52,97%
29 N Lapentti 126 113 52,72%
30 hewitt 143 130 52,38%
31 youzhny 126 115 52,28%
32 davydenko 111 102 52,11%
33 mathieu 96 89 51,89%
34 stepanek 115 107 51,80%
35 clement 126 118 51,64%
36 ljubicic 206 196 51,24%
37 montañes 66 63 51,16%
38 A. Martin 75 72 51,02%
39 simon 53 51 50,96%
40 horna 64 62 50,79%
41 ancic 84 83 50,30%
42 starace 49 49 50,00%
43 karlovic 179 180 49,86%
44 Kohlschreiber 67 69 49,26%
45 andreev 83 86 49,11%
46 gasquet 72 75 48,98%
47 verdasco 103 108 48,82%
48 querrey 50 53 48,54%
49 schuettler 115 122 48,52%
50 monaco 49 52 48,51%
51 ferrer 69 74 48,25%
52 melzer 95 102 48,22%
53 soderling 90 97 48,13%
54 fish 88 96 47,83%
55 acasuso 65 71 47,79%
56 hanescu 78 89 46,71%
57 serra 55 63 46,61%
58 ginepri 70 85 45,16%
59 garcía-lópez 45 56 44,55%
60 llodra 73 91 44,51%
61 wawrinka 58 79 42,34%
62 cilic 41 56 42,27%
63 Almagro 65 90 41,94%
64 seppi 54 75 41,86%
65 O. rochus 73 104 41,24%
The data follows a nice normal distribution


Last edited: