Neptune
Hall of Fame
2008 – 16 | vs Top5 | T5 Weight | vs Top10 | T10 Weight | vs T11+ | T11+ Weight | vs All | Big Titles | Points/Yr |
Nole | 126 (80-46) 63.49% | 17.17% | 235 (170-65) 72.34% | 32.02% | 499 (460-39) 92.18% | 67.98% | 734 (630-104) 85.83% | 45 | 11461 |
Rafa | 94 (54-40) 57.45% | 14.33% | 170 (110-60) 64.71% | 25.91% | 486 (439-47) 90.33% | 74.09% | 656 (549-107) 83.69% | 31 | 8780 |
Fed | 97 (48-49) 49.48% | 15.16% | 170 (101-69) 59.41% | 26.56% | 470 (428-42) 91.06% | 73.44% | 640 (529-111) 82.66% | 17 | 8065 |
Murray | 98 (43-55) 43.88% | 15.01% | 156 (89-67) 57.05% | 23.89% | 497 (439-58) 88.33% | 76.11% | 653 (528-125) 80.86% | 20 | 7451 |
Delpo | 64 (24-40) 37.50% | 15.61% | 91 (39-52) 42.86% | 22.20% | 319 (269-50) 84.33% | 77.80% | 410 (308-102) 75.12% | 1 | 2696 |
Wawa | 74 (16-58) 21.62% | 13.75% | 110 (42-68) 38.18% | 20.45% | 428 (321-107) 75.00% | 79.55% | 538 (363-175) 67.47% | 4 | 3473 |
Nishikori | 50 (13-37) 26.00% | 11.49% | 84 (31-53) 36.90% | 19.31% | 351 (267-84) 76.07% | 80.69% | 435 (298-137) 68.51% | 0 | 2468 |
Tsonga | 71 (18-53) 25.35% | 13.27% | 114 (40-74) 35.09% | 21.31% | 421 (329-92) 78.15% | 78.69% | 535 (369-166) 68.97% | 2 | 3103 |
Berdych | 82 (16-66) 19.51% | 12.73% | 130 (38-92) 29.23% | 20.19% | 514 (397-117) 77.24% | 79.81% | 644 (435-209) 67.55% | 0 | 3640 |
Ferrer | 74 (12-62) 16.22% | 10.90% | 114 (33-81) 28.95% | 16.79% | 565 (456-109) 80.71% | 83.21% | 679 (489-190) 72.02% | 1 | 4021 |
Cilic | 49 (8-41) 16.33% | 8.86% | 83 (24-59) 28.92% | 15.01% | 470 (345-125) 73.40% | 84.99% | 553 (369-184) 66.73% | 2 | 2464 |
Last edited: