nolefam_2024
Bionic Poster
UTS manages yearly records for all players and its useful to do year over year comparison on overall achievement of players.
Now if you agree with their GOAT points scenario is totally up to you and I will not get into it but it seems very fair to modern tennis post 2000. Where masters have half the weight of slams and final has half the weight of title etc. All 250 are only included if the result is title win and Olympics is given a masters status.
The GOAT points can come from ranking as well as tournaments but looking only at tournaments shows a big reveal which was shocking to me.
Here is the cumulative points from all tournaments at the end of the year for all multi slam winners.
Now if you agree with their GOAT points scenario is totally up to you and I will not get into it but it seems very fair to modern tennis post 2000. Where masters have half the weight of slams and final has half the weight of title etc. All 250 are only included if the result is title win and Olympics is given a masters status.
The GOAT points can come from ranking as well as tournaments but looking only at tournaments shows a big reveal which was shocking to me.
Here is the cumulative points from all tournaments at the end of the year for all multi slam winners.
Player | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Hewitt | 13 | 52 | 98 | 109 | 132 | 149 | 153 | 156 | 158 | 159 | 161 | |||||||||||
Safin | 3 | 37 | 44 | 62 | 63 | 82 | 91 | 92 | 94 | 94 | ||||||||||||
Federer | 0 | 4 | 16 | 49 | 120 | 189 | 273 | 347 | 389 | 445 | 491 | 525 | 575 | 586 | 627 | 664 | 670 | 720 | 752 | 779 | 783 | 785 |
Nadal | 42 | 80 | 127 | 188 | 236 | 303 | 351 | 382 | 449 | 483 | 554 | 563 | 613 | 654 | 706 | 728 | 741 | 776 | 778 | |||
Djokovic | 3 | 31 | 68 | 101 | 127 | 203 | 269 | 331 | 391 | 482 | 545 | 556 | 602 | 650 | 691 | 752 | 785 | 848 | 868 | |||
Murray | 2 | 6 | 30 | 58 | 78 | 106 | 138 | 162 | 173 | 210 | 274 | 284 | 285 | 287 | 287 | 287 | 287 | 287 | 287 | |||
Wawrinka | 0 | 0 | 1 | 3 | 5 | 6 | 8 | 10 | 11 | 19 | 41 | 67 | 86 | 96 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Alcaraz | 34 | 76 | 109 | |||||||||||||||||||
Sinner | 2 | 10 | 14 | 38 | 100 |
