Technology Ruined Tennis
Hall of Fame
Some fun before the storm next week.
In the Open Era, winning a slam without losing a set has been accomplished 10 times by 5 players. Who's performance tops this club?
First the asterisks
Disqualifying
Rosewall - AO '71
Medium
Nastase - RG '73
Nadal - RG '17
Rankings
1. Borg - RG '78. Lost 32 games. Broken 6 times. 1 tiebreaker. 6 bagels.
2. Borg - RG '80. Lost 38 games. Broken 7 times. 0 tiebreakers. 4 bagels.
3. Nadal - RG '17. Lost 35 games. Broken 6 times. 0 tiebreakers. 3 bagels.
4. Borg - W '76. Lost 70 games. Broken unknown (3-6). 1 tiebreaker. 1 bagel.
5. Federer - W '17. Lost 74 games. Broken 4 times. 5 tiebreakers. 0 bagels.
6. Nadal - RG '08. Lost 42 games. Broken 9 times.1 tiebreaker. 3 bagels.
7. Federer - AO '07. Lost 72 games. Broken 14 times. 3 tiebreakers. 2 bagels.
8. Nadal - RG '10. Lost 71 games. Broken 11 times. 3 tiebreakers. 0 bagels.
9. Nastase - RG '73. Lost 49 games. Broken unknown (8-10). 1 tiebreaker. 2 bagels.
10. Rosewall - AO '71. Lost 55 games. Broken unknown (4-6). 2 tiebreakers. 1 bagel.
--------
Once again, Borg RG '78 stands tall.
Just for fun, here is Sampras' resume when he set the slam record by only losing serve twice.
Sampras - W '97. Lost 3 sets (all tiebreakers). Lost 88 games. Broken 2 times. 5 tiebreakers. 0 bagels.
In the Open Era, winning a slam without losing a set has been accomplished 10 times by 5 players. Who's performance tops this club?
First the asterisks
Disqualifying
Rosewall - AO '71
Not even taking the prestige of AO into account. He only had to play 5 matches.
I only found stats for his last two matches, and he was broken at least twice.
Medium
Nastase - RG '73
First two rounds were Bo3
found stats for final 3 matches, was broken at least 7 times.
PedanticNadal - RG '17
QF ended after only 2 games into the 2nd set
Federer - W '171R ended after only 3 games into the 2nd set
--------------------------------Rankings
1. Borg - RG '78. Lost 32 games. Broken 6 times. 1 tiebreaker. 6 bagels.
2. Borg - RG '80. Lost 38 games. Broken 7 times. 0 tiebreakers. 4 bagels.
3. Nadal - RG '17. Lost 35 games. Broken 6 times. 0 tiebreakers. 3 bagels.
4. Borg - W '76. Lost 70 games. Broken unknown (3-6). 1 tiebreaker. 1 bagel.
5. Federer - W '17. Lost 74 games. Broken 4 times. 5 tiebreakers. 0 bagels.
6. Nadal - RG '08. Lost 42 games. Broken 9 times.1 tiebreaker. 3 bagels.
7. Federer - AO '07. Lost 72 games. Broken 14 times. 3 tiebreakers. 2 bagels.
8. Nadal - RG '10. Lost 71 games. Broken 11 times. 3 tiebreakers. 0 bagels.
9. Nastase - RG '73. Lost 49 games. Broken unknown (8-10). 1 tiebreaker. 2 bagels.
10. Rosewall - AO '71. Lost 55 games. Broken unknown (4-6). 2 tiebreakers. 1 bagel.
--------
Once again, Borg RG '78 stands tall.
Just for fun, here is Sampras' resume when he set the slam record by only losing serve twice.
Sampras - W '97. Lost 3 sets (all tiebreakers). Lost 88 games. Broken 2 times. 5 tiebreakers. 0 bagels.
Last edited: