You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Some tough competitors were born within a year
| Timed | >2 hours | >2.5 hours | >3 hours | >3.5 hours | >4 hours | >4.5 hours | >5 hours |
Nole | 1240 (1035-205) 83.47% | 496 (386-110) 77.82% | 251 (194-57) 77.29% | 135 (104-31) 77.04% | 61 (45-16) 73.77% | 29 (21-8) 72.41% | 14 (10-4) 71.43% | 3 (3-0) 100.00% |
Fed | 1424 (1163-261) 81.67% | 364 (239-125) 65.66% | 154 (100-54) 64.94% | 69 (40-29) 57.97% | 36 (17-19) 47.22% | 14 (6-8) 42.86% | 5 (1-4) 20.00% | 1 (0-1) 0.00% |
Rafa | 1239 (1026-213) 82.81% | 520 (411-109) 79.04% | 259 (197-62) 76.06% | 110 (82-28) 74.55% | 62 (46-16) 74.19% | 32 (23-9) 71.88% | 15 (11-4) 73.33% | 6 (4-2) 66.67% |
Murray | 932 (681-251) 73.07% | 387 (261-126) 67.44% | 215 (136-79) 63.26% | 101 (60-41) 59.41% | 49 (31-18) 63.27% | 17 (9-8) 52.94% | 10 (5-5) 50.00% | 2 (1-1) 50.00% |
Pete | 734 (582-152) 79.29% | 184 (130-54) 70.65% | 73 (54-19) 73.97% | 28 (19-9) 67.86% | 12 (7-5) 58.33% | 1 (1-0) 100.00% | | |
Agassi | 803 (612-191) 76.21% | 166 (112-54) 67.47% | 65 (40-25) 61.54% | 22 (13-9) 59.09% | 6 (3-3) 50.00% | | | |
Lendl | 235 (158-77) 67.23% | 87 (56-31) 64.37% | 34 (20-14) 58.82% | 15 (11-4) 73.33% | 8 (6-2) 75.00% | 5 (3-2) 60.00% | 1 (1-0) 100.00% | 1 (1-0) 100.00% |
Sinner | 309 (233-76) 75.40% | 134 (95-39) 70.90% | 67 (48-19) 71.64% | 30 (20-10) 66.67% | 17 (9-8) 52.94% | 3 (0-3) 0.00% | 3 (0-3) 0.00% | 2 (0-2) 0.00% |
Alcaraz | 227 (178-49) 78.41% | 99 (72-27) 72.73% | 51 (35-16) 68.63% | 34 (21-13) 61.76% | 16 (13-3) 81.25% | 7 (6-1) 85.71% | 2 (2-0) 100.00% | 1 (1-0) 100.00% |
Medvedev | 502 (359-143) 71.51% | 165 (107-58) 64.85% | 74 (44-30) 59.46% | 32 (17-15) 53.13% | 12 (6-6) 50.00% | 6 (3-3) 50.00% | 3 (1-2) 33.33% | 1 (0-1) 0.00% |
Roddick | 773 (576-197) 74.51% | 190 (115-75) 60.53% | 78 (43-35) 55.13% | 29 (14-15) 48.28% | 12 (5-7) 41.67% | 3 (1-2) 33.33% | 2 (1-1) 50.00% | |
| Timed | >2 hours | >2.5 hours | >3 hours | >3.5 hours | >4 hours | >4.5 hours | >5 hours |
Nole | 1240 (1035-205) 83.47% | 496 (386-110) 77.82% | 251 (194-57) 77.29% | 135 (104-31) 77.04% | 61 (45-16) 73.77% | 29 (21-8) 72.41% | 14 (10-4) 71.43% | 3 (3-0) 100.00% |
Fed | 1424 (1163-261) 81.67% | 364 (239-125) 65.66% | 154 (100-54) 64.94% | 69 (40-29) 57.97% | 36 (17-19) 47.22% | 14 (6-8) 42.86% | 5 (1-4) 20.00% | 1 (0-1) 0.00% |
Rafa | 1239 (1026-213) 82.81% | 520 (411-109) 79.04% | 259 (197-62) 76.06% | 110 (82-28) 74.55% | 62 (46-16) 74.19% | 32 (23-9) 71.88% | 15 (11-4) 73.33% | 6 (4-2) 66.67% |
Murray | 932 (681-251) 73.07% | 387 (261-126) 67.44% | 215 (136-79) 63.26% | 101 (60-41) 59.41% | 49 (31-18) 63.27% | 17 (9-8) 52.94% | 10 (5-5) 50.00% | 2 (1-1) 50.00% |
Pete | 734 (582-152) 79.29% | 184 (130-54) 70.65% | 73 (54-19) 73.97% | 28 (19-9) 67.86% | 12 (7-5) 58.33% | 1 (1-0) 100.00% | | |
Agassi | 803 (612-191) 76.21% | 166 (112-54) 67.47% | 65 (40-25) 61.54% | 22 (13-9) 59.09% | 6 (3-3) 50.00% | | | |
Lendl | 235 (158-77) 67.23% | 87 (56-31) 64.37% | 34 (20-14) 58.82% | 15 (11-4) 73.33% | 8 (6-2) 75.00% | 5 (3-2) 60.00% | 1 (1-0) 100.00% | 1 (1-0) 100.00% |
Sinner | 309 (233-76) 75.40% | 134 (95-39) 70.90% | 67 (48-19) 71.64% | 30 (20-10) 66.67% | 17 (9-8) 52.94% | 3 (0-3) 0.00% | 3 (0-3) 0.00% | 2 (0-2) 0.00% |
Alcaraz | 227 (178-49) 78.41% | 99 (72-27) 72.73% | 51 (35-16) 68.63% | 34 (21-13) 61.76% | 16 (13-3) 81.25% | 7 (6-1) 85.71% | 2 (2-0) 100.00% | 1 (1-0) 100.00% |
Medvedev | 502 (359-143) 71.51% | 165 (107-58) 64.85% | 74 (44-30) 59.46% | 32 (17-15) 53.13% | 12 (6-6) 50.00% | 6 (3-3) 50.00% | 3 (1-2) 33.33% | 1 (0-1) 0.00% |
Roddick | 773 (576-197) 74.51% | 190 (115-75) 60.53% | 78 (43-35) 55.13% | 29 (14-15) 48.28% | 12 (5-7) 41.67% | 3 (1-2) 33.33% | 2 (1-1) 50.00% | |
I think the 5 hrs are Nadal 2012, 2018, Andy 2012
But wasnt the wawrinka 2013 also over 5 hrs?