D
Deleted member 629564
Guest
bio | Alexander Zverev age: 24y 7m (as of November 2021) | Novak Djokovic age: 24y 7m (as of December 2011) | Rafael Nadal age: 24y 7m (as of January 2011) |
ATP tournaments in total | 19 titles 28 finals | 28 titles 42 finals | 43 titles 56 finals |
ATP ranking | #3 (career high) | #1 (career high) | #1 (career high) |
Grand Slams | 25 tournaments 0 titles 1 final 4 semifinals 7 quarterfinals 3.5 matches per tournament 63-25 W-L 71.6% W-L ratio | 28 tournaments 4 titles 6 finals 13 semifinals 18 quarterfinals 4.8 matches per tournament 110-24 W-L 82.1% W-L ratio | 26 tournaments 9 titles 11 finals 14 semifinals 17 quarterfinals 5.3 matches per tournament 120-17 W-L 87.6% W-L ratio |
Masters 1000 | 5 titles 9 finals | 10 titles 17 finals | 18 titles 24 finals |
WTF | 2 titles 2 finals | 1 title 1 final | 0 titles 1 final |
olympic medals | 1 (gold) | 1 (bronze) | 1 (gold) |
Davis Cup best result | QF (2018) | W (2010) | W (2004, 2008, 2009) |
wins over top ranked opposition | 4 (3 over Djokovic, 1 over Nadal) | 9 (3 over Federer, 6 over Nadal) | 14 (14 over Federer) |
wins over top 10 ranked players | 39 | 60 | 72 |
Sources:
en.wikipedia.org:
Alexander_Zverev_career_statistics
Novak_Djokovic_career_statistics
Rafael_Nadal_career_statistics
Last edited by a moderator: