James P
G.O.A.T.
I decided to crunch the numbers after all. Here is a likely conclusive list of players that have spent 200 weeks in the top 50 without ever cracking the top 20, aka the newly created Adrian Mannarino Club (you may not like it, but this is what peak journeyman looks like):
Players who are active are in bold
Players who are currently in the top 50 are in italic/bold
Top 10 list of active players only:
(Sonego 136, Delbonis 123, Mahut 123, Rosol 116, Pospisil 115, Kecmanovic 126, Fucsovics, 111, Humbert 107, Davidovich Fokina 112)
Players who are active are in bold
Players who are currently in the top 50 are in italic/bold
| Rank | Name | Nationality | DOB | Titles | Peak Rank | Weeks in top 50 |
|---|---|---|---|---|---|---|
| #1 | Chardy, Jeremy | FRA | 02/12/87 | 1 | 25 | 354 |
| #2 | Benneteau, Julien | FRA | 12/20/81 | 0 | 25 | 326 |
| #3 | Sanchez, Javier | ESP | 02/01/68 | 4 | 23 | 323 |
| #4 | Ruffels, Ray | AUS | 03/23/46 | 5 | 21 | 317 |
| #5 | Arazi, Hicham | MAR | 10/19/73 | 1 | 22 | 299 |
| #6 | Gunthardt, Heinz | SUI | 02/08/59 | 5 | 22 | 292 |
| #6 | Tiriac, Ion | ROU | 05/09/39 | 5 | 23 | 292 |
| #8 | El Shafei, Ismail | EGY | 11/15/47 | 1 | 28 | 282 |
| #9 | Mannarino, Adrian | FRA | 06/29/88 | 2 | 22 | 279 |
| #10 | Agenor, Ronald | USA | 11/13/64 | 3 | 22 | 267 |
| #10 | Stone, Allan | AUS | 10/14/45 | 0 | 30 | 267 |
| #12 | Arrese, Jordi | ESP | 08/29/64 | 6 | 23 | 263 |
| #12 | McNamee, Paul | AUS | 11/12/54 | 2 | 24 | 263 |
| #14 | Pattison, Andrew | USA | 01/30/49 | 4 | 21 | 255 |
| #14 | Ulihrach, Bohdan | CZE | 02/23/75 | 3 | 22 | 255 |
| #16 | Gisbert, Juan | ESP | 04/05/42 | 2 | 29 | 247 |
| #17 | Bellucci, Thomaz | BRA | 12/30/87 | 4 | 21 | 238 |
| #18 | Krishnan, Ramesh | IND | 06/05/61 | 8 | 23 | 229 |
| #19 | Battrick, Gerald | GBR | 05/27/47 | 4 | 28 | 228 |
| #20 | Gunnarsson, Jan | SWE | 05/30/62 | 1 | 25 | 219 |
| #21 | Klizan, Martin | SVK | 07/11/89 | 6 | 24 | 217 |
| #22 | Dibley, Colin | AUS | 09/19/44 | 5 | 27 | 216 |
| #22 | Garcia Lopez, Guillermo | ESP | 06/04/83 | 5 | 23 | 216 |
| #22 | Johnson, Steve | USA | 12/24/89 | 4 | 21 | 216 |
| #25 | Purcell, Mel | USA | 07/18/59 | 3 | 21 | 214 |
| #26 | Sousa, Joao | POR | 03/30/89 | 4 | 28 | 211 |
| #27 | Fitzgerald, John | AUS | 12/28/60 | 6 | 25 | 207 |
| #27 | Wilkison, Tim | USA | 11/23/59 | 6 | 23 | 207 |
| #29 | Carmichael, Bob | AUS | 07/04/40 | 1 | 23 | 202 |
| #30 | Volandri, Filippo | ITA | 09/05/81 | 2 | 25 | 201 |
Top 10 list of active players only:
| Rank | Name | Nationality | DOB | Peak Rank | Weeks in top 50 |
|---|---|---|---|---|---|
| #1 | Chardy, Jeremy | FRA | 02/12/87 | 25 | 354 |
| #2 | Mannarino, Adrian | FRA | 06/29/88 | 22 | 279 |
| #3 | Johnson, Steve | USA | 12/24/89 | 21 | 216 |
| #4 | Sousa, Joao | POR | 03/30/89 | 28 | 211 |
| #5 | Andujar, Pablo | ESP | 01/23/86 | 32 | 188 |
| #6 | Haase, Robin | NED | 04/06/87 | 33 | 184 |
| #7 | Evans, Daniel | GBR | 05/23/90 | 22 | 190 |
| #8 | Lajovic, Dusan | SRB | 06/30/90 | 23 | 166 |
| #9 | Istomin, Denis | UZB | 09/07/86 | 33 | 145 |
| #10 | Bublik, Alexander | KAZ | 06/17/97 | 30 | 138 |
(Sonego 136, Delbonis 123, Mahut 123, Rosol 116, Pospisil 115, Kecmanovic 126, Fucsovics, 111, Humbert 107, Davidovich Fokina 112)
Last edited: