money_ball
Rookie
I asked myself the following question: Who can be considered the best Open Era players?
I want the question to be backed by stats, and for me, the simplest criteria are the number of titles won. Now the question is which titles? The immediately obvious one are Grand Slam titles. Next would be Masters titles. But since this tournament series started in 1990, there will be a lot of players left out. So in addition to the Masters series would be the Grand Prix Tennis Championship Series (1973-1989):
http://en.wikipedia.org/wiki/Grand_Prix_Tennis_Championship_Series_1970%E2%80%931989
So the following are my criteria:
1. A player must have won at least 1 Grand Slam title, or
2. A player must have won at least 2 Masters titles, or
3. A player must have won at least 2 Grand Prix titles
The following are the lists of players in each category, sorted by number of titles descending, with the player's career match win %:
Rank Player Grand Slam Titles Career Win %
1 Roger Federer 16 80.98%
2 Pete Sampras 14 77.44%
3 Bjorn Borg 11 82.72%
4 Rafael Nadal 10 82.62%
5 Jimmy Connors 8 81.76%
6 Ivan Lendl 8 81.76%
7 Andre Agassi 8 76.05%
8 John McEnroe 7 81.55%
9 Mats Wilander 7 72.01%
10 Boris Becker 6 76.91%
11 Stefan Edberg 6 74.91%
12 Rod Laver 5 79.54%
13 John Newcombe 5 74.83%
14 Ken Rosewall 4 74.37%
15 Novak Djokovic 4 78.23%
16 Jim Courier 4 68.10%
17 Guillermo Vilas 4 76.47%
18 Arthur Ashe 3 75.71%
19 Jan Kodes 3 63.08%
20 Gustavo Kuerten 3 64.74%
21 Lleyton Hewitt 2 72.98%
22 Yevgeny Kafelnikov 2 66.56%
23 Marat Safin 2 61.25%
24 Stan Smith 2 70.86%
25 Johan Kriek 2 62.75%
26 Illie Nastase 2 72.32%
27 Patrick Rafter 2 65.21%
28 Sergi Bruguera 2 62.26%
29 Andy Roddick 1 75.03%
30 Roscoe Tanner 1 67.09%
31 Manuel Orantes 1 72.21%
32 Michael Stich 1 68.63%
33 Andres Gimeno 1 64.92%
34 Yannick Noah 1 69.39%
35 Richard Krajicek 1 65.24%
36 Juan Carlos Ferrero 1 65.55%
37 Vitas Gerulaitis 1 69.77%
38 Goran Ivanisevic 1 64.27%
39 Juan Martin Del Potro 1 68.28%
40 Michael Chang 1 67.97%
41 Pat Cash 1 61.89%
42 Adriano Panatta 1 62.01%
43 Thomas Muster 1 69.50%
44 Andres Gomez 1 66.20%
45 Carlos Moya 1 64.32%
46 Petr Korda 1 62.31%
47 Albert Costa 1 58.51%
48 Brian Teacher 1 58.67%
49 Thomas Johansson 1 54.67%
50 Gaston Gaudio 1 57.94%
51 Mark Edmonson 1 51.33%
Rank Player Masters Titles Career Win %
1 Rafael Nadal 19 0.8262
2 Roger Federer 17 0.8098
3 Andre Agassi 16 0.7605
4 Pete Sampras 11 0.7744
5 Novak Djokovic 10 0.7823
6 Thomas Muster 8 0.6950
7 Andy Murray 7 0.7512
8 Michael Chang 7 0.6797
9 Andy Roddick 5 0.7503
10 Boris Becker 5 0.7691
11 Jim Courier 5 0.6810
12 Gustavo Kuerten 5 0.6474
13 Marat Safin 5 0.6125
14 Stefan Edberg 4 0.7491
15 Marcelo Rios 4 0.6707
16 Juan Carlos Ferrero 4 0.6555
17 Andrei Medvedev 4 0.6011
18 Nikolay Davydenko 3 0.6126
19 Carlos Moya 3 0.6432
20 Thomas Enqvist 3 0.6013
21 Guillermo Coria 2 0.6566
22 Lleyton Hewitt 2 0.7298
23 Michael Stich 2 0.6863
24 David Nalbandian 2 0.6762
25 Patrick Rafter 2 0.6521
26 Sergi Bruguera 2 0.6226
27 Richard Krajicek 2 0.6524
28 Andrei Chesnokov 2 0.5705
29 Alex Corretja 2 0.6092
30 Guy Forget 2 0.5663
31 Goran Ivanisevic 2 0.6427
32 Wayne Ferreira 2 0.6081
33 Albert Costa 1 0.5851
34 Petr Korda 1 0.6231
35 Thomas Johansson 1 0.5467
Rank Player Grand Prix Titles Career Win %
1 Ivan Lendl 22 0.8176
2 John McEnroe 19 0.8155
3 Jimmy Connors 18 0.8176
4 Bjorn Borg 15 0.8272
5 Rod Laver 9 0.7954
6 Boris Becker 8 0.7691
7 Mats Wilander 8 0.7201
8 Illie Nastase 6 0.7232
9 Stefan Edberg 4 0.7491
10 Stan Smith 4 0.7086
11 Guillermo Vilas 4 0.7647
12 Miloslav Mecir 3 0.6823
13 Manuel Orantes 3 0.7221
14 Arthur Ashe 2 0.7571
15 Vitas Gerulaitis 2 0.6977
16 Jose Higueras 2 0.6606
17 Alberto Mancini 2 0.5421
18 John Newcombe 2 0.7483
19 Yannick Noah 2 0.6939
20 Raul Ramirez 2 0.6658
21 Ken Rosewall 2 0.7437
22 Harold Solomon 2 0.6385
23 Roscoe Tanner 2 0.6709
So the combined list is as follows ordered by career match win %:
The best Open Era players:
Rank Player Career Win %
1 Bjorn Borg 82.72%
2 Rafael Nadal 82.62%
3 Jimmy Connors 81.76%
4 Ivan Lendl 81.76%
5 John McEnroe 81.55%
6 Roger Federer 80.98%
7 Rod Laver 79.54%
8 Novak Djokovic 78.23%
9 Pete Sampras 77.44%
10 Boris Becker 76.91%
11 Guillermo Vilas 76.47%
12 Andre Agassi 76.05%
13 Arthur Ashe 75.71%
14 Andy Murray 75.12%
15 Andy Roddick 75.03%
16 Stefan Edberg 74.91%
17 John Newcombe 74.83%
18 Ken Rosewall 74.37%
19 Lleyton Hewitt 72.98%
20 Illie Nastase 72.32%
21 Manuel Orantes 72.21%
22 Mats Wilander 72.01%
23 Stan Smith 70.86%
24 Vitas Gerulaitis 69.77%
25 Thomas Muster 69.50%
26 Yannick Noah 69.39%
27 Michael Stich 68.63%
28 Juan Martin Del Potro 68.28%
29 Miloslav Mecir 68.23%
30 Jim Courier 68.10%
31 Michael Chang 67.97%
32 David Nalbandian 67.62%
33 Roscoe Tanner 67.09%
34 Marcelo Rios 67.07%
35 Raul Ramirez 66.58%
36 Yevgeny Kafelnikov 66.56%
37 Andres Gomez 66.20%
38 Jose Higueras 66.06%
39 Guillermo Coria 65.66%
40 Juan Carlos Ferrero 65.55%
41 Richard Krajicek 65.24%
42 Patrick Rafter 65.21%
43 Andres Gimeno 64.92%
44 Gustavo Kuerten 64.74%
45 Carlos Moya 64.32%
46 Goran Ivanisevic 64.27%
47 Harold Solomon 63.85%
48 Jan Kodes 63.08%
49 Johan Kriek 62.75%
50 Petr Korda 62.31%
51 Sergi Bruguera 62.26%
52 Adriano Panatta 62.01%
53 Pat Cash 61.89%
54 Nikolay Davydenko 61.26%
55 Marat Safin 61.25%
56 Alex Corretja 60.92%
57 Wayne Ferreira 60.81%
58 Thomas Enqvist 60.13%
59 Andrei Medvedev 60.11%
60 Brian Teacher 58.67%
61 Albert Costa 58.51%
62 Gaston Gaudio 57.94%
63 Andrei Chesnokov 57.05%
64 Guy Forget 56.63%
65 Thomas Johansson 54.67%
66 Alberto Mancini 54.21%
67 Mark Edmonson 51.33%
I want the question to be backed by stats, and for me, the simplest criteria are the number of titles won. Now the question is which titles? The immediately obvious one are Grand Slam titles. Next would be Masters titles. But since this tournament series started in 1990, there will be a lot of players left out. So in addition to the Masters series would be the Grand Prix Tennis Championship Series (1973-1989):
http://en.wikipedia.org/wiki/Grand_Prix_Tennis_Championship_Series_1970%E2%80%931989
So the following are my criteria:
1. A player must have won at least 1 Grand Slam title, or
2. A player must have won at least 2 Masters titles, or
3. A player must have won at least 2 Grand Prix titles
The following are the lists of players in each category, sorted by number of titles descending, with the player's career match win %:
Rank Player Grand Slam Titles Career Win %
1 Roger Federer 16 80.98%
2 Pete Sampras 14 77.44%
3 Bjorn Borg 11 82.72%
4 Rafael Nadal 10 82.62%
5 Jimmy Connors 8 81.76%
6 Ivan Lendl 8 81.76%
7 Andre Agassi 8 76.05%
8 John McEnroe 7 81.55%
9 Mats Wilander 7 72.01%
10 Boris Becker 6 76.91%
11 Stefan Edberg 6 74.91%
12 Rod Laver 5 79.54%
13 John Newcombe 5 74.83%
14 Ken Rosewall 4 74.37%
15 Novak Djokovic 4 78.23%
16 Jim Courier 4 68.10%
17 Guillermo Vilas 4 76.47%
18 Arthur Ashe 3 75.71%
19 Jan Kodes 3 63.08%
20 Gustavo Kuerten 3 64.74%
21 Lleyton Hewitt 2 72.98%
22 Yevgeny Kafelnikov 2 66.56%
23 Marat Safin 2 61.25%
24 Stan Smith 2 70.86%
25 Johan Kriek 2 62.75%
26 Illie Nastase 2 72.32%
27 Patrick Rafter 2 65.21%
28 Sergi Bruguera 2 62.26%
29 Andy Roddick 1 75.03%
30 Roscoe Tanner 1 67.09%
31 Manuel Orantes 1 72.21%
32 Michael Stich 1 68.63%
33 Andres Gimeno 1 64.92%
34 Yannick Noah 1 69.39%
35 Richard Krajicek 1 65.24%
36 Juan Carlos Ferrero 1 65.55%
37 Vitas Gerulaitis 1 69.77%
38 Goran Ivanisevic 1 64.27%
39 Juan Martin Del Potro 1 68.28%
40 Michael Chang 1 67.97%
41 Pat Cash 1 61.89%
42 Adriano Panatta 1 62.01%
43 Thomas Muster 1 69.50%
44 Andres Gomez 1 66.20%
45 Carlos Moya 1 64.32%
46 Petr Korda 1 62.31%
47 Albert Costa 1 58.51%
48 Brian Teacher 1 58.67%
49 Thomas Johansson 1 54.67%
50 Gaston Gaudio 1 57.94%
51 Mark Edmonson 1 51.33%
Rank Player Masters Titles Career Win %
1 Rafael Nadal 19 0.8262
2 Roger Federer 17 0.8098
3 Andre Agassi 16 0.7605
4 Pete Sampras 11 0.7744
5 Novak Djokovic 10 0.7823
6 Thomas Muster 8 0.6950
7 Andy Murray 7 0.7512
8 Michael Chang 7 0.6797
9 Andy Roddick 5 0.7503
10 Boris Becker 5 0.7691
11 Jim Courier 5 0.6810
12 Gustavo Kuerten 5 0.6474
13 Marat Safin 5 0.6125
14 Stefan Edberg 4 0.7491
15 Marcelo Rios 4 0.6707
16 Juan Carlos Ferrero 4 0.6555
17 Andrei Medvedev 4 0.6011
18 Nikolay Davydenko 3 0.6126
19 Carlos Moya 3 0.6432
20 Thomas Enqvist 3 0.6013
21 Guillermo Coria 2 0.6566
22 Lleyton Hewitt 2 0.7298
23 Michael Stich 2 0.6863
24 David Nalbandian 2 0.6762
25 Patrick Rafter 2 0.6521
26 Sergi Bruguera 2 0.6226
27 Richard Krajicek 2 0.6524
28 Andrei Chesnokov 2 0.5705
29 Alex Corretja 2 0.6092
30 Guy Forget 2 0.5663
31 Goran Ivanisevic 2 0.6427
32 Wayne Ferreira 2 0.6081
33 Albert Costa 1 0.5851
34 Petr Korda 1 0.6231
35 Thomas Johansson 1 0.5467
Rank Player Grand Prix Titles Career Win %
1 Ivan Lendl 22 0.8176
2 John McEnroe 19 0.8155
3 Jimmy Connors 18 0.8176
4 Bjorn Borg 15 0.8272
5 Rod Laver 9 0.7954
6 Boris Becker 8 0.7691
7 Mats Wilander 8 0.7201
8 Illie Nastase 6 0.7232
9 Stefan Edberg 4 0.7491
10 Stan Smith 4 0.7086
11 Guillermo Vilas 4 0.7647
12 Miloslav Mecir 3 0.6823
13 Manuel Orantes 3 0.7221
14 Arthur Ashe 2 0.7571
15 Vitas Gerulaitis 2 0.6977
16 Jose Higueras 2 0.6606
17 Alberto Mancini 2 0.5421
18 John Newcombe 2 0.7483
19 Yannick Noah 2 0.6939
20 Raul Ramirez 2 0.6658
21 Ken Rosewall 2 0.7437
22 Harold Solomon 2 0.6385
23 Roscoe Tanner 2 0.6709
So the combined list is as follows ordered by career match win %:
The best Open Era players:
Rank Player Career Win %
1 Bjorn Borg 82.72%
2 Rafael Nadal 82.62%
3 Jimmy Connors 81.76%
4 Ivan Lendl 81.76%
5 John McEnroe 81.55%
6 Roger Federer 80.98%
7 Rod Laver 79.54%
8 Novak Djokovic 78.23%
9 Pete Sampras 77.44%
10 Boris Becker 76.91%
11 Guillermo Vilas 76.47%
12 Andre Agassi 76.05%
13 Arthur Ashe 75.71%
14 Andy Murray 75.12%
15 Andy Roddick 75.03%
16 Stefan Edberg 74.91%
17 John Newcombe 74.83%
18 Ken Rosewall 74.37%
19 Lleyton Hewitt 72.98%
20 Illie Nastase 72.32%
21 Manuel Orantes 72.21%
22 Mats Wilander 72.01%
23 Stan Smith 70.86%
24 Vitas Gerulaitis 69.77%
25 Thomas Muster 69.50%
26 Yannick Noah 69.39%
27 Michael Stich 68.63%
28 Juan Martin Del Potro 68.28%
29 Miloslav Mecir 68.23%
30 Jim Courier 68.10%
31 Michael Chang 67.97%
32 David Nalbandian 67.62%
33 Roscoe Tanner 67.09%
34 Marcelo Rios 67.07%
35 Raul Ramirez 66.58%
36 Yevgeny Kafelnikov 66.56%
37 Andres Gomez 66.20%
38 Jose Higueras 66.06%
39 Guillermo Coria 65.66%
40 Juan Carlos Ferrero 65.55%
41 Richard Krajicek 65.24%
42 Patrick Rafter 65.21%
43 Andres Gimeno 64.92%
44 Gustavo Kuerten 64.74%
45 Carlos Moya 64.32%
46 Goran Ivanisevic 64.27%
47 Harold Solomon 63.85%
48 Jan Kodes 63.08%
49 Johan Kriek 62.75%
50 Petr Korda 62.31%
51 Sergi Bruguera 62.26%
52 Adriano Panatta 62.01%
53 Pat Cash 61.89%
54 Nikolay Davydenko 61.26%
55 Marat Safin 61.25%
56 Alex Corretja 60.92%
57 Wayne Ferreira 60.81%
58 Thomas Enqvist 60.13%
59 Andrei Medvedev 60.11%
60 Brian Teacher 58.67%
61 Albert Costa 58.51%
62 Gaston Gaudio 57.94%
63 Andrei Chesnokov 57.05%
64 Guy Forget 56.63%
65 Thomas Johansson 54.67%
66 Alberto Mancini 54.21%
67 Mark Edmonson 51.33%