weakera
Talk Tennis Guru
20 September - Laver Cup
4 October - Indian Wells
1 November - Paris
15 November - ATP Finals
Race:
1 ✓ Novak Djoković 34.3 SRB1 8370
2 ✓ Daniil Medvedev 25.5 RUS1 6380
3 ✓ Stefanos Tsitsipas 23 GRE1 5470
ATP Finals Qualification Cut 4990
4 Alexander Zverev 24.3 GER1 4915
5 Andrey Rublev 23.8 RUS2 4030
6 Matteo Berrettini 25.4 ITA1 3955
7 Rafael Nadal 35.2 ESP1 2985
8 Casper Ruud 22.7 NOR1 2675
9 Hubert Hurkacz 24.5 POL1 2505
10 Félix Auger-Aliassime 21 CAN1 2320
11 Jannik Sinner 20 ITA2 2255
12 Aslan Karatsev 28 RUS3 1895
13 Denis Shapovalov 22.4 CAN2 1745
14 Pablo Carreño Busta 30.1 ESP2 1730
15 Cameron Norrie 26 GBR2 1710
Can Medvedev complete the "Fall Slam" by winning the Laver Cup, IW, Paris and Nitto?
4 October - Indian Wells
1 November - Paris
15 November - ATP Finals
Race:
1 ✓ Novak Djoković 34.3 SRB1 8370
2 ✓ Daniil Medvedev 25.5 RUS1 6380
3 ✓ Stefanos Tsitsipas 23 GRE1 5470
ATP Finals Qualification Cut 4990
4 Alexander Zverev 24.3 GER1 4915
5 Andrey Rublev 23.8 RUS2 4030
6 Matteo Berrettini 25.4 ITA1 3955
8 Casper Ruud 22.7 NOR1 2675
9 Hubert Hurkacz 24.5 POL1 2505
10 Félix Auger-Aliassime 21 CAN1 2320
11 Jannik Sinner 20 ITA2 2255
12 Aslan Karatsev 28 RUS3 1895
13 Denis Shapovalov 22.4 CAN2 1745
14 Pablo Carreño Busta 30.1 ESP2 1730
15 Cameron Norrie 26 GBR2 1710
Can Medvedev complete the "Fall Slam" by winning the Laver Cup, IW, Paris and Nitto?
