JennyS
Hall of Fame
The top 10 Slam seasons in points during the decade:
Men:
1. Roger Federer 2006: 7,200
1. Roger Federer 2007: 7,200
3. Roger Federer 2009: 6,400
4. Roger Federer 2004: 6,090
5. Roger Federer 2005: 5,440
5. Rafael Nadal 2008: 5,440
7. Roger Federer 2008: 5,120
8. Pete Sampras, 2000: 3,930
9. Juan Carlos Ferrero 2003: 3,740
9. Rafael Nadal 2007: 3,740
Women:
1. Serena Williams 2002: 6,000
2. Justine Henin 2006: 5,600
3. Jennifer Capriati 2001: 5,440
3. Justine Henin 2003: 5,440
5. Serena Williams 2009: 5,080
6. Amelie Mauresmo 2006: 4,900
7. Venus Williams 2001: 4,730
8. Justine Henin 2007: 4,720
8. Serena Williams 2003: 4,720
10. Lindsay Davenport 2000: 4,410
Men:
1. Roger Federer 2006: 7,200
1. Roger Federer 2007: 7,200
3. Roger Federer 2009: 6,400
4. Roger Federer 2004: 6,090
5. Roger Federer 2005: 5,440
5. Rafael Nadal 2008: 5,440
7. Roger Federer 2008: 5,120
8. Pete Sampras, 2000: 3,930
9. Juan Carlos Ferrero 2003: 3,740
9. Rafael Nadal 2007: 3,740
Women:
1. Serena Williams 2002: 6,000
2. Justine Henin 2006: 5,600
3. Jennifer Capriati 2001: 5,440
3. Justine Henin 2003: 5,440
5. Serena Williams 2009: 5,080
6. Amelie Mauresmo 2006: 4,900
7. Venus Williams 2001: 4,730
8. Justine Henin 2007: 4,720
8. Serena Williams 2003: 4,720
10. Lindsay Davenport 2000: 4,410
Last edited: