Top 3 performances in the big events

vanioMan

Legend
Pick a player and write down what you think are their 3 best performances at each of the big tennis tournaments (4 GS + 9 MS + WTF).

I'll do Rafa (feel free to disagree):

GS:
AO - 1. 2009; 2. 2012; 3. 2014
RG - 1. 2008; 2. 2012; 3. 2007 or 2010
W - 1. 2008; 2. 2007; 3. 2010
USO - 1. 2010; 2. 2013; 3. 2011

Masters:
IW - 1. 2009; 2. 2013; 3. 2007
Miami - 1. 2005; 2. 2011; 3. 2008
MC - 1. 2008; 2. 2010; 3. 2005
Rome - 1. 2012; 2. 2005; 3. 2007 or 2010
*Madrid + Hamburg - 1. 2008; 2. 2010; 3. 2013
Canada - 1. 2013; 2. 2008; 3. 2005
Cincinnati - 1. 2013; 2. 2008; 3. 2009
*Shanghai + Madrid Indoors - 1. 2005; 2. 2009; 3. 2013
Paris - 1. 2007; 2. 2013; 3. 2009

WTF - 1. 2010; 2. 2013; 3. 2006
 

Mustard

Bionic Poster
Rafael Nadal:

Australian Open: 1. 2009; 2. 2012; 3. 2014
French Open: 1. 2008; 2. 2012; 3. 2007
Wimbledon: 1. 2008; 2. 2010; 3. 2011
US Open: 1. 2010; 2. 2013; 3. 2011

Indian Wells: 1. 2007; 2. 2009; 3. 2013
Miami: 1. 2011; 2. 2008; 3. 2005
Monte Carlo: 1. 2010; 2. 2008; 3. 2007
Hamburg/Madrid: 1. 2008; 2. 2010; 3. 2009
Italian Open: 1. 2012; 2. 2009; 3. 2010
Canadian Open: 1. 2008; 2. 2013; 3. 2005
Cincinnati: 1. 2013; 2. 2008; 3. 2009
Madrid Indoor/Shanghai: 1. 2005; 2. 2013; 3. 2008
Paris Indoor: 1. 2007; 2. 2013; 3. 2009

WTF: 1. 2010; 2. 2013; 3. 2006
 
Roger Federer:

AO: 2014, 2012, 2013
FO: 2011, 2012, 2010
WIM: 2014, 2012, 2008
USO: 2011, 2014, 2010

IW: 2015, 2014, 2012
MIA: 2011, 2009, 2006
MC: 2014, 2008, 2007
MAD: 2011, 2008 (Hamburg), 2007 (Hamburg)
ROM: 2006, 2009, 2013
CAN: 2010, 2014, 2007
CIN: 2010, 2009, 2007
SHANG/MADRID: 2007, 2008, 2014
PAR: 2010, 2011, 2013

TMC: 2010, 2011, 2014
 
D

Deleted member 688153

Guest
Roger Federer:

AO: 2014, 2012, 2013
FO: 2011, 2012, 2010
WIM: 2014, 2012, 2008
USO: 2011, 2014, 2010

Wot.
I've highlighted the ones he won.

This is what it should look like:
AO: 2007, 2006, 2004
FO: 2006, 2007, 2011
WIM: 2005, 2006, 2003
USO: 2004, 2005, 2006

I've highlighted the ones he won.
 
Last edited by a moderator:

Steve0904

Talk Tennis Guru
Federer:

GS:
AO - 1. 2007; 2. 2010; 3. 2004 (thought about putting 2005 here)
RG - 1. 2006; 2. 2011; 3. 2007
W - 1. 2005; 2. 2003; 3. 2006
USO - 1. 2004; 2. 2005; 3. 2007

Masters:
IW - 1. 2005; 2. 2012; 3. 2006
Miami - 1. 2006; 2. 2005; 3. 2009???
MC - 1. 2006; 2. 2007; 3. 2008
Rome - 1. 2006; 2. 2003; 3. 2009?
*Madrid + Hamburg - 1. 2005; 2. 2009; 3. 2007
Canada - 1. 2004; 2. 2006; 3. 2007
Cincinnati - 1. 2012; 2. 2009; 3. 2005
*Shanghai + Madrid Indoors - 1. 2006; 2. 2014; 3. 2010
Paris - 1. 2011; 2. 2013; 3. 2010

WTF - 1. 2003; 2. 2006; 3. 2010 (really tough last one, lots of options. :) ).

Nice thread vanioMan. Didn't realize until now how dreadful Federer has been (by his very lofty standards) in Miami, and Paris (although he's never regularly committed to Paris either).
 
Last edited:

NatF

Bionic Poster
Federer:

GS:
AO - 1. 2007; 2. 2004; 3. 2010
RG - 1. 2006; 2. 2011; 3. 2007
W - 1. 2005; 2. 2003; 3. 2006/2004
USO - 1. 2004; 2. 2006; 3. 2007

Masters:
IW - 1. 2005; 2. 2006; 3. 2004
Miami - 1. 2006; 2. 2005; 3. 2002
MC - 1. 2006; 2. 2007; 3. 2008
Rome - 1. 2006; 2. 2003; 3. 2013 (maybe)
*Madrid + Hamburg - 1. 2005; 2. 2004; 3. 2007
Canada - 1. 2004; 2. 2006; 3. 2007
Cincinnati - 1. 2012; 2. 2009; 3. 2005
*Shanghai + Madrid Indoors - 1. 2006; 2. 2014; 3. 2010
Paris - 1. 2011; 2. 2013; 3. 2010

YEC - 1. 2004; 2. 2007; 3. 2003/10

The YEC is really hard to rank, all his winning years were great.

Edit:

Djokovic

Federer:

GS:
AO - 1. 2011; 2. 2012; 3. 2008
RG - 1. 2011; 2. 2013; 3. 2014
W - 1. 2014; 2. 2011; 3. 2013
USO - 1. 2011; 2. 2012; 3. 2010

YEC - 1. 2012; 2. 2014; 3. 2013

Don't have a good enough recollection of his Masters wins.
 
Last edited:
Top