Calculations (reduced by a factor of 1000) - Slams wins + Season end final wins (with no round robin losses)+ Season end final wins (with 1 round robin loss) + Season end final runner-ups (only if no round robin losses) + Slam runner-ups + Top 9:
Federer = (17 x 2) + (5 x 1.5) + (1 x 1.3) + (2 x 1) + (8 x 1.2) + (23 x 1) = 77.4
Nadal = (14 x 2) + (0 x 1.5) + (0 x 1.3) + (2 x 1) + (6 x 1.2) + (27 x 1) = 64.2
Lendl = (8 x 2) + ((5 + 1) x 1.5)) + (0 x 1.3) + (2 x 1) + (11 x 1.2) + (22 x 1) = 62.2
Sampras = (14 x 2) + (1 x 1.5) + (5 x 1.3) + (1 x 1) + (4 x 1.2) + (11 x 1) = 52.8
McEnroe (7 x 2) + ((3 + 4) x 1.5)) + (0 x 1.3) + ((1 + 3) x 1) + (4 x 1.2) + (19 x 1) = 52.3
Borg = (11 x 2) + ((1 + 1) x 1.5)) + (1 x 1.3) + ((1 + 2) x 1) + (5 x 1.2) + (15 x 1) = 50.3
Djokovic = (7 x 2) + (3 x 1.5) + (1 x 1.3) + (0 x 1) + (7 x 1.2) + (20 x 1) = 48.2
Connors = (8 x 2) + (2 x 1.5) + (1 x 1.3) + (1 x 1) + (7 x 1.2) + (17 x 1) = 46.7
Agassi = (8 x 2) + (0 x 1.5) + (1 x 1.3) + (2 x 1) + (7 x 1.2) + (17 x 1) = 44.7
Becker = (6 x 2) + ((1 + 1) x 1.5)) + (3 x 1.3) + ((4 + 1) x 1) + (4 x 1.2) + (13 x 1) = 41.7
Edberg = (6 x 2) + (0 x 1.5) + (1 x 1.3) + (1 x 1) + (5 x 1.2) + (8 x 1) = 28.3
Wilander = (7 x 2) + (0 x 1.5) + (0 x 1.3) + (0 x 1) + (4 x 1.2) + (8 x 1) = 26.8
OK, so here's your list with all outcomes with 500 rankings points or more included (Olympic gold medals; GS semifinalist appearances; MS1000 finalist appearances; 500 series titles (or their equivalents)):
Federer = 77.4 + (0 x .75) + (11 x .72) + (16 x .6) + (14 x .5) = 101.92
Lendl = 62.2 + (0 x .75) + (9 x .72) + (9 x .6) + (42 x .5) = 95.08
Connors = 46.7 + (0 x .75) + (16 x .72) + (12 x .6) + (49 x .5) = 89.92
Nadal = 64.2 + (1 x .75) + (3 x .72) + (13 x .6) + (15 x .5) = 82.41
McEnroe = 52.3 + (0 x .75) + (8 x .72) + (7 x .6) + (23 x .5) = 73.76
Sampras = 52.8 + (0 x .75) + (5 x .72) + (8 x .6) + (12 x .5) = 67.2
Djokovic = 48.2 + (0 x .75) + (10 x .72) + (10 x .6) + (11 x .5) = 66.9
Borg = 50.3 + (0 x .75) + (1 x .72) + (4 x .6) + (17 x .5) = 61.92
Agassi = 44.7 + (1 x .75) + (11 x .72) + (6 x .6) + (6 x .5) = 59.97
Becker = 41.7 + (0 x .75) + (8 x .72) + (8 x .6) + (9 x .5) = 56.76
Edberg = 28.3 + (1 x .75) + (8 x .72) + (10 x .6) + (8 x .5) = 44.81
Wilander = 26.8 + (0 x .75) + (3 x .72) + (7 x .6) + (9 x .5) = 37.66
(Note: I estimated Wilander at 9 500 series titles based on a quick eyeballing of the events - his score is thus give or take a point or so in either direction)
As I think the above list shows, moving the cutoff line down to 500 points predominantly benefits Lendl, Connors, and McEnroe of the older guys, and to some extent Federer and Djokovic of the newer generation. This is as it should be, because these five players have had tremendous consistency on all surfaces (think of Djokovic cranking out clay season results year after year versus Pete's clay record).
I also think, for Lendl/Connors/Mac, this list captures their barnstorming greatness (be it Connors racking up GS final weekend and MS1000 finalist appearances 17 years apart, to Lendl's early 1980s WCT dominance indoors, to Mac's dominant runs of title defenses on carpet during the same years). After all, these three men won an unreal 280 sanctioned titles between them - which should count for something when we're measuring numbers.
As well, too, Borg's numbers perhaps better reflect that his was an interrupted career, and Sampras's numbers perhaps better reflect his grass/HC heavy results. Nadal's #s, too, perhaps better reflect how top-heavy his results are (to the extent that he (1) has stellar results once he reaches the final weekend of a major, but (2) more often falls short of getting to the final weekend at the GSs relative to his contemporaries).
And Fed's greater career-wide consistency builds out the distance b/w he and Nadal as well.
Anyway, as I said in my earlier post, I'm still not sure that a purely numbers-based approach in which 2009-present ratios are applied retroactively to all Open Era careers can accurately account for "achievement" - but I will say that, to the extent I've always considered Connors and Lendl to be on their own mini-tier just below Borg/Federer/Nadal/Sampras, and well above guys like Agassi and Wilander who have as many or just one fewer slams, a list like this somewhat explains why.