James P
G.O.A.T.
Time to analyze the permutations of results that will exist at the 2021 US Open.
* player is injured and unavailable for the USO
** player is playing in the Winston Salem 250 tournament, points subject to change
Rank Today | Name | ATP Points Today | Dropping | Live ATP Points on 8/30/21 | 2R | 3R | 4R | QF | SF | F | W |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Djokovic | 11,113 | 180 | 10,943 | 10,978 | 11,023 | 11,113 | 11,293 | 11,653 | 12,133 | 12,933 |
2 | Medvedev | 9,980 | 1200 | 8,790 | 8,825 | 8,870 | 8,960 | 9,140 | 9,500 | 9,980 | 10,780 |
3 | Tsitsipas | 8,350 | 150 | 8,210 | 8,245 | 8,290 | 8,380 | 8,560 | 8,920 | 9,400 | 10,200 |
4 | Zverev | 8,240 | 1200 | 7,050 | 7,085 | 7,130 | 7,220 | 7,400 | 7,760 | 8,240 | 9,040 |
5 | Nadal | 7,815 | 2000 | 5,815* | |||||||
6 | Thiem | 6,995 | 2000 | 4,995* | |||||||
7 | Rublev | 6,400 | 360 | 6,050 | 6,085 | 6,130 | 6,220 | 6,400 | 6,760 | 7,240 | 8,040 |
8 | Berrettini | 5,533 | 720 | 4,823 | 4,858 | 4,903 | 4,993 | 5,173 | 5,533 | 6,013 | 6,813 |
9 | Federer | 4,125 | 360 | 3,765* | |||||||
10 | Shapovalov | 3,580 | 360 | 3,230 | 3,265 | 3,310 | 3,400 | 3,580 | 3,940 | 4,420 | 5,220 |
11 | Ruud | 3,455 | 90 | 3,375 | 3,410 | 3,455 | 3,545 | 3,725 | 4,085 | 4,565 | 5,365 |
12 | Carreno Busta | 3,325 | 720 | 2,615** 2,660 (WS SF) 2,720 (WS F) 2,820 (WS W) | 2,650 2,695 2,755 2,855 | 2,695 2,740 2,800 2,900 | 2,785 2,830 2,890 2,990 | 2,965 3,010 3,070 3,170 | 3,325 3,370 3,430 3,530 | 3,805 3,850 3,910 4,010 | 4,605 4,650 4,710 4,810 |
13 | Hurkacz | 3,128 | 45 | 3,093 | 3,128 | 3,173 | 3,263 | 3,443 | 3,803 | 4,283 | 5,083 |
14 | Schwartzman | 2,980 | 360 | 2,630 | 2,665 | 2,710 | 2,800 | 2,980 | 3,340 | 3,820 | 4,620 |
15 | Auger-Aliassime | 2,828 | 180 | 2,658 | 2,693 | 2,738 | 2,828 | 3,008 | 3,368 | 3,848 | 4,648 |
16 | Sinner | 2,750 | 35 | 2,725 | 2,760 | 2,805 | 2,895 | 3,075 | 3,435 | 3,915 | 4,715 |
17 | De Minaur | 2,555 | 360 | 2,205 | 2,240 | 2,285 | 2,375 | 2,555 | 2,915 | 3,395 | 4,195 |
18 | Dimitrov | 2,511 | 720 | 1,801 | 1,836 | 1,881 | 1,971 | 2,151 | 2,511 | 2,991 | 3,791 |
19 | Garin | 2,510 | 45 | 2,475 | 2,510 | 2,555 | 2,645 | 2,825 | 3,185 | 3,665 | 4,465 |
20 | Monfils | 2,503 | 360 | 2,153 | 2,188 | 2,233 | 2,323 | 2,503 | 2,863 | 3,343 | 4,143 |
* player is injured and unavailable for the USO
** player is playing in the Winston Salem 250 tournament, points subject to change