Federer draws up and till the final where he loses to Nadal have been pretty crap.
And Brugeras and Couriers were any harders:
Roland Garros, France; 23.05.1994; GS; Outdoor: Clay; Draw: 128
Round Opponent Ranking Score
R128 Martin Damm (CZE) 68 W 6-1, 6-1, 7-6(3) Stats
R64 Christian Ruud (NOR) 135 W 6-2, 6-2, 7-6(2) Stats
R32 Ronald Agenor (USA) 31 W 6-3, 6-3, 6-3 Stats
R16 Patrick Rafter (AUS) 26 W 6-4, 6-3, 6-1 Stats
Q Andrei Medvedev (UKR) 4 W 6-3, 6-2, 7-5 Stats
S Jim Courier (USA) 7 W 6-3, 5-7, 6-3, 6-3 Stats
W Alberto Berasategui (ESP) 23 W 6-3, 7-5, 2-6, 6-1 Stats
Roland Garros, France; 24.05.1993; GS; Outdoor: Clay; Draw: 128
Round Opponent Ranking Score
R128 Henri Leconte (FRA) 65 W 7-6(3), 6-1, 6-0 Stats
R64 Thierry Champion (FRA) 172 W 6-0, 6-0, 6-0 Stats
R32 Magnus Larsson (SWE) 59 W 6-1, 6-3, 6-1 Stats
R16 Fernando Meligeni (BRA) 167 W 6-3, 6-1, 7-5 Stats
Q Pete Sampras (USA) 1 W 6-3, 4-6, 6-1, 6-4 Stats
S Andrei Medvedev (UKR) 12 W 6-0, 6-4, 6-2 Stats
W Jim Courier (USA) 2 W 6-4, 2-6, 6-2, 3-6, 6-3 Stats
Roland Garros, France; 25.05.1992; GS; Outdoor: Clay; Draw: 128
Round Opponent Ranking Score
R128 Nicklas Kroon (SWE) 216 W 7-6(2), 6-4, 6-2 Stats
R64 Thomas Muster (AUT) 22 W 6-1, 6-4, 6-4 Stats
R32 Alberto Mancini (ARG) 18 W 6-4, 6-2, 6-0 Stats
R16 Andrei Medvedev (UKR) 175 W 6-1, 6-4, 6-2 Stats
Q Goran Ivanisevic (CRO) 9 W 6-2, 6-1, 2-6, 7-5 Stats
S Andre Agassi (USA) 12 W 6-3, 6-2, 6-2 Stats
W Petr Korda (CZE) 8 W 7-5, 6-2, 6-1 Stats
Roland Garros, France; 27.05.1991; GS; Outdoor: Clay; Draw: 128
Round Opponent Ranking Score
R128 Derrick Rostagno (USA) 24 W 6-3, 6-3, 6-0 Stats
R64 Wayne Ferreira (RSA) 79 W 6-2, 6-3, 6-4 Stats
R32 Magnus Larsson (SWE) 46 W 6-3, 4-6, 4-6, 7-5, 6-2 Stats
R16 Todd Martin (USA) 243 W 6-2, 6-3, 6-3 Stats
Q Stefan Edberg (SWE) 1 W 6-4, 2-6, 6-3, 6-4 Stats
S Michael Stich (GER) 12 W 6-2, 6-7(8), 6-2, 6-4 Stats
W Andre Agassi (USA) 4 W 3-6, 6-4, 2-6, 6-1, 6-4