drwood
Professional
She's currently #17 in the world (and #14 in the race rankings) with only 3 tournaments. Only the top 8 ranked women qualify, and she's less than 1000 points behind the current #8 in the race.
1 Safina, Dinara RUS 7652 16
2 Williams, Serena USA 7437 16
3 Wozniacki, Caroline DEN 5570 21
4 Dementieva, Elena RUS 5365 17
5 Kuznetsova, Svetlana RUS 4773 16
6 Williams, Venus USA 4316 14
7 Azarenka, Victoria BLR 4171 14
8 Zvonareva, Vera RUS 3301 17
9 Jankovic, Jelena SRB 3111 16
10 Pennetta, Flavia ITA 3060 21
11 Stosur, Samantha AUS 2632 17
12 Bartoli, Marion FRA 2575 20
13 Radwanska, Agnieszka POL 2400 19
14 Clijsters, Kim BEL 2310 3
Interested to hear other thoughts.
As usual, no hating, trolling, or bashing, please.
1 Safina, Dinara RUS 7652 16
2 Williams, Serena USA 7437 16
3 Wozniacki, Caroline DEN 5570 21
4 Dementieva, Elena RUS 5365 17
5 Kuznetsova, Svetlana RUS 4773 16
6 Williams, Venus USA 4316 14
7 Azarenka, Victoria BLR 4171 14
8 Zvonareva, Vera RUS 3301 17
9 Jankovic, Jelena SRB 3111 16
10 Pennetta, Flavia ITA 3060 21
11 Stosur, Samantha AUS 2632 17
12 Bartoli, Marion FRA 2575 20
13 Radwanska, Agnieszka POL 2400 19
14 Clijsters, Kim BEL 2310 3
Interested to hear other thoughts.
As usual, no hating, trolling, or bashing, please.